HLstatsX Community Edition
  • CSTRIKE
  • CSTRIKECSDM
  • CSTRIKE-GG
  • SDSDSFFFF
  • CSGO
  • CSTRIKEDTH-RUN
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
United States DON
Location: Washington, United States
Steam: STEAM_0:1:667292844
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: www.fenix.lt/
Last Connect:* Fri. Aug. 9th, 2024 @ 13:19:31
Total Connection Time: 6d 08:53:56h
Average Ping:* 157 ms (Latency: 79 ms)
Favorite Server:* #GunGame mDk||cs.FeNix.lt
Favorite Map:* gg_fy_poolparty
Favorite Weapon:*

Statistics Summary

Activity: 100% 100%
Points: 2,521
Rank: 6
Kills per Minute: 1.94
Kills per Death: 0.6837 (0.68*)
Headshots per Kill: 0.2734 (0.2734*)
Shots per Kill: 16.96
Weapon Accuracy: 26.1% (26%*)
Headshots: 4,854 (4,854*)
Kills: 17,753 (17,754*)
Deaths: 25,967 (25,967*)
Longest Kill Streak: 11
Longest Death Streak: 31
Suicides: 136
Teammate Kills: 0 (0*)

  History DON's History:
  Events | Sessions | Awards (4) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank:
0% Kills needed: 0 (0%)
Rank history


  Aliases

Rank Name Time sort-descending.gif Last Use Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 DON 3d 15:18:46h 2024-08-09 13:46:32 10,561 15,089 0.70 2,912 0.28 68 26.3%
2 don_is_king 0d 14:27:39h 2024-07-16 12:33:35 1,589 2,593 0.61 394 0.25 12 25.4%
3 Stallion 0d 12:21:43h 2024-08-04 18:19:11 1,341 2,057 0.65 410 0.31 18 27.1%
4 St@llion 0d 10:23:54h 2024-08-07 11:02:12 1,173 1,516 0.77 335 0.29 8 28.0%
5 DON_THE_KING 0d 10:11:35h 2024-07-23 17:47:39 1,245 1,966 0.63 325 0.26 20 24.7%
6 KING 0d 07:28:40h 2024-07-18 12:53:44 895 1,263 0.71 209 0.23 3 25.7%
7 DON_IS_pRO 0d 04:14:25h 2024-07-14 17:16:15 383 660 0.58 86 0.22 3 23.1%
8 Stalion 0d 01:55:40h 2024-07-28 19:20:49 228 333 0.68 80 0.35 0 25.4%
9 DONI_THE_KING 0d 00:54:48h 2024-07-22 12:07:59 95 150 0.63 32 0.34 0 21.1%
10 DONis Bravo 0d 00:41:14h 2024-07-24 12:55:27 23 10 2.30 7 0.30 0 25.5%
11 DON_NE_METAL_PAARDALI 0d 00:19:41h 2024-07-09 19:05:47 27 52 0.52 6 0.22 1 26.8%
12 DON_NE_METAL_KI_PARDALI 0d 00:13:57h 2024-07-10 17:24:04 49 34 1.44 11 0.22 1 25.7%
13 DON_METAL_KA_BAAP 0d 00:12:52h 2024-07-13 16:31:14 16 36 0.44 2 0.13 1 18.3%
14 Deangelo Vickers 0d 00:10:58h 2024-07-26 10:20:32 6 13 0.46 3 0.50 0 24.6%
15 rakichutya 0d 00:09:35h 2024-07-26 10:39:13 18 27 0.67 9 0.50 0 26.9%
16 babar_yani_rohit_ka_baap 0d 00:08:29h 2024-07-10 19:44:58 18 25 0.72 3 0.17 0 28.2%
17 INDIA 0d 00:08:17h 2024-07-25 19:19:08 12 30 0.40 1 0.08 0 22.7%
18 metalchutya 0d 00:08:10h 2024-07-25 19:10:49 17 15 1.13 7 0.41 0 23.9%
19 DON_IS_BRAVO 0d 00:08:07h 2024-08-05 12:33:54 4 6 0.67 2 0.50 0 12.2%
20 DONI_is_bravo 0d 00:07:26h 2024-07-25 10:27:01 0 0 0.00 0 - 0 0.0%


Page: 1 2 3 4




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 4,853 times 4,853
2 Double Kill (2 kills) 2,568 times 2,568
3 Triple Kill (3 kills) 998 times 1,996
4 Domination (4 kills) 359 times 1,077
5 Rampage (5 kills) 153 times 612
6 Drop the Bomb 109 times -218
7 Spawn with the Bomb 91 times 182
8 Pick up the Bomb 84 times 168
9 Mega Kill (6 kills) 70 times 350
10 Plant the Bomb 47 times 705
11 Start Defusing the Bomb With a Defuse Kit 43 times 0
12 Ownage (7 kills) 23 times 138
13 Defuse the Bomb 10 times 150
14 Ultra Kill (8 kills) 6 times 42
15 Killing Spree (9 kills) 6 times 48
16 Unstoppable (11 kills) 2 times 20
17 Monster Kill (10 kills) 1 times 9




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 1.00 4,803 27.05% 27.05% 461 9.50% 9.50% 0.10
2 1.00 1,335 7.52% 7.52% 402 8.28% 8.28% 0.30
3 1.00 1,055 5.94% 5.94% 458 9.44% 9.44% 0.43
4 1.00 1,016 5.72% 5.72% 431 8.88% 8.88% 0.42
5 1.00 911 5.13% 5.13% 150 3.09% 3.09% 0.16
6 1.00 897 5.05% 5.05% 493 10.16% 10.16% 0.55
7 1.00 720 4.06% 4.06% 197 4.06% 4.06% 0.27
8 1.00 700 3.94% 3.94% 66 1.36% 1.36% 0.09
9 1.00 624 3.51% 3.51% 225 4.64% 4.64% 0.36
10 1.00 599 3.37% 3.37% 162 3.34% 3.34% 0.27
11 1.00 571 3.22% 3.22% 208 4.29% 4.29% 0.36
12 1.00 565 3.18% 3.18% 222 4.57% 4.57% 0.39
13 1.00 556 3.13% 3.13% 218 4.49% 4.49% 0.39
14 1.00 545 3.07% 3.07% 202 4.16% 4.16% 0.37
15 1.00 543 3.06% 3.06% 248 5.11% 5.11% 0.46
16 1.00 527 2.97% 2.97% 237 4.88% 4.88% 0.45
17 1.00 517 2.91% 2.91% 165 3.40% 3.40% 0.32
18 1.00 242 1.36% 1.36% 69 1.42% 1.42% 0.29
19 1.00 238 1.34% 1.34% 76 1.57% 1.57% 0.32
20 1.00 233 1.31% 1.31% 58 1.19% 1.19% 0.25
21 1.00 232 1.31% 1.31% 67 1.38% 1.38% 0.29
22 1.00 153 0.86% 0.86% 28 0.58% 0.58% 0.18
23 1.00 148 0.83% 0.83% 11 0.23% 0.23% 0.07
24 1.00 24 0.14% 0.14% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon sort-descending.gif Shots Hits Damage Headshots Kills K:D Accuracy Damage per Hit Shots per Kill
1 6,442 3,275 115,661 133 840 1.3548 50.8% 35.3 7.7
2 17,578 6,006 125,915 434 981 0.8209 34.2% 21.0 17.9
3 12,474 3,316 59,521 162 510 1.0494 26.6% 17.9 24.5
4 21,460 5,015 69,524 216 539 0.7973 23.4% 13.9 39.8
5 4,333 946 26,586 62 233 1.7652 21.8% 28.1 18.6
6 701 331 22,766 26 132 0.6055 47.2% 68.8 5.3
7 17,702 3,196 60,775 201 524 1.1909 18.1% 19.0 33.8
8 16,773 5,263 126,886 421 976 0.7993 31.4% 24.1 17.2
9 15,927 3,607 59,652 207 516 1.1701 22.6% 16.5 30.9
10 17,426 3,352 61,597 229 506 0.8862 19.2% 18.4 34.4
11 4,434 991 27,381 52 220 1.7188 22.4% 27.6 20.2
12 3,240 2,188 94,154 58 587 0.8279 67.5% 43.0 5.5
13 4,427 883 25,604 58 214 1.3544 19.9% 29.0 20.7
14 37,993 8,724 689,506 454 4,619 0.7541 23.0% 79.0 8.2
15 362 262 5,662 10 32 0.3855 72.4% 21.6 11.3
16 27,351 6,637 113,082 458 840 0.5350 24.3% 17.0 32.6
17 12,137 2,416 68,811 215 588 1.4774 19.9% 28.5 20.6
18 16,798 5,507 94,563 202 731 0.6639 32.8% 17.2 23.0
19 10,829 2,344 63,771 198 532 1.3234 21.6% 27.2 20.4
20 12,368 3,379 69,214 151 576 0.7273 27.3% 20.5 21.5
21 11,017 3,877 168,871 390 1,259 1.1990 35.2% 43.6 8.8
22 541 144 19,293 13 133 1.1083 26.6% 134.0 4.1
23 4,271 986 27,047 69 224 1.4359 23.1% 27.4 19.1
24 9,093 1,891 65,895 184 531 1.4160 20.8% 34.8 17.1




  Weapon Targets *

Rank Weapon sort-descending.gif Hits Left Middle Right
1 3,275 39.6% 30.5% 29.9%
2 6,005 38.5% 39.9% 21.6%
3 3,316 42.8% 35.5% 21.7%
4 5,014 39.1% 40.1% 20.8%
5 946 41.1% 34.9% 24.0%
6 331 45.3% 35.3% 19.3%
7 3,196 40.9% 36.3% 22.8%
8 5,263 37.9% 39.1% 23.0%
9 3,607 39.2% 38.5% 22.4%
10 3,352 37.1% 41.2% 21.7%
11 991 42.6% 34.2% 23.2%
12 2,188 38.8% 32.4% 28.7%
13 883 40.8% 34.5% 24.7%
14 3,775 25.6% 51.8% 22.6%
15 22 31.8% 59.1% 9.1%
16 6,637 35.2% 42.4% 22.4%
17 2,416 40.0% 37.0% 23.0%
18 5,507 42.5% 34.7% 22.8%
19 2,344 41.3% 37.5% 21.2%
20 3,379 42.6% 32.7% 24.8%
21 3,876 39.4% 37.0% 23.6%
22 144 48.6% 38.2% 13.2%
23 986 42.1% 36.4% 21.5%
24 1,891 39.5% 37.6% 22.9%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K sort-descending.gif
1 (Unaccounted) 15 0.08% 0.08% 13 0.05% 0.05% 1.15 7 0.14% 0.14% 0.47
2 gg_battlefield 431 2.43% 2.43% 644 2.48% 2.48% 0.67 151 3.11% 3.11% 0.35
3 gg_fy_snow_deluxe 83 0.47% 0.47% 144 0.55% 0.55% 0.58 29 0.60% 0.60% 0.35
4 gg_fy_deagle_dustworld 93 0.52% 0.52% 97 0.37% 0.37% 0.96 31 0.64% 0.64% 0.33
5 gg_westwood 318 1.79% 1.79% 397 1.53% 1.53% 0.80 103 2.12% 2.12% 0.32
6 gg_dagger 381 2.15% 2.15% 515 1.98% 1.98% 0.74 120 2.47% 2.47% 0.31
7 gg_buzz 773 4.35% 4.35% 1,276 4.91% 4.91% 0.61 234 4.82% 4.82% 0.30
8 gg_azteca 676 3.81% 3.81% 843 3.25% 3.25% 0.80 200 4.12% 4.12% 0.30
9 gg_snow2011 530 2.99% 2.99% 781 3.01% 3.01% 0.68 158 3.26% 3.26% 0.30
10 gg_ultradeth_b1 444 2.50% 2.50% 670 2.58% 2.58% 0.66 135 2.78% 2.78% 0.30
11 gg_playground_x 321 1.81% 1.81% 613 2.36% 2.36% 0.52 97 2.00% 2.00% 0.30
12 gg_rogerthat 317 1.79% 1.79% 414 1.59% 1.59% 0.77 95 1.96% 1.96% 0.30
13 gg_mini_inferno 185 1.04% 1.04% 283 1.09% 1.09% 0.65 56 1.15% 1.15% 0.30
14 gg_italiest 605 3.41% 3.41% 881 3.39% 3.39% 0.69 173 3.56% 3.56% 0.29
15 gg_magichall 447 2.52% 2.52% 533 2.05% 2.05% 0.84 130 2.68% 2.68% 0.29
16 gg_legend 340 1.92% 1.92% 568 2.19% 2.19% 0.60 97 2.00% 2.00% 0.29
17 gg_fy_poolparty 904 5.09% 5.09% 1,333 5.13% 5.13% 0.68 254 5.23% 5.23% 0.28
18 gg_fy_deagle_dustworld3 690 3.89% 3.89% 1,039 4.00% 4.00% 0.66 194 4.00% 4.00% 0.28
19 gg_snow_fight 516 2.91% 2.91% 828 3.19% 3.19% 0.62 146 3.01% 3.01% 0.28
20 gg_desert-rage 342 1.93% 1.93% 529 2.04% 2.04% 0.65 96 1.98% 1.98% 0.28
21 gg_old_dust 1,230 6.93% 6.93% 1,761 6.78% 6.78% 0.70 326 6.72% 6.72% 0.27
22 gg_fy_aztec_small 903 5.09% 5.09% 1,046 4.03% 4.03% 0.86 243 5.01% 5.01% 0.27
23 gg_abandoned_town 456 2.57% 2.57% 723 2.78% 2.78% 0.63 121 2.49% 2.49% 0.27
24 gg_js_train 386 2.17% 2.17% 671 2.58% 2.58% 0.58 103 2.12% 2.12% 0.27
25 gg_capture 582 3.28% 3.28% 615 2.37% 2.37% 0.95 151 3.11% 3.11% 0.26
26 gg_trust 545 3.07% 3.07% 749 2.88% 2.88% 0.73 143 2.95% 2.95% 0.26
27 gg_js_cbble 542 3.05% 3.05% 862 3.32% 3.32% 0.63 139 2.86% 2.86% 0.26
28 gg_orange 493 2.78% 2.78% 631 2.43% 2.43% 0.78 129 2.66% 2.66% 0.26
29 gg_elevated 398 2.24% 2.24% 617 2.38% 2.38% 0.65 103 2.12% 2.12% 0.26
30 gg_rapidfire_winter 393 2.21% 2.21% 600 2.31% 2.31% 0.66 103 2.12% 2.12% 0.26
31 gg_fy_new_pool_day 793 4.47% 4.47% 1,124 4.33% 4.33% 0.71 196 4.04% 4.04% 0.25
32 gg_camper 401 2.26% 2.26% 554 2.13% 2.13% 0.72 101 2.08% 2.08% 0.25
33 gg_park_indust 487 2.74% 2.74% 676 2.60% 2.60% 0.72 113 2.33% 2.33% 0.23
34 gg_assault_city 457 2.57% 2.57% 798 3.07% 3.07% 0.57 105 2.16% 2.16% 0.23
35 gg_sand_v1 394 2.22% 2.22% 767 2.95% 2.95% 0.51 90 1.85% 1.85% 0.23
36 gg_33_frisson 380 2.14% 2.14% 460 1.77% 1.77% 0.83 88 1.81% 1.81% 0.23
37 gg_flatiron 29 0.16% 0.16% 45 0.17% 0.17% 0.64 6 0.12% 0.12% 0.21
38 gg_fy_inferno 411 2.31% 2.31% 729 2.81% 2.81% 0.56 84 1.73% 1.73% 0.20
39 gg_iceworld_x 9 0.05% 0.05% 41 0.16% 0.16% 0.22 1 0.02% 0.02% 0.11
40 gg_4one_dusty 12 0.07% 0.07% 23 0.09% 0.09% 0.52 1 0.02% 0.02% 0.08
41 gg_Masaka 34 0.19% 0.19% 62 0.24% 0.24% 0.55 2 0.04% 0.04% 0.06
42 gg_nuke 8 0.05% 0.05% 12 0.05% 0.05% 0.67 0 0.00% 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 #GunGame mDk||cs.FeNix.lt 17,754 100.00% 100.00% 25,967 0.6837 4,854 100.00% 100.00% 0.2734




  Player Kill Statistics *

Rank Victim sort-descending.gif Kills % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Belarusℜøϻⱥshⱥ 7 0.04% 0.04% 19 0.07% 0.07% 0.37 2 0.04% 0.04% 0.29
2  Russian federationЧеляба_174 5 0.03% 0.03% 5 0.02% 0.02% 1.00 1 0.02% 0.02% 0.20
3  LithuaniaАЗОВ 27 0.15% 0.15% 60 0.23% 0.23% 0.45 12 0.27% 0.27% 0.44
4  France~666~ 37 0.21% 0.21% 65 0.25% 0.25% 0.57 11 0.25% 0.25% 0.30
5  Bosnia and herzegovina|Rouz! 19 0.11% 0.11% 16 0.06% 0.06% 1.19 6 0.13% 0.13% 0.32
6  Iran, islamic republic of{kING_RT} 16 0.09% 0.09% 21 0.08% 0.08% 0.76 2 0.04% 0.04% 0.13
7  No Country____WASIM____ 6 0.03% 0.03% 9 0.03% 0.03% 0.67 2 0.04% 0.04% 0.33
8  Serbia^__Zmaj__^ 5 0.03% 0.03% 12 0.05% 0.05% 0.42 0 0.00% 0.00% 0.00
9  Italy^BurN^ 5 0.03% 0.03% 23 0.09% 0.09% 0.22 1 0.02% 0.02% 0.20
10  United kingdom[]Eypock[][] 47 0.26% 0.26% 90 0.35% 0.35% 0.52 15 0.33% 0.33% 0.32
11  Russian federation[T-B] Gamer 42 0.24% 0.24% 86 0.33% 0.33% 0.49 9 0.20% 0.20% 0.21
12  Czech republic[smr@dl@vy_FrnDy]P!4a 6 0.03% 0.03% 18 0.07% 0.07% 0.33 1 0.02% 0.02% 0.17
13  Norway[coma]BlinG BlinG 11 0.06% 0.06% 22 0.08% 0.08% 0.50 2 0.04% 0.04% 0.18
14  SerbiaZVEZDO ZGAZI IH SVE 12 0.07% 0.07% 37 0.14% 0.14% 0.32 4 0.09% 0.09% 0.33
15  AlgeriaZOROU 7 0.04% 0.04% 9 0.03% 0.03% 0.78 1 0.02% 0.02% 0.14
16  Russian federationZMEY 112 0.63% 0.63% 140 0.54% 0.54% 0.80 23 0.51% 0.51% 0.21
17  Lithuaniaziurkenas 16 0.09% 0.09% 12 0.05% 0.05% 1.33 2 0.04% 0.04% 0.13
18  Germanyzippy 13 0.07% 0.07% 19 0.07% 0.07% 0.68 2 0.04% 0.04% 0.15
19  Czech republicZED 36 0.20% 0.20% 41 0.16% 0.16% 0.88 14 0.31% 0.31% 0.39
20  Pakistanzardaru 56 0.32% 0.32% 33 0.13% 0.13% 1.70 17 0.38% 0.38% 0.30
21  Pakistanzaiini 37 0.21% 0.21% 35 0.13% 0.13% 1.06 8 0.18% 0.18% 0.22
22  Egyptz o r o o n e p i e c e 7 0.04% 0.04% 1 0.00% 0.00% 7.00 0 0.00% 0.00% 0.00
23  PakistanYour Dad 25 0.14% 0.14% 20 0.08% 0.08% 1.25 6 0.13% 0.13% 0.24
24  Australiayat 8 0.05% 0.05% 8 0.03% 0.03% 1.00 2 0.04% 0.04% 0.25
25  AustraliaYAAA 210 210 5 0.03% 0.03% 4 0.02% 0.02% 1.25 2 0.04% 0.04% 0.40
26  PakistanXzeee 109 0.61% 0.61% 126 0.49% 0.49% 0.87 24 0.53% 0.53% 0.22
27  Palestinian territoryxxx Danial xxx 27 0.15% 0.15% 23 0.09% 0.09% 1.17 12 0.27% 0.27% 0.44
28  No CountryxWeeDx 13 0.07% 0.07% 28 0.11% 0.11% 0.46 5 0.11% 0.11% 0.38
29  Palestinian territoryXman 10 0.06% 0.06% 4 0.02% 0.02% 2.50 1 0.02% 0.02% 0.10
30  United statesWorking 6 0.03% 0.03% 4 0.02% 0.02% 1.50 3 0.07% 0.07% 0.50
31  GeorgiaWinston 13 0.07% 0.07% 11 0.04% 0.04% 1.18 2 0.04% 0.04% 0.15
32  Singaporewalle 8 0.05% 0.05% 7 0.03% 0.03% 1.14 3 0.07% 0.07% 0.38
33  Qatarwagu 36 0.20% 0.20% 38 0.15% 0.15% 0.95 12 0.27% 0.27% 0.33
34  Germanyvzz 13 0.07% 0.07% 15 0.06% 0.06% 0.87 4 0.09% 0.09% 0.31
35  LithuaniaVova CS LT 57 0.32% 0.32% 136 0.52% 0.52% 0.42 14 0.31% 0.31% 0.25
36  LithuaniaVova CS LT 6 0.03% 0.03% 21 0.08% 0.08% 0.29 1 0.02% 0.02% 0.17
37  MacedoniaVladimir 33 0.19% 0.19% 40 0.15% 0.15% 0.83 15 0.33% 0.33% 0.45
38  Georgiavishkisti 5 0.03% 0.03% 6 0.02% 0.02% 0.83 1 0.02% 0.02% 0.20
39  Palestinian territoryVIP PLAYER 7 0.04% 0.04% 15 0.06% 0.06% 0.47 3 0.07% 0.07% 0.43
40  IsraelveNus111 9 0.05% 0.05% 2 0.01% 0.01% 4.50 1 0.02% 0.02% 0.11
41  United statesVENOM 5 0.03% 0.03% 6 0.02% 0.02% 0.83 2 0.04% 0.04% 0.40
42  BulgariaVasileva 14 0.08% 0.08% 41 0.16% 0.16% 0.34 5 0.11% 0.11% 0.36
43  Iran, islamic republic ofvangar_YT 11 0.06% 0.06% 17 0.07% 0.07% 0.65 1 0.02% 0.02% 0.09
44  Netherlandsvalode 17 0.10% 0.10% 38 0.15% 0.15% 0.45 5 0.11% 0.11% 0.29
45  BulgariaValentinoBG 120 0.68% 0.68% 119 0.46% 0.46% 1.01 30 0.67% 0.67% 0.25
46  Georgiavako. 191 1.08% 1.08% 307 1.18% 1.18% 0.62 44 0.98% 0.98% 0.23
47  United kingdomUZzu 15 0.08% 0.08% 11 0.04% 0.04% 1.36 3 0.07% 0.07% 0.20
48  Lithuaniaups:D 6 0.03% 0.03% 9 0.03% 0.03% 0.67 3 0.07% 0.07% 0.50
49  Lithuaniaups 23 0.13% 0.13% 48 0.18% 0.18% 0.48 5 0.11% 0.11% 0.22
50  Greeceunnamed 20 0.11% 0.11% 17 0.07% 0.07% 1.18 7 0.16% 0.16% 0.35


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 360 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.

[Admin]