Daily Award Details
Headshot King
Back to Daily Awards
Headshot King
Rank | Day | Player | Count for the Day |
1 | 2024-12-22 | <==Approved==> Oh Yeah | 585 headshots |
2 | 2024-12-21 | Red | 361 headshots |
3 | 2024-12-20 | Red | 311 headshots |
4 | 2024-12-19 | Random guy | 263 headshots |
5 | 2024-12-18 | Mazeikiai CS LT | 212 headshots |
6 | 2024-12-17 | Dzonis Bravo | 277 headshots |
7 | 2024-12-16 | eziukas_svedas | 260 headshots |
8 | 2024-12-15 | Random guy | 454 headshots |
9 | 2024-12-14 | Arminiuks | 271 headshots |
10 | 2024-12-13 | TACHA | 284 headshots |
11 | 2024-12-12 | Dzonis Bravo | 258 headshots |
12 | 2024-12-11 | CarpMadness | 427 headshots |
13 | 2024-12-10 | furbi | 497 headshots |
14 | 2024-12-09 | furbi | 476 headshots |
15 | 2024-12-08 | Headhunteris | 339 headshots |
16 | 2024-12-07 | HAHA :* | 484 headshots |
17 | 2024-12-06 | 1,914 | 273 headshots |
18 | 2024-12-05 | 0tk4c3n1 | 487 headshots |
19 | 2024-12-04 | 1,914 | 336 headshots |
20 | 2024-12-03 | 1,914 | 373 headshots |
21 | 2024-12-02 | 1,914 | 302 headshots |
22 | 2024-12-01 | Random guy | 511 headshots |
23 | 2024-11-30 | orange | 267 headshots |
24 | 2024-11-29 | 1,914 | 343 headshots |
25 | 2024-11-28 | CPL Pro | 198 headshots |
26 | 2024-11-27 | RAMAS | 290 headshots |
27 | 2024-11-26 | RAMAS | 209 headshots |
28 | 2024-11-25 | INDIA | 321 headshots |
29 | 2024-11-24 | Mazeikiai CS LT | 337 headshots |
30 | 2024-11-23 | RAMAS | 333 headshots |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]