Daily Award Details
Top Hostage Rescuer
Back to Daily Awards
Top Hostage Rescuer
Rank | Day | Player | Count for the Day |
1 | 2024-12-22 | Danieliukas | 4 hostages rescued |
2 | 2024-12-21 | u13rai | 3 hostages rescued |
3 | 2024-12-20 | PU$$YDESTROYER | 3 hostages rescued |
4 | 2024-12-19 | DzoVanis | 3 hostages rescued |
5 | 2024-12-18 | Danieliukas | 10 hostages rescued |
6 | 2024-12-17 | Luk#s | 12 hostages rescued |
7 | 2024-12-16 | Purke | 4 hostages rescued |
8 | 2024-12-15 | C8ilu! | 9 hostages rescued |
9 | 2024-12-14 | Z | 3 hostages rescued |
10 | 2024-12-13 | Nemoku ;] | 3 hostages rescued |
11 | 2024-12-12 | DzoVanis | 6 hostages rescued |
12 | 2024-12-11 | Leberkas | 15 hostages rescued |
13 | 2024-12-10 | bgggg | 4 hostages rescued |
14 | 2024-12-09 | W1nst0n1*83 | 9 hostages rescued |
15 | 2024-12-08 | K2 | 2 hostages rescued |
16 | 2024-12-07 | pumukli | 3 hostages rescued |
17 | 2024-12-06 | Matyko | 6 hostages rescued |
18 | 2024-12-05 | Mad Max | 8 hostages rescued |
19 | 2024-12-04 | Winston | 6 hostages rescued |
20 | 2024-12-03 | PU$$YDESTROYER | 13 hostages rescued |
21 | 2024-12-02 | BooMBexXx | 5 hostages rescued |
22 | 2024-12-01 | bzv | 6 hostages rescued |
23 | 2024-11-30 | W1nst0n1*83 | 11 hostages rescued |
24 | 2024-11-29 | DuKKenzi | 3 hostages rescued |
25 | 2024-11-28 | ASAP | 2 hostages rescued |
26 | 2024-11-27 | Winston | 7 hostages rescued |
27 | 2024-11-26 | CSDOWN | Original player | 4 hostages rescued |
28 | 2024-11-25 | Luci* | 3 hostages rescued |
29 | 2024-11-24 | UQK | 12 hostages rescued |
30 | 2024-11-23 | mahbod | 12 hostages rescued |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]