Country Information
Statistics Summary | ||
Country: | Belarus | |
Activity: | 68.21% | |
Members: | 32 active members | |
Total Kills: | 438 | |
Total Deaths: | 354 | |
Avg. Kills: | 14 | |
Kills per Death: | 1.24 | |
Kills per Minute: | 0.76 | |
Avg. Member Points: | 1,027 | |
Avg. Connection Time: | 0d 00:18:01h | |
Total Connection Time: | 0d 09:36:45h |
Members
Rank | Name | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
1 | Tenager | 987 | 0d 00:03:46h | 0 | 0.00% | 5 | 0.00 | ||
2 | Dizzy | 996 | 0d 00:02:53h | 0 | 0.00% | 2 | 0.00 | ||
3 | Pantlin221 | 996 | 0d 00:05:38h | 0 | 0.00% | 2 | 0.00 | ||
4 | feya | 998 | 0d 00:01:50h | 0 | 0.00% | 1 | 0.00 | ||
5 | Mc_Donals | 998 | 0d 00:04:03h | 0 | 0.00% | 2 | 0.00 | ||
6 | odinrazpokazivay | 998 | 0d 00:00:56h | 0 | 0.00% | 1 | 0.00 | ||
7 | PASASI | 998 | 0d 00:01:33h | 0 | 0.00% | 1 | 0.00 | ||
8 | BAlBe$us | 1,000 | 0d 00:01:15h | 0 | 0.00% | 0 | 0.00 | ||
9 | Barman | 1,000 | 0d 00:01:19h | 0 | 0.00% | 1 | 0.00 | ||
10 | Cyber | Original player | 1,000 | 0d 00:00:28h | 0 | 0.00% | 0 | 0.00 | ||
11 | Dasha | 1,000 | 0d 00:06:14h | 0 | 0.00% | 0 | 0.00 | ||
12 | IGORILLA | 1,000 | 0d 00:05:08h | 0 | 0.00% | 0 | 0.00 | ||
13 | The L1ke | 1,000 | 0d 00:02:57h | 0 | 0.00% | 0 | 0.00 | ||
14 | AL3XFANDER | 1,002 | 0d 00:02:11h | 0 | 0.00% | 0 | 0.00 | ||
15 | long s | 1,002 | 0d 00:03:56h | 0 | 0.00% | 0 | 0.00 | ||
16 | Рататуй | 997 | 0d 00:03:54h | 1 | 0.23% | 3 | 0.33 | ||
17 | BeHuK | 994 | 0d 00:06:52h | 2 | 0.46% | 4 | 0.50 | ||
18 | Hauptmann | 998 | 0d 00:02:33h | 1 | 0.23% | 2 | 0.50 | ||
19 | BR@M$ | 1,000 | 0d 00:03:25h | 1 | 0.23% | 2 | 0.50 | ||
20 | Kenkiok | 1,000 | 0d 00:06:12h | 3 | 0.68% | 4 | 0.75 |
Page: 1 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]