Country Information
Statistics Summary | ||
Country: | Finland | |
Activity: | 62.60% | |
Members: | 5 active members | |
Total Kills: | 355 | |
Total Deaths: | 356 | |
Avg. Kills: | 71 | |
Kills per Death: | 1.00 | |
Kills per Minute: | 1.16 | |
Avg. Member Points: | 1,069 | |
Avg. Connection Time: | 0d 01:01:19h | |
Total Connection Time: | 0d 05:06:36h |
Members
Rank | Name | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
1 | Donald Trump | 1,395 | 0d 04:02:27h | 297 | 83.66% | 273 | 1.09 | ||
2 | nQrth | 1,018 | 0d 00:18:24h | 37 | 10.42% | 26 | 1.42 | ||
3 | Putin | 1,007 | 0d 00:02:01h | 4 | 1.13% | 2 | 2.00 | ||
4 | lost | 1,000 | 0d 00:04:21h | 0 | 0.00% | 0 | 0.00 | ||
5 | stefan21 | 926 | 0d 00:39:23h | 17 | 4.79% | 55 | 0.31 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]