Country Information
Statistics Summary | ||
Country: | Iceland | |
Activity: | 81.40% | |
Members: | 5 active members | |
Total Kills: | 318 | |
Total Deaths: | 248 | |
Avg. Kills: | 64 | |
Kills per Death: | 1.28 | |
Kills per Minute: | 1.80 | |
Avg. Member Points: | 1,093 | |
Avg. Connection Time: | 0d 00:35:20h | |
Total Connection Time: | 0d 02:56:44h |
Members
Rank | Name | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
1 | Klettur bomzas | 1,214 | 0d 00:50:40h | 105 | 33.02% | 62 | 1.69 | ||
2 | SUKIT | 1,206 | 0d 00:20:24h | 70 | 22.01% | 21 | 3.33 | ||
3 | Klettur WiElA | 1,096 | 0d 00:50:35h | 83 | 26.10% | 75 | 1.11 | ||
4 | tesla222 | 995 | 0d 00:03:19h | 1 | 0.31% | 4 | 0.25 | ||
5 | Klettur Touareg 4.2 | 954 | 0d 00:51:46h | 59 | 18.55% | 86 | 0.69 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]