HLstatsX Community Edition
  • CSTRIKE
  • CSTRIKECSDM
  • CSTRIKE-GG
  • SDSDSFFFF
  • CSGO
  • CSTRIKEDTH-RUN
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Map Details

gg_fy_snow_deluxe: From a total of 8,184 kills (Last 360 Days)
Back to Map Statistics


Rank Player Kills on gg_fy_snow_deluxe sort-descending.gif Headshots Hpk
1  Random guy 286 79 0.2762
2  orange 220 69 0.3136
3  blue 177 48 0.2712
4  Red 157 40 0.2548
5  Doctor Vrach 124 30 0.2419
6  Terminator 113 9 0.0796
7  Kakashki 111 18 0.1622
8  Cyber | WaRzOnE player 106 37 0.3491
9  Zmey 105 21 0.2000
10  Lord Beerus 103 21 0.2039
11  Volcens 102 29 0.2843
12  *RuSkASaLaTa* 102 38 0.3725
13  dronin 101 26 0.2574
14  Mazeikiai CS LT 100 17 0.1700
15  No CountryShpiXi 92 31 0.3370
16  bam.bam. 92 13 0.1413
17  RAMAS 91 16 0.1758
18  MUFASA 91 27 0.2967
19  ALXR 89 23 0.2584
20  Red Bull 88 35 0.3977
21  CSDOWN | Original player 87 9 0.1034
22  fffffffffffffffffffffffffffffff 86 38 0.4419
23  0000000000000000000000000000000 86 25 0.2907
24  odnomandat 85 22 0.2588
25  $$$Olegarh$$$ 85 34 0.4000
26  EL 4502 C 84 22 0.2619
27  pera 83 30 0.3614
28  Headhunteris 82 17 0.2073
29  Klecko 79 24 0.3038
30  *A*D*Z*I*O* 76 23 0.3026
31  BATE KRISO MILONERA 75 14 0.1867
32  Ty4ka 74 16 0.2162
33  KiMBaLa 73 25 0.3425
34  H3gEn 73 21 0.2877
35  MC007 71 26 0.3662
36  LA KOCKEC 71 27 0.3803
37  sunshine 70 15 0.2143
38  HEADSHOOT 67 20 0.2985
39  SKIP 66 28 0.4242
40  Melskimes ir pasidziaukime aciu 65 18 0.2769
41  HAHA :* 65 17 0.2615
42  SUROVI 64 25 0.3906
43  Gioura_Killer :) 64 17 0.2656
44  No Country3 64 15 0.2344
45  Pov~Abo5oLoD~ 62 25 0.4032
46  DAMI 62 16 0.2581
47  DFR 61 16 0.2623
48  dan 60 12 0.2000
49  GOT YOUUUU 57 12 0.2105
50  Nakabis 56 20 0.3571


Page: 1 2 3 4 5


gg_fy_snow_deluxe



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.

[Admin]