Player Rankings
Rank | Player | Activity | Kills | Deaths | K:D | Headshots | HS:K | Accuracy | Points | Connection Time |
901 | Radovane vrije voda | 248 | 184 | 1.35 | 71 | 0.29 | 27.4% | 2,060 | 0d 01:11:40h | |
902 | Rytukas d | 248 | 199 | 1.25 | 79 | 0.32 | 38.7% | 1,917 | 0d 01:30:19h | |
903 | Bortel/FuckyourMOM | 247 | 351 | 0.70 | 75 | 0.30 | 24.8% | 1,944 | 0d 01:54:40h | |
904 | Jusu gyvenimo prasme | 246 | 169 | 1.46 | 63 | 0.26 | 33.8% | 2,143 | 0d 00:57:48h | |
905 | 0xn00b | 246 | 172 | 1.43 | 56 | 0.23 | 32.6% | 2,226 | 0d 01:20:16h | |
906 | Do[N]cH33 | 246 | 195 | 1.26 | 88 | 0.36 | 34.0% | 1,946 | 0d 01:12:22h | |
907 | CSDOWN | Original player | 246 | 205 | 1.20 | 80 | 0.33 | 30.5% | 1,962 | 0d 01:28:58h | |
908 | opica cierna | 246 | 207 | 1.19 | 76 | 0.31 | 37.5% | 2,034 | 0d 01:06:38h | |
909 | auslenderaus | 246 | 321 | 0.77 | 50 | 0.20 | 30.6% | 1,730 | 0d 01:38:14h | |
910 | TaTa SeRvErAaA | 245 | 196 | 1.25 | 97 | 0.40 | 39.2% | 1,999 | 0d 01:18:28h | |
911 | ANTI7OKOMA | 245 | 267 | 0.92 | 63 | 0.26 | 32.7% | 2,054 | 0d 02:03:10h | |
912 | Kynses | 245 | 277 | 0.88 | 64 | 0.26 | 31.9% | 1,835 | 0d 01:34:02h | |
913 | ZAJECARSKO | 245 | 395 | 0.62 | 53 | 0.22 | 25.1% | 1,610 | 0d 02:12:21h | |
914 | p-u-m-a | 244 | 321 | 0.76 | 96 | 0.39 | 25.1% | 1,811 | 0d 01:47:27h | |
915 | Boka | 243 | 130 | 1.87 | 52 | 0.21 | 36.9% | 1,975 | 0d 00:54:50h | |
916 | sveiks | 243 | 247 | 0.98 | 58 | 0.24 | 29.6% | 1,965 | 0d 02:44:42h | |
917 | Sima slina | 242 | 185 | 1.31 | 81 | 0.33 | 36.0% | 2,185 | 0d 01:24:12h | |
918 | Dr. Brian* | 242 | 402 | 0.60 | 71 | 0.29 | 30.8% | 1,478 | 0d 02:08:30h | |
919 | || NINJA || | 242 | 505 | 0.48 | 74 | 0.31 | 23.5% | 1,670 | 0d 02:33:04h | |
920 | CSDOWN | Original player | 241 | 215 | 1.12 | 83 | 0.34 | 28.3% | 1,834 | 0d 02:12:23h | |
921 | Peter* | 240 | 195 | 1.23 | 95 | 0.40 | 34.2% | 1,635 | 0d 01:42:55h | |
922 | bLue. | 239 | 257 | 0.93 | 69 | 0.29 | 29.4% | 1,830 | 0d 01:31:27h | |
923 | XoxOL | 238 | 184 | 1.29 | 80 | 0.34 | 41.0% | 1,910 | 0d 01:27:11h | |
924 | K'O | 238 | 222 | 1.07 | 90 | 0.38 | 34.9% | 1,966 | 0d 01:32:08h | |
925 | MIJAI | 238 | 228 | 1.04 | 68 | 0.29 | 29.6% | 1,990 | 0d 01:08:10h | |
926 | MONON_GAMING | 238 | 381 | 0.62 | 38 | 0.16 | 24.0% | 1,704 | 0d 02:03:58h | |
927 | AMEER | 238 | 618 | 0.39 | 40 | 0.17 | 23.1% | 1,331 | 0d 03:17:38h | |
928 | kazr | 237 | 144 | 1.65 | 82 | 0.35 | 29.5% | 2,216 | 0d 00:59:16h | |
929 | *MaLi^MP* | 237 | 216 | 1.10 | 53 | 0.22 | 33.0% | 1,867 | 0d 01:39:29h | |
930 | khabib | 237 | 221 | 1.07 | 101 | 0.43 | 32.0% | 2,005 | 0d 01:14:07h | |
931 | ADEMJASHARI | 237 | 241 | 0.98 | 78 | 0.33 | 27.3% | 1,882 | 0d 01:17:31h | |
932 | konjina | 237 | 253 | 0.94 | 42 | 0.18 | 29.7% | 1,794 | 0d 01:53:49h | |
933 | CSDOWN | Original player | 237 | 262 | 0.90 | 96 | 0.41 | 22.4% | 1,786 | 0d 01:53:33h | |
934 | Elio | 237 | 301 | 0.79 | 87 | 0.37 | 27.0% | 1,881 | 0d 01:37:27h | |
935 | skull | 237 | 438 | 0.54 | 34 | 0.14 | 25.8% | 1,412 | 0d 02:27:56h | |
936 | fakiiiiiiiiiiiiiiiiiiiiiiiiiiii | 236 | 496 | 0.48 | 64 | 0.27 | 24.1% | 1,383 | 0d 02:45:36h | |
937 | POLAT | 236 | 575 | 0.41 | 55 | 0.23 | 22.0% | 1,477 | 0d 03:46:07h | |
938 | obohruza cz | 235 | 204 | 1.15 | 59 | 0.25 | 33.9% | 1,903 | 0d 01:13:07h | |
939 | ALBANIA. | 235 | 326 | 0.72 | 87 | 0.37 | 23.7% | 1,839 | 0d 02:55:27h | |
940 | general pimpek | 235 | 335 | 0.70 | 79 | 0.34 | 25.5% | 1,689 | 0d 01:55:00h | |
941 | baL3awI | 235 | 350 | 0.67 | 34 | 0.14 | 32.7% | 1,216 | 0d 02:04:32h | |
942 | D4rk | 234 | 170 | 1.38 | 91 | 0.39 | 42.0% | 2,169 | 0d 01:47:09h | |
943 | 1,212 | 234 | 206 | 1.14 | 65 | 0.28 | 27.9% | 1,851 | 0d 01:15:47h | |
944 | kokainski zavisnik | 234 | 304 | 0.77 | 57 | 0.24 | 29.0% | 1,778 | 0d 01:24:06h | |
945 | BILAL | 234 | 329 | 0.71 | 46 | 0.20 | 29.8% | 1,322 | 0d 01:58:00h | |
946 | ,, | 233 | 200 | 1.17 | 66 | 0.28 | 23.4% | 1,970 | 0d 01:15:42h | |
947 | AdoT1 | 233 | 250 | 0.93 | 73 | 0.31 | 26.2% | 1,880 | 0d 01:30:15h | |
948 | siklak47 | 233 | 282 | 0.83 | 64 | 0.27 | 24.6% | 1,612 | 0d 01:56:09h | |
949 | Lippy uwu | 233 | 330 | 0.71 | 45 | 0.19 | 33.2% | 1,681 | 0d 01:49:34h | |
950 | KP335 | 233 | 359 | 0.65 | 75 | 0.32 | 34.1% | 1,750 | 0d 02:21:25h |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]