HLstatsX Community Edition
  • CSTRIKE
  • CSTRIKECSDM
  • CSTRIKE-GG
  • SDSDSFFFF
  • CSGO
  • CSTRIKEDTH-RUN
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Weapon Details

fiveseven From a total of 39,144 kills with 10,987 headshots (Last 360 Days)
Back to Weapon Statistics


Rank Player Fiveseven kills sort-descending.gif Headshots Hpk
601  Kala 11 1 0.0909
602  No CountryINSAN1 11 8 0.7273
603  Hush22 11 4 0.3636
604  gadno a 11 5 0.4545
605  fuckface 11 6 0.5455
606  ELMAGNIFICO 11 3 0.2727
607  CemoDanas 11 6 0.5455
608  ben b 11 7 0.6364
609  AWP 11 2 0.1818
610  asko 11 4 0.3636
611  ASD 11 3 0.2727
612  AK* 11 1 0.0909
613  <<GiRLs CreW BulgariA>> 11 1 0.0909
614  ;Fire and ice; - greydy 11 5 0.4545
615  ~~Kams~~ 10 3 0.3000
616  ~Prince~ 10 6 0.6000
617  [HUNAIN] 10 1 0.1000
618  [ S P ] LYARI 10 2 0.2000
619  zdarova seni 10 3 0.3000
620  zalupa 10 7 0.7000
621  YourCS | User 10 0 0.0000
622  Yazan 10 3 0.3000
623  xaxaxa 10 4 0.4000
624  wins! 10 3 0.3000
625  Vincenzo Casano 10 3 0.3000
626  vikute 10 0 0.0000
627  VERVERICKa 10 3 0.3000
628  ve1kov 10 4 0.4000
629  vasquezzOPREM 10 5 0.5000
630  TheLVDude 10 1 0.1000
631  No Countrytattstoner3.0 10 6 0.6000
632  taekwondo 10 5 0.5000
633  SS Division 10 3 0.3000
634  Sperma 10 5 0.5000
635  No CountrySens 10 0 0.0000
636  SEBBO 10 2 0.2000
637  Roby- 10 1 0.1000
638  Reinsbergs 10 3 0.3000
639  reimand 10 0 0.0000
640  QOQOSAAAAAAAAAAAAAAA 10 2 0.2000
641  Power 10 2 0.2000
642  PlPilula 10 0 0.0000
643  Pallrend 10 5 0.5000
644  op 10 5 0.5000
645  oooo 10 2 0.2000
646  No_FeaR NeuzaugA 10 6 0.6000
647  Noob-U-latoR 10 3 0.3000
648  Njaci 10 2 0.2000
649  Next player 10 3 0.3000
650  Neo Decoder 10 2 0.2000


Page: First page ... 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.

[Admin]