Weapon Details
From a total of 40,478 kills with 7,205 headshots (Last 360 Days)
Back to Weapon Statistics
Rank | Player | Xm1014 kills | Headshots | Hpk |
51 | Bibo | 185 | 17 | 0.0919 |
52 | p* | 181 | 28 | 0.1547 |
53 | BANGO KARR | 180 | 29 | 0.1611 |
54 | hbh52 | 179 | 26 | 0.1453 |
55 | Vova CS LT | 178 | 31 | 0.1742 |
56 | Driver | 171 | 37 | 0.2164 |
57 | C_S | 171 | 14 | 0.0819 |
58 | Headhunteris | 169 | 24 | 0.1420 |
59 | +M+ | 166 | 34 | 0.2048 |
60 | Terminator | 165 | 18 | 0.1091 |
61 | Talhahaha | 164 | 34 | 0.2073 |
62 | BOSS | 162 | 17 | 0.1049 |
63 | ~666~ | 156 | 13 | 0.0833 |
64 | LA KOCKEC | 156 | 37 | 0.2372 |
65 | THE WALKING DEAD | 154 | 23 | 0.1494 |
66 | HAMAS | 149 | 54 | 0.3624 |
67 | Melskimes ir pasidziaukime aciu | 147 | 43 | 0.2925 |
68 | MATORA DRTINA | 147 | 23 | 0.1565 |
69 | INDIA | 146 | 18 | 0.1233 |
70 | Fenix Ukraine[Kiev] | 145 | 24 | 0.1655 |
71 | 0000000000000000000000000000000 | 145 | 20 | 0.1379 |
72 | Web Sion | 144 | 27 | 0.1875 |
73 | EXECUTIONER | 144 | 30 | 0.2083 |
74 | Pisau ir skambinau | 143 | 28 | 0.1958 |
75 | BlaDe_ | 142 | 9 | 0.0634 |
76 | CSDOWN | Original player | 141 | 17 | 0.1206 |
77 | TOOO MANY VIP CHEATERS | 137 | 26 | 0.1898 |
78 | c00lLudaka | 134 | 24 | 0.1791 |
79 | *MaDdy* | 134 | 27 | 0.2015 |
80 | Spider-Man | 131 | 15 | 0.1145 |
81 | Slava | 131 | 20 | 0.1527 |
82 | kajf | 128 | 23 | 0.1797 |
83 | Kastetik | 126 | 20 | 0.1587 |
84 | _ LJ | 125 | 26 | 0.2080 |
85 | Doctor Vrach | 125 | 24 | 0.1920 |
86 | CTEPBA | 125 | 23 | 0.1840 |
87 | . | 125 | 18 | 0.1440 |
88 | Pasiutusi bote | 121 | 32 | 0.2645 |
89 | GUTERA | 121 | 16 | 0.1322 |
90 | *A*D*Z*I*O* | 121 | 18 | 0.1488 |
91 | Catli DE-TR | 118 | 13 | 0.1102 |
92 | PopRares2 | 117 | 23 | 0.1966 |
93 | Dim | 117 | 16 | 0.1368 |
94 | DIKSI | 117 | 13 | 0.1111 |
95 | Batu<3 | 113 | 15 | 0.1327 |
96 | kobra.al | 111 | 18 | 0.1622 |
97 | spiritoftam | 104 | 28 | 0.2692 |
98 | Nr.13 | 104 | 17 | 0.1635 |
99 | CSDOWN | Original player | 104 | 17 | 0.1635 |
100 | . | 104 | 17 | 0.1635 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]