Weapon Details
From a total of 36,243 kills with 10,626 headshots (Last 360 Days)
Back to Weapon Statistics
Rank | Player | Elite kills | Headshots | Hpk |
101 | DD | 91 | 43 | 0.4725 |
102 | krasi | 90 | 16 | 0.1778 |
103 | Afrika | 88 | 21 | 0.2386 |
104 | LORDI | 86 | 30 | 0.3488 |
105 | BiGTiGeR | 86 | 29 | 0.3372 |
106 | kimbaLa | 84 | 14 | 0.1667 |
107 | ghani meri jaan sona nahi | 83 | 11 | 0.1325 |
108 | NaTO Shkupi | 81 | 19 | 0.2346 |
109 | Killer 777777 | 81 | 34 | 0.4198 |
110 | HH | 81 | 13 | 0.1605 |
111 | C_S | 81 | 21 | 0.2593 |
112 | . | 81 | 26 | 0.3210 |
113 | daMI PRO | 80 | 21 | 0.2625 |
114 | Small_Boi | 79 | 17 | 0.2152 |
115 | INDIA | 78 | 14 | 0.1795 |
116 | furbi | 78 | 26 | 0.3333 |
117 | CALLIPO | 78 | 27 | 0.3462 |
118 | Sekantis | 77 | 32 | 0.4156 |
119 | dolyaa | 77 | 19 | 0.2468 |
120 | Ineed$ | 75 | 19 | 0.2533 |
121 | KODOKU | 74 | 21 | 0.2838 |
122 | Anas | 74 | 12 | 0.1622 |
123 | BRAT | 73 | 37 | 0.5068 |
124 | BOSS | 72 | 13 | 0.1806 |
125 | ValentinoBG | 71 | 6 | 0.0845 |
126 | UAB 123 | 71 | 24 | 0.3380 |
127 | Spider-Man | 71 | 20 | 0.2817 |
128 | pistevizirgs | 71 | 36 | 0.5070 |
129 | avatar | 71 | 21 | 0.2958 |
130 | Fenix Ukraine[Kiev] | 70 | 19 | 0.2714 |
131 | R-49 | 69 | 16 | 0.2319 |
132 | PICKE KO SALATE | 68 | 12 | 0.1765 |
133 | _ LJ | 67 | 20 | 0.2985 |
134 | Tarek | 67 | 21 | 0.3134 |
135 | Ghost Of Sparta | 66 | 21 | 0.3182 |
136 | DAAAAAAAACA | 66 | 15 | 0.2273 |
137 | mohammad | 65 | 18 | 0.2769 |
138 | Slava | 64 | 25 | 0.3906 |
139 | Rameez | Platinum Steel | 63 | 7 | 0.1111 |
140 | Pikachuu | 63 | 17 | 0.2698 |
141 | GUTERA | 63 | 33 | 0.5238 |
142 | cmok^ | 63 | 28 | 0.4444 |
143 | Xzeee | 62 | 12 | 0.1935 |
144 | RaNdOm ShOoTiNg | 62 | 16 | 0.2581 |
145 | PH30YWL | 62 | 16 | 0.2581 |
146 | NOAR ALBANIA | 62 | 18 | 0.2903 |
147 | maDNI | 62 | 16 | 0.2581 |
148 | `Icono :) - Wooxe The King. | 61 | 25 | 0.4098 |
149 | maDNI | 61 | 21 | 0.3443 |
150 | Frank Zappa | 61 | 23 | 0.3770 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]