HLstatsX Community Edition
  • CSTRIKE
  • CSTRIKECSDM
  • CSTRIKE-GG
  • SDSDSFFFF
  • CSGO
  • CSTRIKEDTH-RUN
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Weapon Details

usp From a total of 51,755 kills with 17,469 headshots (Last 360 Days)
Back to Weapon Statistics


Rank Player Usp kills sort-descending.gif Headshots Hpk
101  LIKZ 117 17 0.1453
102  Fenix Ukraine[Kiev] 117 40 0.3419
103  Lycan 115 42 0.3652
104  +M+ 114 20 0.1754
105  ups 113 46 0.4071
106  No CountrySTRONG | Fenix| Player 113 35 0.3097
107  Driver 112 46 0.4107
108  bam.bam. 112 39 0.3482
109  avatar 112 46 0.4107
110  No Country. 112 35 0.3125
111  Hawa Chiken 110 35 0.3182
112  Terminator 108 26 0.2407
113  dolyaa 108 48 0.4444
114  'YourCS | User` 107 22 0.2056
115  ALXR 106 29 0.2736
116  - | SKull 106 52 0.4906
117  d.p 105 30 0.2857
118  PH30YWL 104 27 0.2596
119  No CountryAtta 104 47 0.4519
120  Batu<3 103 51 0.4951
121  Ineed$ 100 29 0.2900
122  *A*D*Z*I*O* 100 22 0.2200
123  bjeloza 99 58 0.5859
124  (1)CSDOWN | Original player 99 23 0.2323
125  Xzeee 97 29 0.2990
126  GG 96 39 0.4063
127  Advay 96 22 0.2292
128  Fruit_Shootas LTU 95 45 0.4737
129  valode 94 51 0.5426
130  Tarek 94 54 0.5745
131  AMERIKA 93 18 0.1935
132  hbh52 92 30 0.3261
133  CALLIPO 92 37 0.4022
134  Liverpool 91 36 0.3956
135  KHOKHAR 91 13 0.1429
136  Ghost Of Sparta 91 29 0.3187
137  Pisau ir skambinau 90 29 0.3222
138  Deno 90 13 0.1444
139  EMOS BG 89 41 0.4607
140  ZeVs 88 14 0.1591
141  INDIA 88 24 0.2727
142  LORD 87 40 0.4598
143  JiMaKoC31 87 32 0.3678
144  Jekson 86 29 0.3372
145  xumoyun001 85 18 0.2118
146  SHAYAN 85 37 0.4353
147  SAVAGE 85 43 0.5059
148  Killer 777777 85 44 0.5176
149  Dawood 85 45 0.5294
150  ValentinoBG 82 11 0.1341


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.

[Admin]