Weapon Details
From a total of 51,691 kills with 17,458 headshots (Last 360 Days)
Back to Weapon Statistics
Rank | Player | Usp kills | Headshots | Hpk |
1 | !!!! | 1 | 1 | 1.0000 |
2 | (1)CSDOWN | Original player | 1 | 0 | 0.0000 |
3 | (1)CSDOWN | Original player | 1 | 0 | 0.0000 |
4 | (1)CSDOWN | Original player | 1 | 0 | 0.0000 |
5 | (1)CSDOWN | Original player | 1 | 1 | 1.0000 |
6 | (1)CSDOWN | Original player | 1 | 1 | 1.0000 |
7 | (1)CSDOWN | Original player | 1 | 0 | 0.0000 |
8 | (1)CSDOWN | Original player | 1 | 0 | 0.0000 |
9 | (1)Cyber | Original player | 1 | 1 | 1.0000 |
10 | (2)CSDOWN | Original player | 1 | 0 | 0.0000 |
11 | (2)CSDOWN | Original player | 1 | 0 | 0.0000 |
12 | (3)CSDOWN | Original player | 1 | 0 | 0.0000 |
13 | (3)CSDOWN | Original player | 1 | 0 | 0.0000 |
14 | (U_u) | 1 | 0 | 0.0000 |
15 | 007 | 1 | 0 | 0.0000 |
16 | 17 | 1 | 1 | 1.0000 |
17 | 222 | 1 | 0 | 0.0000 |
18 | 240km/h.PEEK | 1 | 0 | 0.0000 |
19 | 29,022 | 1 | 0 | 0.0000 |
20 | 42v3 | 1 | 1 | 1.0000 |
21 | 6-1 fitum ffm | 1 | 0 | 0.0000 |
22 | :) | 1 | 1 | 1.0000 |
23 | ?? | 1 | 0 | 0.0000 |
24 | Abdullah | 1 | 1 | 1.0000 |
25 | Adas | 1 | 0 | 0.0000 |
26 | ahmad a kahala | 1 | 0 | 0.0000 |
27 | AHMED 9 | 1 | 0 | 0.0000 |
28 | Al3x - by [GoldBoost.Ro] | 1 | 0 | 0.0000 |
29 | ali el brazele | 1 | 0 | 0.0000 |
30 | Amir Capo | 1 | 1 | 1.0000 |
31 | andr | 1 | 1 | 1.0000 |
32 | Anonymus??? | 1 | 1 | 1.0000 |
33 | Ansib | 1 | 0 | 0.0000 |
34 | Antonio Montana most kriminal | 1 | 1 | 1.0000 |
35 | arnold | 1 | 0 | 0.0000 |
36 | AsJoE | 1 | 1 | 1.0000 |
37 | BABA | 1 | 0 | 0.0000 |
38 | Beka | 1 | 1 | 1.0000 |
39 | BirD | 1 | 1 | 1.0000 |
40 | blah | 1 | 0 | 0.0000 |
41 | Bolik | 1 | 0 | 0.0000 |
42 | Book of Ra | 1 | 0 | 0.0000 |
43 | Borderka | 1 | 0 | 0.0000 |
44 | BOSSA NA KAKITE | 1 | 1 | 1.0000 |
45 | BOTAS | 1 | 0 | 0.0000 |
46 | BPG HAPKO | 1 | 0 | 0.0000 |
47 | Broza | 1 | 0 | 0.0000 |
48 | BUNA | 1 | 1 | 1.0000 |
49 | candy man | 1 | 0 | 0.0000 |
50 | Charlie | 1 | 0 | 0.0000 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]