Action Statistics
From a total of 258,541 earned actions
Rank | Action | Earned | Reward |
1 | Headshot | 146,117 times | 1 |
2 | Double Kill (2 kills) | 58,080 times | 1 |
3 | Triple Kill (3 kills) | 26,691 times | 2 |
4 | Domination (4 kills) | 12,678 times | 3 |
5 | Rampage (5 kills) | 6,452 times | 4 |
6 | Mega Kill (6 kills) | 3,392 times | 5 |
7 | Ownage (7 kills) | 1,927 times | 6 |
8 | Ultra Kill (8 kills) | 1,079 times | 7 |
9 | God Like (12+ kills) | 745 times | 11 |
10 | Killing Spree (9 kills) | 671 times | 8 |
11 | Monster Kill (10 kills) | 438 times | 9 |
12 | Unstoppable (11 kills) | 270 times | 10 |
13 | Spawn with the Bomb | 1 times | 2 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]