Player Rankings
Rank | Player | Activity | Kills | Deaths | K:D | Headshots | HS:K | Accuracy | Points | Connection Time |
751 | csidra | 133 | 177 | 0.75 | 52 | 0.39 | 16.0% | 1,075 | 0d 02:15:39h | |
752 | HER_FLIK | 133 | 180 | 0.74 | 9 | 0.07 | 14.3% | 1,227 | 0d 01:28:15h | |
753 | Kovac | 133 | 189 | 0.70 | 25 | 0.19 | 18.6% | 1,041 | 0d 01:23:31h | |
754 | NOLAAAAAAAAAAAAAA | 133 | 189 | 0.70 | 70 | 0.53 | 12.8% | 1,065 | 0d 01:22:25h | |
755 | F!QA | 133 | 206 | 0.65 | 18 | 0.14 | 19.1% | 1,065 | 0d 01:55:19h | |
756 | lietuva | 133 | 206 | 0.65 | 64 | 0.48 | 16.8% | 1,156 | 0d 01:53:45h | |
757 | CSDOWN | Original player | 133 | 918 | 0.14 | 39 | 0.29 | 4.5% | 0 | 0d 06:34:55h | |
758 | NAGANO | 132 | 121 | 1.09 | 36 | 0.27 | 16.5% | 1,224 | 0d 01:37:27h | |
759 | CSDOWN | Original player | 132 | 190 | 0.69 | 46 | 0.35 | 15.5% | 1,045 | 0d 01:44:12h | |
760 | MD2 | 131 | 92 | 1.42 | 31 | 0.24 | 32.0% | 1,594 | 0d 00:51:12h | |
761 | xmiki | 131 | 175 | 0.75 | 41 | 0.31 | 18.4% | 975 | 0d 01:07:48h | |
762 | picim picim da te sprcim | 131 | 215 | 0.61 | 44 | 0.34 | 21.9% | 1,084 | 0d 01:22:10h | |
763 | RUSSI911 | 131 | 221 | 0.59 | 41 | 0.31 | 16.0% | 870 | 0d 01:43:59h | |
764 | Subeedei | 130 | 64 | 2.03 | 34 | 0.26 | 22.1% | 1,325 | 0d 00:50:01h | |
765 | RREEBBELII | 130 | 79 | 1.65 | 53 | 0.41 | 26.5% | 1,222 | 0d 00:49:08h | |
766 | CSDOWN | Original player | 130 | 171 | 0.76 | 43 | 0.33 | 16.6% | 1,044 | 0d 00:57:49h | |
767 | zicLA vicGLA | 130 | 228 | 0.57 | 56 | 0.43 | 17.9% | 912 | 0d 01:14:24h | |
768 | Veco | 129 | 108 | 1.19 | 41 | 0.32 | 20.5% | 1,148 | 0d 00:58:22h | |
769 | 92643.EGN2 | 129 | 119 | 1.08 | 41 | 0.32 | 19.5% | 1,239 | 0d 00:51:18h | |
770 | abdi | 128 | 75 | 1.71 | 18 | 0.14 | 27.7% | 1,190 | 0d 00:44:31h | |
771 | KOSOVA | 128 | 81 | 1.58 | 47 | 0.37 | 19.6% | 1,266 | 0d 01:08:23h | |
772 | dzegis | 128 | 98 | 1.31 | 37 | 0.29 | 17.8% | 1,197 | 0d 00:55:21h | |
773 | Kudlius | 127 | 41 | 3.10 | 53 | 0.42 | 25.2% | 1,377 | 0d 00:38:24h | |
774 | CSDOWN | Original player | 127 | 90 | 1.41 | 52 | 0.41 | 17.1% | 1,171 | 0d 01:01:37h | |
775 | razbainikas | 126 | 58 | 2.17 | 47 | 0.37 | 20.6% | 1,258 | 0d 00:37:22h | |
776 | Kobe | 126 | 89 | 1.42 | 33 | 0.26 | 25.4% | 1,208 | 0d 00:38:05h | |
777 | ZALUPA | 126 | 127 | 0.99 | 37 | 0.29 | 15.3% | 1,316 | 0d 01:02:58h | |
778 | MAX | 125 | 71 | 1.76 | 35 | 0.28 | 35.8% | 1,233 | 0d 00:25:03h | |
779 | CyberOkynb | 125 | 88 | 1.42 | 51 | 0.41 | 22.7% | 1,183 | 0d 00:52:36h | |
780 | P* | 125 | 186 | 0.67 | 46 | 0.37 | 17.5% | 936 | 0d 01:55:40h | |
781 | Pr0ff // MARKELOFF c.p | 124 | 71 | 1.75 | 53 | 0.43 | 20.5% | 1,261 | 0d 00:28:50h | |
782 | DoneTxD | 124 | 78 | 1.59 | 25 | 0.20 | 16.4% | 1,225 | 0d 00:51:34h | |
783 | PES | 124 | 78 | 1.59 | 32 | 0.26 | 22.3% | 1,234 | 0d 00:59:04h | |
784 | dronin | 124 | 82 | 1.51 | 34 | 0.27 | 19.5% | 1,210 | 0d 00:47:26h | |
785 | dumdum | 124 | 137 | 0.91 | 49 | 0.40 | 18.8% | 1,078 | 0d 00:55:25h | |
786 | mxuak47 | 123 | 60 | 2.05 | 39 | 0.32 | 19.6% | 1,270 | 0d 01:03:57h | |
787 | Jaak | 123 | 75 | 1.64 | 54 | 0.44 | 17.9% | 1,292 | 0d 01:10:37h | |
788 | SLAAA | 123 | 75 | 1.64 | 56 | 0.46 | 22.0% | 1,215 | 0d 00:24:59h | |
789 | KOT3 | 123 | 79 | 1.56 | 39 | 0.32 | 22.8% | 1,220 | 0d 00:49:36h | |
790 | Whataa Fuck ;3 | 123 | 85 | 1.45 | 48 | 0.39 | 24.3% | 1,212 | 0d 00:27:28h | |
791 | akis_wrestling | 123 | 106 | 1.16 | 36 | 0.29 | 19.2% | 1,119 | 0d 00:43:49h | |
792 | ubiAdo | 123 | 116 | 1.06 | 26 | 0.21 | 17.4% | 1,282 | 0d 00:45:48h | |
793 | Cyberx01 | 123 | 120 | 1.03 | 34 | 0.28 | 22.3% | 1,275 | 0d 00:46:42h | |
794 | N3MANJA | 123 | 145 | 0.85 | 42 | 0.34 | 24.8% | 1,048 | 0d 00:48:01h | |
795 | AMATER | 123 | 176 | 0.70 | 38 | 0.31 | 13.7% | 1,011 | 0d 01:38:03h | |
796 | //_ n O.O b_// /HUN/ | 123 | 182 | 0.68 | 43 | 0.35 | 24.5% | 940 | 0d 01:32:36h | |
797 | SIPA | 123 | 226 | 0.54 | 42 | 0.34 | 20.2% | 901 | 0d 01:46:26h | |
798 | gettexik | 122 | 54 | 2.26 | 47 | 0.39 | 27.9% | 1,434 | 0d 00:19:21h | |
799 | PIONIR123 | 122 | 63 | 1.94 | 60 | 0.49 | 27.9% | 1,246 | 0d 00:31:11h | |
800 | Vexn' | 122 | 67 | 1.82 | 48 | 0.39 | 18.7% | 1,280 | 0d 00:59:05h |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]