HLstatsX Community Edition
  • CSTRIKE
  • CSTRIKECSDM
  • CSTRIKE-GG
  • SDSDSFFFF
  • CSGO
  • CSTRIKEDTH-RUN
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
United Kingdom lagod
Location: Herne Bay, United Kingdom
Steam: STEAM_0:1:1693298387
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: www.fenix.lt/
Last Connect:* Tue. Aug. 6th, 2024 @ 20:35:46
Total Connection Time: 4d 09:11:27h
Average Ping:* 40 ms (Latency: 20 ms)
Favorite Server:* #Dust2x2 ONLY mDk||cs.FeNix.lt
Favorite Map:* de_dust2x2
Favorite Weapon:*

Statistics Summary

Activity: 100% 100%
Points: 13,833
Rank: 2
Kills per Minute: 0.91
Kills per Death: 1.6944 (1.69*)
Headshots per Kill: 0.3947 (0.3948*)
Shots per Kill: 22.10
Weapon Accuracy: 18.2% (18%*)
Headshots: 2,269 (2,270*)
Kills: 5,749 (5,750*)
Deaths: 3,393 (3,393*)
Longest Kill Streak: 7
Longest Death Streak: 10
Suicides: 16
Teammate Kills: 0 (0*)

  History lagod's History:
  Events | Sessions | Awards (17) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank:
0% Kills needed: 0 (0%)
Rank history


  Awards (hover over image to see name)

Ribbons
Global Awards
AK47 Fusil Automatique Headshot King


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 2,269 times 2,269
2 Double Kill (2 kills) 940 times 940
3 Triple Kill (3 kills) 467 times 934
4 Spawn with the Bomb 409 times 818
5 Plant the Bomb 238 times 2,380
6 Drop the Bomb 188 times -376
7 Pick up the Bomb 142 times 284
8 Domination (4 kills) 120 times 360
9 Start Defusing the Bomb With a Defuse Kit 54 times 0
10 Defuse the Bomb 47 times 470
11 Rampage (5 kills) 41 times 164
12 Start Defusing the Bomb Without a Defuse Kit 37 times 0
13 Mega Kill (6 kills) 10 times 50
14 Ownage (7 kills) 2 times 12




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 1.00 3,470 60.35% 60.35% 1,470 64.76% 64.76% 0.42
2 1.00 1,087 18.90% 18.90% 402 17.71% 17.71% 0.37
3 1.00 402 6.99% 6.99% 208 9.16% 9.16% 0.52
4 1.00 374 6.50% 6.50% 90 3.96% 3.96% 0.24
5 1.00 120 2.09% 2.09% 0 0.00% 0.00% 0.00
6 1.00 88 1.53% 1.53% 40 1.76% 1.76% 0.45
7 1.00 70 1.22% 1.22% 15 0.66% 0.66% 0.21
8 1.00 69 1.20% 1.20% 29 1.28% 1.28% 0.42
9 1.00 26 0.45% 0.45% 3 0.13% 0.13% 0.12
10 1.00 20 0.35% 0.35% 4 0.18% 0.18% 0.20
11 1.00 15 0.26% 0.26% 6 0.26% 0.26% 0.40
12 1.00 5 0.09% 0.09% 2 0.09% 0.09% 0.40
13 1.00 2 0.03% 0.03% 0 0.00% 0.00% 0.00
14 1.00 2 0.03% 0.03% 1 0.04% 0.04% 0.50




  Weapon Statistics *

Rank Weapon sort-descending.gif Shots Hits Damage Headshots Kills K:D Accuracy Damage per Hit Shots per Kill
1 1,301 347 8,754 28 69 1.0455 26.7% 25.2 18.9
2 27 6 233 0 2 2.0000 22.2% 38.8 13.5
3 5 1 73 0 0 0.0000 20.0% 73.0 0.0
4 273 50 857 2 5 1.6667 18.3% 17.1 54.6
5 2,370 545 8,459 11 63 0.8750 23.0% 15.5 37.6
6 28 2 90 1 2 2.0000 7.1% 45.0 14.0
7 24,949 4,270 128,951 371 1,012 1.8916 17.1% 30.2 24.7
8 7 2 34 0 0 0.0000 28.6% 17.0 0.0
9 860 36 3,536 2 23 1.2778 4.2% 98.2 37.4
10 3,324 1,959 50,353 0 110 2.8205 58.9% 25.7 30.2
11 490 82 1,464 6 15 1.0000 16.7% 17.9 32.7
12 2,467 381 11,478 39 86 1.2836 15.4% 30.1 28.7
13 9,445 1,734 53,237 194 382 1.3264 18.4% 30.7 24.7
14 4,749 1,305 52,980 89 364 1.2339 27.5% 40.6 13.0
15 45 18 2,504 2 15 1.8750 40.0% 139.1 3.0
16 68,288 10,825 420,446 1,352 3,219 1.9462 15.9% 38.8 21.2




  Weapon Targets *

Rank Weapon sort-descending.gif Hits Left Middle Right
1 347 33.7% 45.8% 20.5%
2 6 50.0% 0.0% 50.0%
3 1 0.0% 100.0% 0.0%
4 50 52.0% 28.0% 20.0%
5 545 43.7% 36.1% 20.2%
6 2 50.0% 50.0% 0.0%
7 4,270 42.1% 40.1% 17.8%
8 2 0.0% 0.0% 100.0%
9 14 42.9% 28.6% 28.6%
10 1 100.0% 0.0% 0.0%
11 82 35.4% 46.3% 18.3%
12 381 45.9% 33.1% 21.0%
13 1,734 42.7% 41.1% 16.1%
14 1,305 41.9% 36.6% 21.5%
15 18 61.1% 33.3% 5.6%
16 10,825 41.9% 40.0% 18.1%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K sort-ascending.gif
1 awp_dust 20 0.35% 0.35% 16 0.47% 0.47% 1.25 3 0.13% 0.13% 0.15
2 de_dust4 31 0.54% 0.54% 28 0.83% 0.83% 1.11 9 0.40% 0.40% 0.29
3 de_winterdust2 303 5.27% 5.27% 172 5.07% 5.07% 1.76 108 4.76% 4.76% 0.36
4 de_dust2 516 8.97% 8.97% 353 10.40% 10.40% 1.46 184 8.11% 8.11% 0.36
5 de_dust 582 10.12% 10.12% 326 9.61% 9.61% 1.79 208 9.16% 9.16% 0.36
6 mini_dust2_winter 343 5.97% 5.97% 186 5.48% 5.48% 1.84 130 5.73% 5.73% 0.38
7 de_dust2012 241 4.19% 4.19% 130 3.83% 3.83% 1.85 93 4.10% 4.10% 0.39
8 de_dust2_2x2_s0 359 6.24% 6.24% 191 5.63% 5.63% 1.88 140 6.17% 6.17% 0.39
9 de_dust2_suncsm 213 3.70% 3.70% 97 2.86% 2.86% 2.20 85 3.74% 3.74% 0.40
10 de_dust2_3x3 886 15.41% 15.41% 580 17.09% 17.09% 1.53 355 15.64% 15.64% 0.40
11 de_dust2x2 1,304 22.68% 22.68% 751 22.13% 22.13% 1.74 538 23.70% 23.70% 0.41
12 de_dust2002 401 6.97% 6.97% 275 8.10% 8.10% 1.46 167 7.36% 7.36% 0.42
13 css_dust3 21 0.37% 0.37% 25 0.74% 0.74% 0.84 9 0.40% 0.40% 0.43
14 aim_dust_desert 143 2.49% 2.49% 57 1.68% 1.68% 2.51 62 2.73% 2.73% 0.43
15 de_dust4ever 279 4.85% 4.85% 131 3.86% 3.86% 2.13 124 5.46% 5.46% 0.44
16 de_reset_dust2 38 0.66% 0.66% 28 0.83% 0.83% 1.36 19 0.84% 0.84% 0.50
17 aim_desert_dust 70 1.22% 1.22% 47 1.39% 1.39% 1.49 36 1.59% 1.59% 0.51




  Server Activity *

Rank Server sort-descending.gif Kills % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 #Dust2x2 ONLY mDk||cs.FeNix.lt 5,750 100.00% 100.00% 3,393 1.6947 2,270 100.00% 100.00% 0.3948




  Player Kill Statistics *

Rank Victim Kills % Ratio Deaths sort-descending.gif % Ratio K:D Headshots % Ratio HS:K
101  NetherlandsLietuva 9 0.16% 0.16% 7 0.21% 0.21% 1.29 4 0.23% 0.23% 0.44
102  SerbiaW1nst0n1*83 8 0.14% 0.14% 7 0.21% 0.21% 1.14 1 0.06% 0.06% 0.13
103  Bosnia and herzegovinaBOSNA 7 0.12% 0.12% 7 0.21% 0.21% 1.00 4 0.23% 0.23% 0.57
104  Lithuania_,.-*``*-.,__,.-*``*-.,_ 7 0.12% 0.12% 7 0.21% 0.21% 1.00 2 0.11% 0.11% 0.29
105  HungaryLevan Saginashvili 7 0.12% 0.12% 7 0.21% 0.21% 1.00 3 0.17% 0.17% 0.43
106  FinlandLooTus. 6 0.10% 0.10% 7 0.21% 0.21% 0.86 1 0.06% 0.06% 0.17
107  SwedenGuzas 5 0.09% 0.09% 7 0.21% 0.21% 0.71 0 0.00% 0.00% 0.00
108  No Countryhahaha 27 0.47% 0.47% 6 0.18% 0.18% 4.50 12 0.69% 0.69% 0.44
109  GermanyZajak#MK 14 0.24% 0.24% 6 0.18% 0.18% 2.33 7 0.40% 0.40% 0.50
110  JordanHunteR! 14 0.24% 0.24% 6 0.18% 0.18% 2.33 5 0.29% 0.29% 0.36
111  United statesViktuly 11 0.19% 0.19% 6 0.18% 0.18% 1.83 5 0.29% 0.29% 0.45
112  HungaryDenis Cyplenkov 10 0.17% 0.17% 6 0.18% 0.18% 1.67 2 0.11% 0.11% 0.20
113  Lebanon[LEB] ORGY[!] 10 0.17% 0.17% 6 0.18% 0.18% 1.67 4 0.23% 0.23% 0.40
114  Lithuaniadaug ir graziai 9 0.16% 0.16% 6 0.18% 0.18% 1.50 4 0.23% 0.23% 0.44
115  Russian federationClocker936 8 0.14% 0.14% 6 0.18% 0.18% 1.33 3 0.17% 0.17% 0.38
116  Romaniahook 7 0.12% 0.12% 6 0.18% 0.18% 1.17 0 0.00% 0.00% 0.00
117  LithuaniaThe Lobster 7 0.12% 0.12% 6 0.18% 0.18% 1.17 3 0.17% 0.17% 0.43
118  LithuaniaLaurenskas 7 0.12% 0.12% 6 0.18% 0.18% 1.17 2 0.11% 0.11% 0.29
119  SerbiaMr.Katana97 6 0.10% 0.10% 6 0.18% 0.18% 1.00 3 0.17% 0.17% 0.50
120  No Countrybamba 6 0.10% 0.10% 6 0.18% 0.18% 1.00 3 0.17% 0.17% 0.50
121  LithuaniaFavckxu 5 0.09% 0.09% 6 0.18% 0.18% 0.83 2 0.11% 0.11% 0.40
122  SwedenBrunÖgat 5 0.09% 0.09% 6 0.18% 0.18% 0.83 2 0.11% 0.11% 0.40
123  Lithuania(NBS)bloop 5 0.09% 0.09% 6 0.18% 0.18% 0.83 3 0.17% 0.17% 0.60
124  Iran, islamic republic ofX___MEN 33 0.57% 0.57% 5 0.15% 0.15% 6.60 17 0.98% 0.98% 0.52
125  LithuaniaKIZARU 16 0.28% 0.28% 5 0.15% 0.15% 3.20 6 0.34% 0.34% 0.38
126  Georgiamidiiis sanaxavaaad 15 0.26% 0.26% 5 0.15% 0.15% 3.00 4 0.23% 0.23% 0.27
127  United statesLNX 14 0.24% 0.24% 5 0.15% 0.15% 2.80 2 0.11% 0.11% 0.14
128  EstoniaKillaz 11 0.19% 0.19% 5 0.15% 0.15% 2.20 4 0.23% 0.23% 0.36
129  France-ISRAEL- 7 0.12% 0.12% 5 0.15% 0.15% 1.40 3 0.17% 0.17% 0.43
130  SerbiaMastapilla 7 0.12% 0.12% 5 0.15% 0.15% 1.40 3 0.17% 0.17% 0.43
131  LatviaKILA 7 0.12% 0.12% 5 0.15% 0.15% 1.40 3 0.17% 0.17% 0.43
132  LithuaniaVebra seno bachuras 7 0.12% 0.12% 5 0.15% 0.15% 1.40 4 0.23% 0.23% 0.57
133  Macedonia87697.dXgE 7 0.12% 0.12% 5 0.15% 0.15% 1.40 4 0.23% 0.23% 0.57
134  FranceRingo 6 0.10% 0.10% 5 0.15% 0.15% 1.20 4 0.23% 0.23% 0.67
135  LithuaniaPadejejas 6 0.10% 0.10% 5 0.15% 0.15% 1.20 3 0.17% 0.17% 0.50
136  Pakistanorthodox 6 0.10% 0.10% 5 0.15% 0.15% 1.20 3 0.17% 0.17% 0.50
137  LithuaniaNo hands No problems 5 0.09% 0.09% 5 0.15% 0.15% 1.00 1 0.06% 0.06% 0.20
138  LithuaniaNumberOne 5 0.09% 0.09% 5 0.15% 0.15% 1.00 3 0.17% 0.17% 0.60
139  Turkmenistanjinganhan 27 0.47% 0.47% 4 0.12% 0.12% 6.75 13 0.75% 0.75% 0.48
140  Iran, islamic republic ofla 26 0.45% 0.45% 4 0.12% 0.12% 6.50 10 0.57% 0.57% 0.38
141  SloveniaAmargedon 26 0.45% 0.45% 4 0.12% 0.12% 6.50 13 0.75% 0.75% 0.50
142  Georgiasicario 12 0.21% 0.21% 4 0.12% 0.12% 3.00 6 0.34% 0.34% 0.50
143  NetherlandsmDk.fenix.lt 12 0.21% 0.21% 4 0.12% 0.12% 3.00 7 0.40% 0.40% 0.58
144  GermanyS>A 11 0.19% 0.19% 4 0.12% 0.12% 2.75 5 0.29% 0.29% 0.45
145  Iran, islamic republic offarziN leO 11 0.19% 0.19% 4 0.12% 0.12% 2.75 6 0.34% 0.34% 0.55
146  Czech republicB 10 0.17% 0.17% 4 0.12% 0.12% 2.50 3 0.17% 0.17% 0.30
147  Uzbekistan013 9 0.16% 0.16% 4 0.12% 0.12% 2.25 4 0.23% 0.23% 0.44
148  United arab emiratesCS1.6 9 0.16% 0.16% 4 0.12% 0.12% 2.25 4 0.23% 0.23% 0.44
149  LithuaniaTooSlow** 8 0.14% 0.14% 4 0.12% 0.12% 2.00 6 0.34% 0.34% 0.75
150  Lithuania400 8 0.14% 0.14% 4 0.12% 0.12% 2.00 3 0.17% 0.17% 0.38


Page: 1 2 3 4 5




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 360 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.

[Admin]