HLstatsX Community Edition
  • CSTRIKE
  • CSTRIKECSDM
  • CSTRIKE-GG
  • SDSDSFFFF
  • CSGO
  • CSTRIKEDTH-RUN
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
United Kingdom lagod
Location: Herne Bay, United Kingdom
Steam: STEAM_0:1:1693298387
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: www.fenix.lt/
Last Connect:* Tue. Jul. 2nd, 2024 @ 20:03:39
Total Connection Time: 0d 22:23:05h
Average Ping:* 43 ms (Latency: 22 ms)
Favorite Server:* #Dust2x2 ONLY mDk||cs.FeNix.lt
Favorite Map:* de_dust2x2
Favorite Weapon:*

Statistics Summary

Activity: 100% 100%
Points: 3,982
Rank: 5
Kills per Minute: 0.88
Kills per Death: 1.7430 (1.74*)
Headshots per Kill: 0.3576 (0.3576*)
Shots per Kill: 23.04
Weapon Accuracy: 18.4% (18%*)
Headshots: 422 (422*)
Kills: 1,180 (1,180*)
Deaths: 677 (677*)
Longest Kill Streak: 7
Longest Death Streak: 8
Suicides: 1
Teammate Kills: 0 (0*)

  History lagod's History:
  Events | Sessions | Awards (4) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank:
0% Kills needed: 0 (0%)
Rank history


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 422 times 422
2 Double Kill (2 kills) 197 times 197
3 Triple Kill (3 kills) 81 times 162
4 Spawn with the Bomb 74 times 148
5 Plant the Bomb 44 times 440
6 Drop the Bomb 35 times -70
7 Pick up the Bomb 23 times 46
8 Start Defusing the Bomb With a Defuse Kit 21 times 0
9 Domination (4 kills) 20 times 60
10 Defuse the Bomb 18 times 180
11 Start Defusing the Bomb Without a Defuse Kit 10 times 0
12 Rampage (5 kills) 6 times 24
13 Mega Kill (6 kills) 2 times 10
14 Ownage (7 kills) 1 times 6




  Weapon Usage *

Rank Weapon Modifier Kills % Ratio Headshots sort-descending.gif % Ratio HS:K
1 1.00 505 42.80% 42.80% 192 45.50% 45.50% 0.38
2 1.00 349 29.58% 29.58% 115 27.25% 27.25% 0.33
3 1.00 144 12.20% 12.20% 74 17.54% 17.54% 0.51
4 1.00 90 7.63% 7.63% 19 4.50% 4.50% 0.21
5 1.00 16 1.36% 1.36% 6 1.42% 1.42% 0.38
6 1.00 24 2.03% 2.03% 5 1.18% 1.18% 0.21
7 1.00 11 0.93% 0.93% 4 0.95% 0.95% 0.36
8 1.00 3 0.25% 0.25% 3 0.71% 0.71% 1.00
9 1.00 11 0.93% 0.93% 2 0.47% 0.47% 0.18
10 1.00 2 0.17% 0.17% 1 0.24% 0.24% 0.50
11 1.00 5 0.42% 0.42% 1 0.24% 0.24% 0.20
12 1.00 20 1.69% 1.69% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 9,918 1,525 57,834 169 450 2.0737 15.4% 37.9 22.0
2 8,079 1,382 40,697 105 325 1.6927 17.1% 29.4 24.9
3 3,187 612 18,212 65 130 1.4286 19.2% 29.8 24.5
4 1,128 327 12,959 18 87 1.1757 29.0% 39.6 13.0
5 651 140 2,233 3 20 1.2500 21.5% 16.0 32.6
6 675 402 10,356 0 19 2.7143 59.6% 25.8 35.5
7 404 65 1,973 6 16 4.0000 16.1% 30.4 25.3
8 162 45 918 4 11 1.1000 27.8% 20.4 14.7
9 25 9 1,246 1 8 4.0000 36.0% 138.4 3.1
10 293 9 760 1 5 2.5000 3.1% 84.4 58.6
11 95 26 425 3 3 1.0000 27.4% 16.3 31.7
12 176 27 407 1 2 1.0000 15.3% 15.1 88.0
13 1 0 0 0 0 0.0000 0.0% 0.0 0.0
14 1 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 1,525 44.8% 35.3% 19.9%
2 1,382 42.8% 39.4% 17.8%
3 612 38.7% 42.0% 19.3%
4 327 44.0% 34.9% 21.1%
5 140 40.7% 37.9% 21.4%
6 65 40.0% 36.9% 23.1%
7 45 26.7% 57.8% 15.6%
8 27 59.3% 22.2% 18.5%
9 26 23.1% 65.4% 11.5%
10 9 55.6% 33.3% 11.1%
11 5 20.0% 20.0% 60.0%
12 1 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1 de_dust2x2 232 19.66% 19.66% 135 19.94% 19.94% 1.72 100 23.70% 23.70% 0.43
2 de_dust2_3x3 177 15.00% 15.00% 132 19.50% 19.50% 1.34 65 15.40% 15.40% 0.37
3 mini_dust2_winter 117 9.92% 9.92% 72 10.64% 10.64% 1.63 35 8.29% 8.29% 0.30
4 de_dust 108 9.15% 9.15% 45 6.65% 6.65% 2.40 37 8.77% 8.77% 0.34
5 de_dust2002 107 9.07% 9.07% 53 7.83% 7.83% 2.02 44 10.43% 10.43% 0.41
6 de_dust2 105 8.90% 8.90% 61 9.01% 9.01% 1.72 30 7.11% 7.11% 0.29
7 de_winterdust2 88 7.46% 7.46% 44 6.50% 6.50% 2.00 29 6.87% 6.87% 0.33
8 de_dust2012 77 6.53% 6.53% 42 6.20% 6.20% 1.83 24 5.69% 5.69% 0.31
9 de_dust2_2x2_s0 54 4.58% 4.58% 33 4.87% 4.87% 1.64 19 4.50% 4.50% 0.35
10 de_dust4ever 45 3.81% 3.81% 23 3.40% 3.40% 1.96 16 3.79% 3.79% 0.36
11 de_dust2_suncsm 40 3.39% 3.39% 22 3.25% 3.25% 1.82 13 3.08% 3.08% 0.33
12 css_dust3 19 1.61% 1.61% 12 1.77% 1.77% 1.58 9 2.13% 2.13% 0.47
13 awp_dust 11 0.93% 0.93% 3 0.44% 0.44% 3.67 1 0.24% 0.24% 0.09




  Server Activity *

Rank Server Kills % Ratio Deaths K:D Headshots sort-descending.gif Percentage of Headshots % HS:K
1 #Dust2x2 ONLY mDk||cs.FeNix.lt 1,180 100.00% 100.00% 677 1.7430 422 100.00% 100.00% 0.3576




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Iran, islamic republic ofstark 43 3.64% 3.64% 25 3.69% 3.69% 1.72 9 3.19% 3.19% 0.21
2  LithuaniaJcN 43 3.64% 3.64% 12 1.77% 1.77% 3.58 10 3.55% 3.55% 0.23
3  Iran, islamic republic ofWAZIR 37 3.14% 3.14% 23 3.40% 3.40% 1.61 14 4.96% 4.96% 0.38
4  Germany(bloodeagle) Oldschool645 dumas 37 3.14% 3.14% 23 3.40% 3.40% 1.61 17 6.03% 6.03% 0.46
5  AustriaAlmiR 32 2.71% 2.71% 10 1.48% 1.48% 3.20 6 2.13% 2.13% 0.19
6  LithuaniaSlimi-Deivis :D 31 2.63% 2.63% 13 1.92% 1.92% 2.38 14 4.96% 4.96% 0.45
7  LithuaniaNot*FaiR 23 1.95% 1.95% 11 1.62% 1.62% 2.09 8 2.84% 2.84% 0.35
8  Germany*BiBaMeNn* 22 1.86% 1.86% 14 2.07% 2.07% 1.57 5 1.77% 1.77% 0.23
9  UzbekistanUZ | M-007 22 1.86% 1.86% 7 1.03% 1.03% 3.14 8 2.84% 2.84% 0.36
10  IrelandBrolis. 20 1.69% 1.69% 11 1.62% 1.62% 1.82 11 3.90% 3.90% 0.55
11  LithuaniaSveiki 18 1.53% 1.53% 13 1.92% 1.92% 1.38 6 2.13% 2.13% 0.33
12  Lithuania<==Approved==> Oh Yeah 17 1.44% 1.44% 22 3.25% 3.25% 0.77 10 3.55% 3.55% 0.59
13  MacedoniaLa Puta Madre 16 1.36% 1.36% 2 0.30% 0.30% 8.00 8 2.84% 2.84% 0.50
14  LithuaniaAmelia 15 1.27% 1.27% 9 1.33% 1.33% 1.67 5 1.77% 1.77% 0.33
15  LithuaniaaJ 15 1.27% 1.27% 8 1.18% 1.18% 1.88 7 2.48% 2.48% 0.47
16  LithuaniaDeivisHq 13 1.10% 1.10% 10 1.48% 1.48% 1.30 6 2.13% 2.13% 0.46
17  LithuaniaSenel1zas 12 1.02% 1.02% 8 1.18% 1.18% 1.50 8 2.84% 2.84% 0.67
18  Tunisia642468.GXNi 12 1.02% 1.02% 5 0.74% 0.74% 2.40 6 2.13% 2.13% 0.50
19  United statesLNX 11 0.93% 0.93% 4 0.59% 0.59% 2.75 1 0.35% 0.35% 0.09
20  Iran, islamic republic offarziN leO 11 0.93% 0.93% 4 0.59% 0.59% 2.75 6 2.13% 2.13% 0.55
21  LithuaniaNirVaSh 10 0.85% 0.85% 6 0.89% 0.89% 1.67 7 2.48% 2.48% 0.70
22  Czech republicBbBbBbBB 10 0.85% 0.85% 4 0.59% 0.59% 2.50 3 1.06% 1.06% 0.30
23  No CountryPANTER 9 0.76% 0.76% 11 1.62% 1.62% 0.82 3 1.06% 1.06% 0.33
24  NorwaySup? l Dubys@ 9 0.76% 0.76% 11 1.62% 1.62% 0.82 2 0.71% 0.71% 0.22
25  PolandCSDOWN | Original player 9 0.76% 0.76% 6 0.89% 0.89% 1.50 4 1.42% 1.42% 0.44
26  LithuaniaSo Lets Go 9 0.76% 0.76% 4 0.59% 0.59% 2.25 2 0.71% 0.71% 0.22
27  SlovakiaProfessorWee 8 0.68% 0.68% 12 1.77% 1.77% 0.67 2 0.71% 0.71% 0.25
28  PakistanI M BOT 8 0.68% 0.68% 9 1.33% 1.33% 0.89 1 0.35% 0.35% 0.13
29  Lithuanianebijai 8 0.68% 0.68% 6 0.89% 0.89% 1.33 4 1.42% 1.42% 0.50
30  LithuaniaButkusltu 8 0.68% 0.68% 6 0.89% 0.89% 1.33 2 0.71% 0.71% 0.25
31  Lithuaniabuahhaha 8 0.68% 0.68% 3 0.44% 0.44% 2.67 4 1.42% 1.42% 0.50
32  TunisiaGojo satouro 8 0.68% 0.68% 3 0.44% 0.44% 2.67 3 1.06% 1.06% 0.38
33  GermanyZombie Klaus 8 0.68% 0.68% 0 0.00% 0.00% 8.00 1 0.35% 0.35% 0.13
34  Lithuaniarimcada 7 0.59% 0.59% 9 1.33% 1.33% 0.78 2 0.71% 0.71% 0.29
35  Estoniam3an 7 0.59% 0.59% 7 1.03% 1.03% 1.00 3 1.06% 1.06% 0.43
36  AustraliaChildrens are dying in Gaza 7 0.59% 0.59% 6 0.89% 0.89% 1.17 1 0.35% 0.35% 0.14
37  GermanyB.n 7 0.59% 0.59% 6 0.89% 0.89% 1.17 2 0.71% 0.71% 0.29
38  BelgiumP.Z.D.C 7 0.59% 0.59% 4 0.59% 0.59% 1.75 3 1.06% 1.06% 0.43
39  Iran, islamic republic ofaminox 7 0.59% 0.59% 4 0.59% 0.59% 1.75 2 0.71% 0.71% 0.29
40  RomaniaLuffy 7 0.59% 0.59% 3 0.44% 0.44% 2.33 3 1.06% 1.06% 0.43
41  SlovakiaBabajaga 7 0.59% 0.59% 2 0.30% 0.30% 3.50 3 1.06% 1.06% 0.43
42  Serbiamare 7 0.59% 0.59% 0 0.00% 0.00% 7.00 4 1.42% 1.42% 0.57
43  NetherlandsnyaursuNN 6 0.51% 0.51% 18 2.66% 2.66% 0.33 2 0.71% 0.71% 0.33
44  MacedoniaBBS 6 0.51% 0.51% 11 1.62% 1.62% 0.55 2 0.71% 0.71% 0.33
45  IndiaDivyansh 6 0.51% 0.51% 6 0.89% 0.89% 1.00 3 1.06% 1.06% 0.50
46  FranceRingo 6 0.51% 0.51% 5 0.74% 0.74% 1.20 4 1.42% 1.42% 0.67
47  LatviaKILA 6 0.51% 0.51% 4 0.59% 0.59% 1.50 3 1.06% 1.06% 0.50
48  Bosnia and herzegovinagenius_ 6 0.51% 0.51% 4 0.59% 0.59% 1.50 3 1.06% 1.06% 0.50
49  Serbiadr. Zlocko :D 6 0.51% 0.51% 3 0.44% 0.44% 2.00 3 1.06% 1.06% 0.50
50  Lithuaniamanerheim 6 0.51% 0.51% 3 0.44% 0.44% 2.00 3 1.06% 1.06% 0.50


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 360 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.

[Admin]