HLstatsX Community Edition
  • CSTRIKE
  • CSTRIKECSDM
  • CSTRIKE-GG
  • SDSDSFFFF
  • CSGO
  • CSTRIKEDTH-RUN
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
United Kingdom lagod
Location: Herne Bay, United Kingdom
Steam: STEAM_0:1:1693298387
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: www.fenix.lt/
Last Connect:* Sun. Aug. 4th, 2024 @ 22:48:13
Total Connection Time: 4d 06:23:01h
Average Ping:* 40 ms (Latency: 20 ms)
Favorite Server:* #Dust2x2 ONLY mDk||cs.FeNix.lt
Favorite Map:* de_dust2x2
Favorite Weapon:*

Statistics Summary

Activity: 100% 100%
Points: 13,414
Rank: 2
Kills per Minute: 0.91
Kills per Death: 1.7004 (1.70*)
Headshots per Kill: 0.3936 (0.3936*)
Shots per Kill: 21.94
Weapon Accuracy: 18.3% (18%*)
Headshots: 2,211 (2,211*)
Kills: 5,618 (5,618*)
Deaths: 3,304 (3,304*)
Longest Kill Streak: 7
Longest Death Streak: 10
Suicides: 16
Teammate Kills: 0 (0*)

  History lagod's History:
  Events | Sessions | Awards (17) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank:
0% Kills needed: 0 (0%)
Rank history


  Awards (hover over image to see name)

Ribbons
Global Awards
AK47 Fusil Automatique Headshot King


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 2,211 times 2,211
2 Double Kill (2 kills) 916 times 916
3 Triple Kill (3 kills) 457 times 914
4 Spawn with the Bomb 388 times 776
5 Plant the Bomb 226 times 2,260
6 Drop the Bomb 179 times -358
7 Pick up the Bomb 133 times 266
8 Domination (4 kills) 119 times 357
9 Start Defusing the Bomb With a Defuse Kit 54 times 0
10 Defuse the Bomb 47 times 470
11 Rampage (5 kills) 41 times 164
12 Start Defusing the Bomb Without a Defuse Kit 37 times 0
13 Mega Kill (6 kills) 10 times 50
14 Ownage (7 kills) 2 times 12




  Weapon Usage *

Rank Weapon Modifier Kills sort-ascending.gif % Ratio Headshots % Ratio HS:K
1 1.00 2 0.04% 0.04% 1 0.05% 0.05% 0.50
2 1.00 2 0.04% 0.04% 0 0.00% 0.00% 0.00
3 1.00 5 0.09% 0.09% 2 0.09% 0.09% 0.40
4 1.00 14 0.25% 0.25% 6 0.27% 0.27% 0.43
5 1.00 20 0.36% 0.36% 4 0.18% 0.18% 0.20
6 1.00 26 0.46% 0.46% 3 0.14% 0.14% 0.12
7 1.00 67 1.19% 1.19% 28 1.27% 1.27% 0.42
8 1.00 69 1.23% 1.23% 14 0.63% 0.63% 0.20
9 1.00 81 1.44% 1.44% 37 1.67% 1.67% 0.46
10 1.00 117 2.08% 2.08% 0 0.00% 0.00% 0.00
11 1.00 364 6.48% 6.48% 88 3.98% 3.98% 0.24
12 1.00 395 7.03% 7.03% 202 9.14% 9.14% 0.51
13 1.00 1,073 19.10% 19.10% 397 17.96% 17.96% 0.37
14 1.00 3,383 60.22% 60.22% 1,429 64.63% 64.63% 0.42




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots sort-ascending.gif Kills K:D Accuracy Damage per Hit Shots per Kill
1 3,233 1,908 49,080 0 107 2.8919 59.0% 25.7 30.2
2 7 2 34 0 0 0.0000 28.6% 17.0 0.0
3 5 1 73 0 0 0.0000 20.0% 73.0 0.0
4 27 6 233 0 2 2.0000 22.2% 38.8 13.5
5 28 2 90 1 2 2.0000 7.1% 45.0 14.0
6 45 18 2,504 2 15 1.8750 40.0% 139.1 3.0
7 844 36 3,536 2 23 1.2778 4.3% 98.2 36.7
8 273 50 857 2 5 1.6667 18.3% 17.1 54.6
9 479 80 1,418 6 14 1.0000 16.7% 17.7 34.2
10 2,305 531 8,199 10 62 0.8986 23.0% 15.4 37.2
11 1,293 343 8,686 28 68 1.0303 26.5% 25.3 19.0
12 2,158 343 10,450 36 79 1.3167 15.9% 30.5 27.3
13 4,610 1,263 51,305 87 353 1.2386 27.4% 40.6 13.1
14 9,307 1,724 52,691 189 376 1.3193 18.5% 30.6 24.8
15 24,466 4,203 127,172 367 999 1.8920 17.2% 30.3 24.5
16 65,876 10,500 408,265 1,312 3,135 1.9508 15.9% 38.9 21.0




  Weapon Targets *

Rank Weapon Hits sort-ascending.gif Left Middle Right
1 1 100.0% 0.0% 0.0%
2 1 0.0% 100.0% 0.0%
3 2 0.0% 0.0% 100.0%
4 2 50.0% 50.0% 0.0%
5 6 50.0% 0.0% 50.0%
6 14 42.9% 28.6% 28.6%
7 18 61.1% 33.3% 5.6%
8 50 52.0% 28.0% 20.0%
9 80 36.3% 45.0% 18.8%
10 343 46.1% 33.2% 20.7%
11 343 33.5% 45.8% 20.7%
12 531 43.3% 36.3% 20.3%
13 1,263 41.6% 37.1% 21.2%
14 1,724 42.8% 41.0% 16.2%
15 4,203 42.0% 40.3% 17.7%
16 10,500 41.9% 40.1% 18.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map sort-descending.gif Kills % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1 mini_dust2_winter 343 6.11% 6.11% 186 5.63% 5.63% 1.84 130 5.88% 5.88% 0.38
2 de_winterdust2 303 5.39% 5.39% 172 5.21% 5.21% 1.76 108 4.88% 4.88% 0.36
3 de_reset_dust2 38 0.68% 0.68% 28 0.85% 0.85% 1.36 19 0.86% 0.86% 0.50
4 de_dust4ever 236 4.20% 4.20% 115 3.48% 3.48% 2.05 102 4.61% 4.61% 0.43
5 de_dust4 31 0.55% 0.55% 28 0.85% 0.85% 1.11 9 0.41% 0.41% 0.29
6 de_dust2_suncsm 211 3.76% 3.76% 94 2.85% 2.85% 2.24 85 3.84% 3.84% 0.40
7 de_dust2_3x3 871 15.50% 15.50% 568 17.19% 17.19% 1.53 350 15.83% 15.83% 0.40
8 de_dust2_2x2_s0 359 6.39% 6.39% 191 5.78% 5.78% 1.88 140 6.33% 6.33% 0.39
9 de_dust2x2 1,263 22.48% 22.48% 717 21.70% 21.70% 1.76 521 23.56% 23.56% 0.41
10 de_dust2012 240 4.27% 4.27% 130 3.93% 3.93% 1.85 92 4.16% 4.16% 0.38
11 de_dust2002 401 7.14% 7.14% 275 8.32% 8.32% 1.46 167 7.55% 7.55% 0.42
12 de_dust2 486 8.65% 8.65% 331 10.02% 10.02% 1.47 170 7.69% 7.69% 0.35
13 de_dust 582 10.36% 10.36% 324 9.81% 9.81% 1.80 208 9.41% 9.41% 0.36
14 css_dust3 21 0.37% 0.37% 25 0.76% 0.76% 0.84 9 0.41% 0.41% 0.43
15 awp_dust 20 0.36% 0.36% 16 0.48% 0.48% 1.25 3 0.14% 0.14% 0.15
16 aim_dust_desert 143 2.55% 2.55% 57 1.73% 1.73% 2.51 62 2.80% 2.80% 0.43
17 aim_desert_dust 70 1.25% 1.25% 47 1.42% 1.42% 1.49 36 1.63% 1.63% 0.51




  Server Activity *

Rank Server Kills % Ratio Deaths K:D sort-descending.gif Headshots Percentage of Headshots % HS:K
1 #Dust2x2 ONLY mDk||cs.FeNix.lt 5,618 100.00% 100.00% 3,304 1.7004 2,211 100.00% 100.00% 0.3936




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
101  Macedonia4a4ara 11 0.20% 0.20% 1 0.03% 0.03% 11.00 3 0.18% 0.18% 0.27
102  NorwayKLoN 11 0.20% 0.20% 1 0.03% 0.03% 11.00 5 0.29% 0.29% 0.45
103  IndiaCSDOWN | Original player 11 0.20% 0.20% 0 0.00% 0.00% 11.00 5 0.29% 0.29% 0.45
104  Serbiamare 11 0.20% 0.20% 0 0.00% 0.00% 11.00 6 0.35% 0.35% 0.55
105  NorwaySup? l Dubys@ 10 0.18% 0.18% 13 0.39% 0.39% 0.77 2 0.12% 0.12% 0.20
106  No CountryPANTER 10 0.18% 0.18% 12 0.36% 0.36% 0.83 3 0.18% 0.18% 0.30
107  Estoniam3an 10 0.18% 0.18% 12 0.36% 0.36% 0.83 4 0.23% 0.23% 0.40
108  LithuaniaMarcius 10 0.18% 0.18% 12 0.36% 0.36% 0.83 4 0.23% 0.23% 0.40
109  IndiaDivyansh 10 0.18% 0.18% 8 0.24% 0.24% 1.25 5 0.29% 0.29% 0.50
110  Poland(1)CSDOWN | Original player 10 0.18% 0.18% 7 0.21% 0.21% 1.43 5 0.29% 0.29% 0.50
111  HungaryDenis Cyplenkov 10 0.18% 0.18% 6 0.18% 0.18% 1.67 2 0.12% 0.12% 0.20
112  Lebanon[LEB] ORGY[!] 10 0.18% 0.18% 6 0.18% 0.18% 1.67 4 0.23% 0.23% 0.40
113  Czech republicB 10 0.18% 0.18% 4 0.12% 0.12% 2.50 3 0.18% 0.18% 0.30
114  AlbaniaBabagjyshi-- 10 0.18% 0.18% 1 0.03% 0.03% 10.00 3 0.18% 0.18% 0.30
115  Georgia87967.FQ40 10 0.18% 0.18% 1 0.03% 0.03% 10.00 4 0.23% 0.23% 0.40
116  Georgia(1)CSDOWN | Original player 10 0.18% 0.18% 0 0.00% 0.00% 10.00 6 0.35% 0.35% 0.60
117  No CountrySORRY 10 0.18% 0.18% 0 0.00% 0.00% 10.00 4 0.23% 0.23% 0.40
118  Lithuaniabelekas 9 0.16% 0.16% 19 0.58% 0.58% 0.47 7 0.41% 0.41% 0.78
119  Swedenak 9 0.16% 0.16% 10 0.30% 0.30% 0.90 3 0.18% 0.18% 0.33
120  Lithuaniaciuciundra 9 0.16% 0.16% 9 0.27% 0.27% 1.00 3 0.18% 0.18% 0.33
121  LithuaniaButkusltu 9 0.16% 0.16% 7 0.21% 0.21% 1.29 2 0.12% 0.12% 0.22
122  NetherlandsLietuva 9 0.16% 0.16% 7 0.21% 0.21% 1.29 4 0.23% 0.23% 0.44
123  Lithuaniadaug ir graziai 9 0.16% 0.16% 6 0.18% 0.18% 1.50 4 0.23% 0.23% 0.44
124  Uzbekistan013 9 0.16% 0.16% 4 0.12% 0.12% 2.25 4 0.23% 0.23% 0.44
125  United arab emiratesCS1.6 9 0.16% 0.16% 4 0.12% 0.12% 2.25 4 0.23% 0.23% 0.44
126  SerbiaGentleman 9 0.16% 0.16% 1 0.03% 0.03% 9.00 2 0.12% 0.12% 0.22
127  Tunisiaamine 9 0.16% 0.16% 1 0.03% 0.03% 9.00 1 0.06% 0.06% 0.11
128  MacedoniaBBS 8 0.14% 0.14% 13 0.39% 0.39% 0.62 2 0.12% 0.12% 0.25
129  Serbiadnk 8 0.14% 0.14% 10 0.30% 0.30% 0.80 4 0.23% 0.23% 0.50
130  LithuaniaStuf0 8 0.14% 0.14% 9 0.27% 0.27% 0.89 2 0.12% 0.12% 0.25
131  BulgariaBen keskin nisandji Sahin Bulut 8 0.14% 0.14% 8 0.24% 0.24% 1.00 1 0.06% 0.06% 0.13
132  Russian federationthek1||sh0t 8 0.14% 0.14% 8 0.24% 0.24% 1.00 1 0.06% 0.06% 0.13
133  SerbiaW1nst0n1*83 8 0.14% 0.14% 7 0.21% 0.21% 1.14 1 0.06% 0.06% 0.13
134  GermanyZajakļ¼ƒMK 8 0.14% 0.14% 6 0.18% 0.18% 1.33 4 0.23% 0.23% 0.50
135  Russian federationClocker936 8 0.14% 0.14% 6 0.18% 0.18% 1.33 3 0.18% 0.18% 0.38
136  LithuaniaTooSlow** 8 0.14% 0.14% 4 0.12% 0.12% 2.00 6 0.35% 0.35% 0.75
137  RomaniaBumblebee 8 0.14% 0.14% 3 0.09% 0.09% 2.67 2 0.12% 0.12% 0.25
138  GeorgiaKayRS1 8 0.14% 0.14% 3 0.09% 0.09% 2.67 1 0.06% 0.06% 0.13
139  Estonia-iNvAilD- 8 0.14% 0.14% 2 0.06% 0.06% 4.00 3 0.18% 0.18% 0.38
140  GermanyMr. Kobra 8 0.14% 0.14% 0 0.00% 0.00% 8.00 1 0.06% 0.06% 0.13
141  Germanyhaze 8 0.14% 0.14% 0 0.00% 0.00% 8.00 3 0.18% 0.18% 0.38
142  Uzbekistangugugaga 7 0.12% 0.12% 9 0.27% 0.27% 0.78 1 0.06% 0.06% 0.14
143  Lithuaniarimcada 7 0.12% 0.12% 9 0.27% 0.27% 0.78 2 0.12% 0.12% 0.29
144  LithuaniaHaribo 7 0.12% 0.12% 8 0.24% 0.24% 0.88 5 0.29% 0.29% 0.71
145  Finlandkalevi 7 0.12% 0.12% 8 0.24% 0.24% 0.88 3 0.18% 0.18% 0.43
146  Bosnia and herzegovinaBOSNA 7 0.12% 0.12% 7 0.21% 0.21% 1.00 4 0.23% 0.23% 0.57
147  Lithuania_,.-*``*-.,__,.-*``*-.,_ 7 0.12% 0.12% 7 0.21% 0.21% 1.00 2 0.12% 0.12% 0.29
148  HungaryLevan Saginashvili 7 0.12% 0.12% 7 0.21% 0.21% 1.00 3 0.18% 0.18% 0.43
149  Romaniahook 7 0.12% 0.12% 6 0.18% 0.18% 1.17 0 0.00% 0.00% 0.00
150  LithuaniaThe Lobster 7 0.12% 0.12% 6 0.18% 0.18% 1.17 3 0.18% 0.18% 0.43


Page: 1 2 3 4 5




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 360 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.

[Admin]