Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-10-29 | Shotgun | kills with m3 shotgun | 2 |
2024-10-29 | Desert Eagle | kills with deagle | 2 |
2024-10-29 | Best Latency | ms average connection | 2 |
2024-10-29 | AWP | snipings with awp | 1 |
2024-10-27 | Headshot King | headshots | 2 |
2024-10-27 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2024-10-26 | Glock | kills with glock18 | 1 |
2024-10-25 | Top Hostage Rescuer | hostages rescued | 1 |
Go to: malenia's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]