Player Event History (Last 360 Days)
Date | Type | Description | Server | Map |
2024-12-28 21:20:27 | Death | PoNyPeT killed me with deagle. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2x2 |
2024-12-28 21:19:14 | Kill | I killed PoNyPeT with ak47. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2x2 |
2024-12-28 21:19:14 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2x2 |
2024-12-28 21:19:05 | Kill | I killed JcN with ak47. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2x2 |
2024-12-28 21:18:13 | Kill | I killed ;Fire and ice; - metras with a headshot from ak47. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2x2 |
2024-12-28 21:18:13 | Action | I received a points bonus of 1 for triggering "Headshot". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2x2 |
2024-12-28 21:18:11 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2x2 |
2024-12-28 21:18:07 | Kill | I killed Cyber | Original player with a headshot from ak47. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2x2 |
2024-12-28 21:18:07 | Action | I received a points bonus of 1 for triggering "Headshot". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2x2 |
2024-12-28 21:17:59 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2x2 |
2024-12-28 21:17:14 | Kill | I killed JcN with a headshot from ak47. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2x2 |
2024-12-28 21:17:14 | Action | I received a points bonus of 1 for triggering "Headshot". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2x2 |
2024-12-28 21:17:11 | Kill | I killed PoNyPeT with a headshot from ak47. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2x2 |
2024-12-28 21:17:11 | Action | I received a points bonus of 1 for triggering "Headshot". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2x2 |
2024-12-28 21:15:45 | Death | PoNyPeT killed me with m4a1. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2x2 |
2024-12-28 21:15:44 | Kill | I killed nima sedaghat with ak47. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2x2 |
2024-12-28 21:14:52 | Kill | I killed ;Fire and ice; - metras with ak47. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2x2 |
2024-12-28 21:14:52 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2x2 |
2024-12-28 21:14:40 | Kill | I killed Cyber | Original player with ak47. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2x2 |
2024-12-28 21:14:32 | Kill | I killed CSDOWN | Original player with grenade. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2x2 |
2024-12-28 21:13:19 | Death | PoNyPeT killed me with deagle. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2x2 |
2024-12-28 21:13:12 | Kill | I killed 232.6A62 with m4a1. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2x2 |
2024-12-28 21:12:35 | Kill | I killed 232.6A62 with a headshot from m4a1. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2x2 |
2024-12-28 21:12:35 | Action | I received a points bonus of 1 for triggering "Headshot". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2x2 |
2024-12-28 21:12:35 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2x2 |
2024-12-28 21:12:22 | Kill | I killed PoNyPeT with m4a1. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2x2 |
2024-12-28 21:11:42 | Death | ZeerZbaan killed me with mp5navy. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2x2 |
2024-12-28 21:11:01 | Kill | I killed tobagooo with usp. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2x2 |
2024-12-28 21:11:01 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2x2 |
2024-12-28 21:10:54 | Kill | I killed aralys with usp. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2x2 |
2024-12-28 21:10:50 | Kill | I killed 232.6A62 with a headshot from usp. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2x2 |
2024-12-28 21:10:50 | Action | I received a points bonus of 1 for triggering "Headshot". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2x2 |
2024-12-28 21:10:22 | Entry | I entered the game. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust2x2 |
2024-12-28 21:09:54 | Death | tobagooo killed me with galil. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust4ever |
2024-12-28 21:09:52 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust4ever |
2024-12-28 21:08:42 | Action | I received a points bonus of 10 for triggering "Defuse the Bomb". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust4ever |
2024-12-28 21:08:37 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust4ever |
2024-12-28 21:08:05 | Kill | I killed tobagooo with m4a1. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust4ever |
2024-12-28 21:07:30 | Death | PoNyPeT killed me with ak47. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust4ever |
2024-12-28 21:07:30 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust4ever |
2024-12-28 21:07:24 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb Without a Defuse Kit". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust4ever |
2024-12-28 21:07:24 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb Without a Defuse Kit". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust4ever |
2024-12-28 21:07:24 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb Without a Defuse Kit". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust4ever |
2024-12-28 21:07:16 | Kill | I killed JcN with famas. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust4ever |
2024-12-28 21:06:57 | Kill | I killed tobagooo with a headshot from famas. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust4ever |
2024-12-28 21:06:57 | Action | I received a points bonus of 1 for triggering "Headshot". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust4ever |
2024-12-28 21:06:11 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust4ever |
2024-12-28 21:05:34 | Kill | I killed JcN with m4a1. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust4ever |
2024-12-28 21:05:29 | Kill | I killed BOXER with m4a1. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust4ever |
2024-12-28 21:05:25 | Kill | I killed ZeerZbaan with a headshot from m4a1. | #Dust2x2 ONLY mDk||cs.FeNix.lt | de_dust4ever |
Go to: suldeek's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]