HLstatsX Community Edition
  • CSTRIKE
  • CSTRIKECSDM
  • CSTRIKE-GG
  • SDSDSFFFF
  • CSGO
  • CSTRIKEDTH-RUN
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Player Event History (Last 360 Days)

Date sort-descending.gif Type Description Server Map
2024-11-06 20:06:14 Kill I killed Banderosa with p228. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2024-11-06 20:06:00 Death olzha killed me with deagle. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2024-11-06 20:05:48 Death * Jimmy the Dog * killed me with knife. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2024-11-06 20:05:44 Death Banderosa killed me with knife. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2024-11-06 20:05:44 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2024-11-06 20:05:38 Kill I killed RAMAS with knife. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2024-11-06 20:05:27 Kill I killed * Jimmy the Dog * with knife. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2024-11-06 20:05:12 Kill I killed olzha with knife. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2024-11-06 20:05:03 Death (1)CSDOWN | Original player killed me with glock18. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2024-11-06 20:05:03 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2024-11-06 20:05:01 Kill I killed * Jimmy the Dog * with a headshot from knife. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2024-11-06 20:05:01 Action I received a points bonus of 1 for triggering "Headshot". #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2024-11-06 20:04:54 Kill I killed (1)CSDOWN | Original player with knife. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2024-11-06 20:04:32 Death Banderosa killed me with knife. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2024-11-06 20:04:31 Kill I killed * Jimmy the Dog * with knife. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2024-11-06 20:04:20 Death Banderosa killed me with knife. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2024-11-06 20:04:10 Death Baibokas killed me with deagle. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2024-11-06 20:04:08 Kill I killed Raconus with a headshot from glock18. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2024-11-06 20:04:08 Action I received a points bonus of 1 for triggering "Headshot". #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2024-11-06 20:04:00 Death RAMAS killed me with knife. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2024-11-06 20:03:57 Kill I killed Banderosa with knife. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2024-11-06 20:03:49 Death tahir aze killed me with glock18. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2024-11-06 20:03:43 Death * Jimmy the Dog * killed me with glock18. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2024-11-06 20:03:22 Death olzha killed me with knife. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2024-11-06 20:03:22 Action I received a points bonus of 3 for triggering "Domination (4 kills)". #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2024-11-06 20:03:17 Kill I killed The Igor with knife. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2024-11-06 20:03:15 Kill I killed Banderosa with a headshot from knife. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2024-11-06 20:03:15 Action I received a points bonus of 1 for triggering "Headshot". #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2024-11-06 20:03:07 Kill I killed (1)CSDOWN | Original player with knife. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2024-11-06 20:03:04 Kill I killed Raconus with knife. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2024-11-06 20:02:57 Death tahir aze killed me with knife. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2024-11-06 20:02:38 Kill I killed The Igor with a headshot from knife. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2024-11-06 20:02:38 Action I received a points bonus of 1 for triggering "Headshot". #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2024-11-06 20:02:30 Entry I entered the game. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2024-11-06 20:02:19 Disconnect I left the game. #GunGame mDk||cs.FeNix.lt gg_fy_poolparty
2024-11-06 20:02:08 Kill I killed RAMAS with a headshot from knife. #GunGame mDk||cs.FeNix.lt gg_fy_poolparty
2024-11-06 20:02:08 Action I received a points bonus of 1 for triggering "Headshot". #GunGame mDk||cs.FeNix.lt gg_fy_poolparty
2024-11-06 20:02:01 Death Banderosa killed me with m249. #GunGame mDk||cs.FeNix.lt gg_fy_poolparty
2024-11-06 20:01:57 Kill I killed TeLeBimBam with grenade. #GunGame mDk||cs.FeNix.lt gg_fy_poolparty
2024-11-06 20:01:56 Death RAMAS killed me with m249. #GunGame mDk||cs.FeNix.lt gg_fy_poolparty
2024-11-06 20:01:54 Kill I killed Bizun with a headshot from m249. #GunGame mDk||cs.FeNix.lt gg_fy_poolparty
2024-11-06 20:01:54 Action I received a points bonus of 1 for triggering "Headshot". #GunGame mDk||cs.FeNix.lt gg_fy_poolparty
2024-11-06 20:01:48 Death RAMAS killed me with m249. #GunGame mDk||cs.FeNix.lt gg_fy_poolparty
2024-11-06 20:01:44 Kill I killed Baibokas with a headshot from m249. #GunGame mDk||cs.FeNix.lt gg_fy_poolparty
2024-11-06 20:01:44 Death Bizun killed me with tmp. #GunGame mDk||cs.FeNix.lt gg_fy_poolparty
2024-11-06 20:01:44 Action I received a points bonus of 1 for triggering "Headshot". #GunGame mDk||cs.FeNix.lt gg_fy_poolparty
2024-11-06 20:01:36 Death Banderosa killed me with aug. #GunGame mDk||cs.FeNix.lt gg_fy_poolparty
2024-11-06 20:01:33 Kill I killed Bizun with a headshot from m249. #GunGame mDk||cs.FeNix.lt gg_fy_poolparty
2024-11-06 20:01:33 Action I received a points bonus of 1 for triggering "Headshot". #GunGame mDk||cs.FeNix.lt gg_fy_poolparty
2024-11-06 20:01:29 Kill I killed Banderosa with m249. #GunGame mDk||cs.FeNix.lt gg_fy_poolparty









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.

[Admin]