HLstatsX Community Edition
  • CSTRIKE
  • CSTRIKECSDM
  • CSTRIKE-GG
  • SDSDSFFFF
  • CSGO
  • CSTRIKEDTH-RUN
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Player Event History (Last 360 Days)

Date sort-descending.gif Type Description Server Map
2024-12-27 18:25:15 Kill I killed CSDOWN | J.R. with knife. #GunGame mDk||cs.FeNix.lt gg_orange
2024-12-27 18:25:10 Kill I killed game over with knife. #GunGame mDk||cs.FeNix.lt gg_orange
2024-12-27 18:24:56 Death _Carage_ killed me with p228. #GunGame mDk||cs.FeNix.lt gg_orange
2024-12-27 18:24:40 Death Cyber | WaRzOnE player killed me with p228. #GunGame mDk||cs.FeNix.lt gg_orange
2024-12-27 18:24:29 Death game over killed me with glock18. #GunGame mDk||cs.FeNix.lt gg_orange
2024-12-27 18:24:17 Death Arminiuks killed me with fiveseven. #GunGame mDk||cs.FeNix.lt gg_orange
2024-12-27 18:24:17 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". #GunGame mDk||cs.FeNix.lt gg_orange
2024-12-27 18:24:16 Kill I killed CSDOWN | J.R. with p228. #GunGame mDk||cs.FeNix.lt gg_orange
2024-12-27 18:24:05 Kill I killed _Carage_ with knife. #GunGame mDk||cs.FeNix.lt gg_orange
2024-12-27 18:24:01 Kill I killed Mister No with knife. #GunGame mDk||cs.FeNix.lt gg_orange
2024-12-27 18:23:51 Death CSDOWN | J.R. killed me with glock18. #GunGame mDk||cs.FeNix.lt gg_orange
2024-12-27 18:23:37 Death Mister No killed me with knife. #GunGame mDk||cs.FeNix.lt gg_orange
2024-12-27 18:23:24 Death Arminiuks killed me with knife. #GunGame mDk||cs.FeNix.lt gg_orange
2024-12-27 18:23:22 Kill I killed Mister No with knife. #GunGame mDk||cs.FeNix.lt gg_orange
2024-12-27 18:22:59 Entry I entered the game. #GunGame mDk||cs.FeNix.lt gg_orange
2024-12-27 18:22:54 Connect I connected to the server. #GunGame mDk||cs.FeNix.lt gg_orange
2024-12-27 18:14:31 Disconnect I left the game. #GunGame mDk||cs.FeNix.lt gg_old_dust
2024-12-27 18:14:28 Death killer_in_the_light killed me with knife. #GunGame mDk||cs.FeNix.lt gg_old_dust
2024-12-27 18:14:24 Kill I killed Vova CS LT with knife. #GunGame mDk||cs.FeNix.lt gg_old_dust
2024-12-27 18:14:18 Death Vova CS LT killed me with xm1014. #GunGame mDk||cs.FeNix.lt gg_old_dust
2024-12-27 18:14:11 Death pepsi killed me with xm1014. #GunGame mDk||cs.FeNix.lt gg_old_dust
2024-12-27 18:14:08 Kill I killed killer_in_the_light with m3. #GunGame mDk||cs.FeNix.lt gg_old_dust
2024-12-27 18:14:03 Death Mister No killed me with m3. #GunGame mDk||cs.FeNix.lt gg_old_dust
2024-12-27 18:13:52 Death muroo killed me with mac10. #GunGame mDk||cs.FeNix.lt gg_old_dust
2024-12-27 18:13:44 Death killer_in_the_light killed me with knife. #GunGame mDk||cs.FeNix.lt gg_old_dust
2024-12-27 18:13:35 Death muroo killed me with tmp. #GunGame mDk||cs.FeNix.lt gg_old_dust
2024-12-27 18:13:26 Death CSDOWN | J.R. killed me with p228. #GunGame mDk||cs.FeNix.lt gg_old_dust
2024-12-27 18:13:24 Kill I killed killer_in_the_light with knife. #GunGame mDk||cs.FeNix.lt gg_old_dust
2024-12-27 18:12:54 Death muroo killed me with xm1014. #GunGame mDk||cs.FeNix.lt gg_old_dust
2024-12-27 18:12:47 Kill I killed game over with m3. #GunGame mDk||cs.FeNix.lt gg_old_dust
2024-12-27 18:12:47 Death GIPSY K1NG pt killed me with deagle. #GunGame mDk||cs.FeNix.lt gg_old_dust
2024-12-27 18:12:47 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". #GunGame mDk||cs.FeNix.lt gg_old_dust
2024-12-27 18:12:42 Kill I killed Mister No with knife. #GunGame mDk||cs.FeNix.lt gg_old_dust
2024-12-27 18:12:32 Death CSDOWN | J.R. killed me with p228. #GunGame mDk||cs.FeNix.lt gg_old_dust
2024-12-27 18:12:25 Death pepsi killed me with elite. #GunGame mDk||cs.FeNix.lt gg_old_dust
2024-12-27 18:12:23 Kill I killed Mister No with elite. #GunGame mDk||cs.FeNix.lt gg_old_dust
2024-12-27 18:12:11 Death muroo killed me with m3. #GunGame mDk||cs.FeNix.lt gg_old_dust
2024-12-27 18:12:00 Death Vova CS LT killed me with elite. #GunGame mDk||cs.FeNix.lt gg_old_dust
2024-12-27 18:11:54 Death muroo killed me with elite. #GunGame mDk||cs.FeNix.lt gg_old_dust
2024-12-27 18:11:47 Death pepsi killed me with fiveseven. #GunGame mDk||cs.FeNix.lt gg_old_dust
2024-12-27 18:11:39 Death pepsi killed me with fiveseven. #GunGame mDk||cs.FeNix.lt gg_old_dust
2024-12-27 18:11:25 Death Mister No killed me with deagle. #GunGame mDk||cs.FeNix.lt gg_old_dust
2024-12-27 18:11:17 Death Vova CS LT killed me with fiveseven. #GunGame mDk||cs.FeNix.lt gg_old_dust
2024-12-27 18:11:10 Kill I killed CSDOWN | J.R. with knife. #GunGame mDk||cs.FeNix.lt gg_old_dust
2024-12-27 18:11:00 Death ups killed me with deagle. #GunGame mDk||cs.FeNix.lt gg_old_dust
2024-12-27 18:10:51 Death Vova CS LT killed me with knife. #GunGame mDk||cs.FeNix.lt gg_old_dust
2024-12-27 18:10:49 Kill I killed Mister No with elite. #GunGame mDk||cs.FeNix.lt gg_old_dust
2024-12-27 18:10:40 Kill I killed unnamed with elite. #GunGame mDk||cs.FeNix.lt gg_old_dust
2024-12-27 18:10:40 Death pepsi killed me with deagle. #GunGame mDk||cs.FeNix.lt gg_old_dust
2024-12-27 18:10:40 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". #GunGame mDk||cs.FeNix.lt gg_old_dust


Page: First page ... 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.

[Admin]