Sections
Player Event History (Last 360 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-05-06 16:14:07 | Death | mrsnik killed me with ak47. | #Dust ONLY mDk||cs.FeNix.lt | de_dust4ever |
| 2026-05-06 16:14:07 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #Dust ONLY mDk||cs.FeNix.lt | de_dust4ever |
| 2026-05-06 16:14:03 | Kill | I killed Cash'n'go | Savage with a headshot from m4a1. | #Dust ONLY mDk||cs.FeNix.lt | de_dust4ever |
| 2026-05-06 16:14:03 | Action | I received a points bonus of 1 for triggering "Headshot". | #Dust ONLY mDk||cs.FeNix.lt | de_dust4ever |
| 2026-05-06 16:14:02 | Kill | I killed C_h_E_k_U_r_A with m4a1. | #Dust ONLY mDk||cs.FeNix.lt | de_dust4ever |
| 2026-05-06 16:13:22 | Death | Cash'n'go | Savage killed me with ak47. | #Dust ONLY mDk||cs.FeNix.lt | de_dust4ever |
| 2026-05-06 16:13:22 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #Dust ONLY mDk||cs.FeNix.lt | de_dust4ever |
| 2026-05-06 16:13:04 | Kill | I killed C_h_E_k_U_r_A with a headshot from m4a1. | #Dust ONLY mDk||cs.FeNix.lt | de_dust4ever |
| 2026-05-06 16:13:04 | Action | I received a points bonus of 1 for triggering "Headshot". | #Dust ONLY mDk||cs.FeNix.lt | de_dust4ever |
| 2026-05-06 16:12:51 | Kill | I killed mrsnik with grenade. | #Dust ONLY mDk||cs.FeNix.lt | de_dust4ever |
| 2026-05-06 16:01:47 | Entry | I entered the game. | #Dust ONLY mDk||cs.FeNix.lt | de_dust4ever |
| 2026-05-06 16:01:43 | Disconnect | I left the game. | #Dust ONLY mDk||cs.FeNix.lt | de_dust4ever |
| 2026-05-06 16:01:43 | Connect | I connected to the server. | #Dust ONLY mDk||cs.FeNix.lt | de_dust4ever |
| 2026-05-06 15:58:54 | Entry | I entered the game. | #Dust ONLY mDk||cs.FeNix.lt | de_dust2_2x2_s0 |
| 2026-05-06 15:58:51 | Disconnect | I left the game. | #Dust ONLY mDk||cs.FeNix.lt | de_dust2_2x2_s0 |
| 2026-05-06 15:58:51 | Connect | I connected to the server. | #Dust ONLY mDk||cs.FeNix.lt | de_dust2_2x2_s0 |
| 2026-05-06 15:58:46 | Connect | I connected to the server. | #Dust ONLY mDk||cs.FeNix.lt | de_dust2_2x2_s0 |
| 2026-05-04 14:41:14 | Disconnect | I left the game. | #Dust ONLY mDk||cs.FeNix.lt | de_dust |
| 2026-05-04 14:41:12 | Death | Dem@n killed me with ak47. | #Dust ONLY mDk||cs.FeNix.lt | de_dust |
| 2026-05-04 14:40:51 | Death | JAK killed me with ak47. | #Dust ONLY mDk||cs.FeNix.lt | de_dust |
| 2026-05-04 14:40:02 | Kill | I killed JAK with m4a1. | #Dust ONLY mDk||cs.FeNix.lt | de_dust |
| 2026-05-04 14:40:02 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #Dust ONLY mDk||cs.FeNix.lt | de_dust |
| 2026-05-04 14:40:01 | Kill | I killed MARWAN with a headshot from m4a1. | #Dust ONLY mDk||cs.FeNix.lt | de_dust |
| 2026-05-04 14:40:01 | Action | I received a points bonus of 1 for triggering "Headshot". | #Dust ONLY mDk||cs.FeNix.lt | de_dust |
| 2026-05-04 14:39:29 | Kill | I killed MARWAN with grenade. | #Dust ONLY mDk||cs.FeNix.lt | de_dust |
| 2026-05-04 14:39:29 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #Dust ONLY mDk||cs.FeNix.lt | de_dust |
| 2026-05-04 14:39:25 | Kill | I killed JAK with a headshot from m4a1. | #Dust ONLY mDk||cs.FeNix.lt | de_dust |
| 2026-05-04 14:39:25 | Action | I received a points bonus of 1 for triggering "Headshot". | #Dust ONLY mDk||cs.FeNix.lt | de_dust |
| 2026-05-04 14:38:14 | Kill | I killed JAK with grenade. | #Dust ONLY mDk||cs.FeNix.lt | de_dust |
| 2026-05-04 14:38:12 | Death | MARWAN killed me with mp5navy. | #Dust ONLY mDk||cs.FeNix.lt | de_dust |
| 2026-05-04 14:37:25 | Kill | I killed Cyber | Original player with usp. | #Dust ONLY mDk||cs.FeNix.lt | de_dust |
| 2026-05-04 14:36:53 | Death | MARWAN killed me with glock18. | #Dust ONLY mDk||cs.FeNix.lt | de_dust |
| 2026-05-04 14:36:27 | Entry | I entered the game. | #Dust ONLY mDk||cs.FeNix.lt | de_dust |
| 2026-05-04 14:36:09 | Kill | I killed nrg with m4a1. | #Dust ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-05-04 14:36:09 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #Dust ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-05-04 14:35:58 | Kill | I killed JAK with m4a1. | #Dust ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-05-04 14:35:19 | Death | JAK killed me with ak47. | #Dust ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-05-04 14:35:19 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #Dust ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-05-04 14:35:14 | Kill | I killed MARWAN with usp. | #Dust ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-05-04 14:34:57 | Kill | I killed nrg with a headshot from m4a1. | #Dust ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-05-04 14:34:57 | Action | I received a points bonus of 1 for triggering "Headshot". | #Dust ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-05-04 14:34:23 | Kill | I killed JAK with a headshot from m4a1. | #Dust ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-05-04 14:34:23 | Action | I received a points bonus of 1 for triggering "Headshot". | #Dust ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-05-04 14:33:35 | Kill | I killed JAK with a headshot from m4a1. | #Dust ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-05-04 14:33:35 | Action | I received a points bonus of 1 for triggering "Headshot". | #Dust ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-05-04 14:33:15 | Kill | I killed JAK with usp. | #Dust ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-05-04 14:33:15 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | #Dust ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-05-04 14:32:56 | Kill | I killed Ubbe Lothbrok with m4a1. | #Dust ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-05-04 14:32:42 | Kill | I killed MARWAN with m4a1. | #Dust ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-05-04 14:32:15 | Kill | I killed JAK with m4a1. | #Dust ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]







