Sections
Player Event History (Last 360 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-05-04 17:48:31 | Death | crisss killed me with p228. | #GunGame mDk||cs.FeNix.lt | gg_4one_dusty |
| 2026-05-04 17:48:09 | Death | cuphead killed me with mp5navy. | #GunGame mDk||cs.FeNix.lt | gg_4one_dusty |
| 2026-05-04 17:48:04 | Death | cuphead killed me with mac10. | #GunGame mDk||cs.FeNix.lt | gg_4one_dusty |
| 2026-05-04 17:48:00 | Kill | I killed ON_FIRE with mac10. | #GunGame mDk||cs.FeNix.lt | gg_4one_dusty |
| 2026-05-04 17:47:52 | Death | ON_FIRE killed me with mac10. | #GunGame mDk||cs.FeNix.lt | gg_4one_dusty |
| 2026-05-04 17:47:52 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #GunGame mDk||cs.FeNix.lt | gg_4one_dusty |
| 2026-05-04 17:47:50 | Kill | I killed ZENO BG with mac10. | #GunGame mDk||cs.FeNix.lt | gg_4one_dusty |
| 2026-05-04 17:47:46 | Kill | I killed cuphead with mac10. | #GunGame mDk||cs.FeNix.lt | gg_4one_dusty |
| 2026-05-04 17:47:32 | Death | Free Palestine killed me with awp. | #GunGame mDk||cs.FeNix.lt | gg_4one_dusty |
| 2026-05-04 17:47:24 | Death | Free Palestine killed me with scout. | #GunGame mDk||cs.FeNix.lt | gg_4one_dusty |
| 2026-05-04 17:47:16 | Death | ON_FIRE killed me with tmp. | #GunGame mDk||cs.FeNix.lt | gg_4one_dusty |
| 2026-05-04 17:47:15 | Kill | I killed cuphead with mac10. | #GunGame mDk||cs.FeNix.lt | gg_4one_dusty |
| 2026-05-04 17:47:01 | Death | ZENO BG killed me with scout. | #GunGame mDk||cs.FeNix.lt | gg_4one_dusty |
| 2026-05-04 17:47:01 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #GunGame mDk||cs.FeNix.lt | gg_4one_dusty |
| 2026-05-04 17:46:58 | Kill | I killed ON_FIRE with tmp. | #GunGame mDk||cs.FeNix.lt | gg_4one_dusty |
| 2026-05-04 17:46:54 | Kill | I killed crisss with tmp. | #GunGame mDk||cs.FeNix.lt | gg_4one_dusty |
| 2026-05-04 17:46:48 | Death | Dimasik killed me with sg552. | #GunGame mDk||cs.FeNix.lt | gg_4one_dusty |
| 2026-05-04 17:46:41 | Death | cuphead killed me with tmp. | #GunGame mDk||cs.FeNix.lt | gg_4one_dusty |
| 2026-05-04 17:46:17 | Death | crisss killed me with p228. | #GunGame mDk||cs.FeNix.lt | gg_4one_dusty |
| 2026-05-04 17:46:12 | Kill | I killed crisss with tmp. | #GunGame mDk||cs.FeNix.lt | gg_4one_dusty |
| 2026-05-04 17:45:51 | Death | Dimasik killed me with awp. | #GunGame mDk||cs.FeNix.lt | gg_4one_dusty |
| 2026-05-04 17:45:34 | Death | ReLaXxx killed me with m3. | #GunGame mDk||cs.FeNix.lt | gg_4one_dusty |
| 2026-05-04 17:45:24 | Death | ZENO BG killed me with famas. | #GunGame mDk||cs.FeNix.lt | gg_4one_dusty |
| 2026-05-04 17:45:01 | Death | ON_FIRE killed me with tmp. | #GunGame mDk||cs.FeNix.lt | gg_4one_dusty |
| 2026-05-04 17:45:01 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | #GunGame mDk||cs.FeNix.lt | gg_4one_dusty |
| 2026-05-04 17:44:55 | Kill | I killed cuphead with tmp. | #GunGame mDk||cs.FeNix.lt | gg_4one_dusty |
| 2026-05-04 17:44:44 | Kill | I killed crisss with tmp. | #GunGame mDk||cs.FeNix.lt | gg_4one_dusty |
| 2026-05-04 17:44:41 | Kill | I killed cuphead with xm1014. | #GunGame mDk||cs.FeNix.lt | gg_4one_dusty |
| 2026-05-04 17:44:35 | Death | cuphead killed me with xm1014. | #GunGame mDk||cs.FeNix.lt | gg_4one_dusty |
| 2026-05-04 17:44:20 | Death | Free Palestine killed me with p90. | #GunGame mDk||cs.FeNix.lt | gg_4one_dusty |
| 2026-05-04 17:44:20 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #GunGame mDk||cs.FeNix.lt | gg_4one_dusty |
| 2026-05-04 17:44:08 | Kill | I killed Free Palestine with xm1014. | #GunGame mDk||cs.FeNix.lt | gg_4one_dusty |
| 2026-05-04 17:44:00 | Kill | I killed Dimasik with xm1014. | #GunGame mDk||cs.FeNix.lt | gg_4one_dusty |
| 2026-05-04 17:43:56 | Death | Dimasik killed me with ak47. | #GunGame mDk||cs.FeNix.lt | gg_4one_dusty |
| 2026-05-04 17:43:52 | Death | Dimasik killed me with ak47. | #GunGame mDk||cs.FeNix.lt | gg_4one_dusty |
| 2026-05-04 17:43:45 | Death | ZENO BG killed me with p90. | #GunGame mDk||cs.FeNix.lt | gg_4one_dusty |
| 2026-05-04 17:43:28 | Death | ZENO BG killed me with p90. | #GunGame mDk||cs.FeNix.lt | gg_4one_dusty |
| 2026-05-04 17:43:21 | Death | Dimasik killed me with famas. | #GunGame mDk||cs.FeNix.lt | gg_4one_dusty |
| 2026-05-04 17:43:14 | Death | Dimasik killed me with famas. | #GunGame mDk||cs.FeNix.lt | gg_4one_dusty |
| 2026-05-04 17:43:05 | Death | ON_FIRE killed me with m3. | #GunGame mDk||cs.FeNix.lt | gg_4one_dusty |
| 2026-05-04 17:42:55 | Kill | I killed Free Palestine with xm1014. | #GunGame mDk||cs.FeNix.lt | gg_4one_dusty |
| 2026-05-04 17:42:53 | Death | ZENO BG killed me with ump45. | #GunGame mDk||cs.FeNix.lt | gg_4one_dusty |
| 2026-05-04 17:42:47 | Death | ON_FIRE killed me with knife. | #GunGame mDk||cs.FeNix.lt | gg_4one_dusty |
| 2026-05-04 17:42:47 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #GunGame mDk||cs.FeNix.lt | gg_4one_dusty |
| 2026-05-04 17:42:46 | Kill | I killed crisss with knife. | #GunGame mDk||cs.FeNix.lt | gg_4one_dusty |
| 2026-05-04 17:42:36 | Kill | I killed ON_FIRE with xm1014. | #GunGame mDk||cs.FeNix.lt | gg_4one_dusty |
| 2026-05-04 17:42:20 | Death | crisss killed me with p228. | #GunGame mDk||cs.FeNix.lt | gg_4one_dusty |
| 2026-05-04 17:42:04 | Death | Free Palestine killed me with tmp. | #GunGame mDk||cs.FeNix.lt | gg_4one_dusty |
| 2026-05-04 17:42:02 | Kill | I killed Dimasik with m3. | #GunGame mDk||cs.FeNix.lt | gg_4one_dusty |
| 2026-05-04 17:41:56 | Death | Dimasik killed me with galil. | #GunGame mDk||cs.FeNix.lt | gg_4one_dusty |
Go to: GILE's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]







