Sections
Player Event History (Last 360 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-05-10 13:17:42 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
| 2026-05-10 13:17:40 | Kill | I killed Pelicanos with knife. | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
| 2026-05-10 13:17:29 | Kill | I killed R-49 with deagle. | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
| 2026-05-10 13:17:24 | Kill | I killed Nr.13 with knife. | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
| 2026-05-10 13:17:16 | Death | Pelicanos killed me with usp. | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
| 2026-05-10 13:17:12 | Death | Nr.13 killed me with knife. | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
| 2026-05-10 13:17:07 | Death | R-49 killed me with usp. | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
| 2026-05-10 13:16:56 | Death | R-49 killed me with usp. | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
| 2026-05-10 13:16:54 | Kill | I killed Pelicanos with knife. | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
| 2026-05-10 13:16:38 | Death | Pelicanos killed me with p228. | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
| 2026-05-10 13:16:29 | Death | Nr.13 killed me with knife. | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
| 2026-05-10 13:16:14 | Death | R-49 killed me with usp. | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
| 2026-05-10 13:15:58 | Death | R-49 killed me with p228. | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
| 2026-05-10 13:15:45 | Death | Pelicanos killed me with usp. | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
| 2026-05-10 13:15:45 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
| 2026-05-10 13:15:45 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
| 2026-05-10 13:15:41 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
| 2026-05-10 13:15:40 | Kill | I killed Pelicanos with deagle. | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
| 2026-05-10 13:15:39 | Kill | I killed R-49 with deagle. | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
| 2026-05-10 13:15:34 | Death | Nr.13 killed me with knife. | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
| 2026-05-10 13:15:15 | Death | ZENO BG killed me with p228. | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
| 2026-05-10 13:15:08 | Death | Pelicanos killed me with glock18. | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
| 2026-05-10 13:14:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
| 2026-05-10 13:14:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
| 2026-05-10 13:14:23 | Kill | I killed ZENO BG with knife. | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
| 2026-05-10 13:14:05 | Kill | I killed Nr.13 with knife. | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
| 2026-05-10 13:14:05 | Death | Pelicanos killed me with glock18. | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
| 2026-05-10 13:14:05 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
| 2026-05-10 13:13:52 | Kill | I killed Pelicanos with knife. | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
| 2026-05-10 13:13:44 | Death | Nr.13 killed me with p228. | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
| 2026-05-10 13:13:40 | Kill | I killed Nr.13 with knife. | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
| 2026-05-10 13:13:27 | Death | Nr.13 killed me with knife. | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
| 2026-05-10 13:13:23 | Kill | I killed Nr.13 with knife. | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
| 2026-05-10 13:13:11 | Death | Nr.13 killed me with knife. | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
| 2026-05-10 13:12:46 | Death | Nr.13 killed me with knife. | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
| 2026-05-10 13:12:46 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
| 2026-05-10 13:12:45 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
| 2026-05-10 13:12:43 | Kill | I killed ZENO BG with knife. | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
| 2026-05-10 13:12:25 | Kill | I killed ZENO BG with knife. | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
| 2026-05-10 13:12:15 | Kill | I killed Pelicanos with glock18. | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
| 2026-05-10 13:12:09 | Death | ZENO BG killed me with knife. | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
| 2026-05-10 13:12:05 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
| 2026-05-10 13:11:59 | Death | ZENO BG killed me with knife. | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
| 2026-05-10 13:11:58 | Kill | I killed Pelicanos with glock18. | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
| 2026-05-10 13:11:38 | Death | Pelicanos killed me with glock18. | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
| 2026-05-10 13:11:22 | Death | Pelicanos killed me with glock18. | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
| 2026-05-10 13:11:13 | Death | Pelicanos killed me with glock18. | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
| 2026-05-10 13:10:59 | Death | ZENO BG killed me with knife. | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
| 2026-05-10 13:10:52 | Kill | I killed ZENO BG with knife. | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
| 2026-05-10 13:10:42 | Death | ZENO BG killed me with knife. | #GunGame mDk||cs.FeNix.lt | gg_fy_poolparty |
Go to: One More's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]







