Sections
Player Event History (Last 360 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-06 14:11:50 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | cs_max |
| 2026-01-06 14:11:47 | Kill | I killed TooSlow** with ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | cs_max |
| 2026-01-06 14:11:40 | Kill | I killed TooSlow** with ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | cs_max |
| 2026-01-06 14:11:23 | Death | TooSlow** killed me with ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | cs_max |
| 2026-01-06 14:10:48 | Death | CSDOWN | Original player killed me with ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | cs_max |
| 2026-01-06 14:10:20 | Death | MERDANISSPOLCICC killed me with m4a1. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | cs_max |
| 2026-01-06 14:10:20 | Action | I received a points bonus of 7 for triggering "Ultra Kill (8 kills)". | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | cs_max |
| 2026-01-06 14:10:17 | Kill | I killed KOF with deagle. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | cs_max |
| 2026-01-06 14:10:08 | Kill | I killed MERDANISSPOLCICC with ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | cs_max |
| 2026-01-06 14:10:06 | Kill | I killed HARE 17 with a headshot from ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | cs_max |
| 2026-01-06 14:10:06 | Action | I received a points bonus of 1 for triggering "Headshot". | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | cs_max |
| 2026-01-06 14:09:58 | Kill | I killed HARE 17 with a headshot from ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | cs_max |
| 2026-01-06 14:09:58 | Action | I received a points bonus of 1 for triggering "Headshot". | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | cs_max |
| 2026-01-06 14:09:54 | Kill | I killed HARE 17 with a headshot from ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | cs_max |
| 2026-01-06 14:09:54 | Kill | I killed KOF with a headshot from ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | cs_max |
| 2026-01-06 14:09:54 | Action | I received a points bonus of 1 for triggering "Headshot". | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | cs_max |
| 2026-01-06 14:09:54 | Action | I received a points bonus of 1 for triggering "Headshot". | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | cs_max |
| 2026-01-06 14:09:31 | Kill | I killed STRAHINJA KING SRBIJA-9 with ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | cs_max |
| 2026-01-06 14:09:22 | Kill | I killed STRAHINJA KING SRBIJA-9 with ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | cs_max |
| 2026-01-06 14:08:52 | Kill | I killed D e v i n lordsmobile with ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | cs_max |
| 2026-01-06 14:08:52 | Death | STRAHINJA KING SRBIJA-9 killed me with grenade. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | cs_max |
| 2026-01-06 14:08:52 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | cs_max |
| 2026-01-06 14:08:44 | Kill | I killed D e v i n lordsmobile with a headshot from ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | cs_max |
| 2026-01-06 14:08:44 | Action | I received a points bonus of 1 for triggering "Headshot". | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | cs_max |
| 2026-01-06 14:08:28 | Kill | I killed NeLietuvis with ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | cs_max |
| 2026-01-06 14:07:55 | Kill | I killed STRAHINJA KING SRBIJA-9 with a headshot from ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | cs_max |
| 2026-01-06 14:07:55 | Action | I received a points bonus of 1 for triggering "Headshot". | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | cs_max |
| 2026-01-06 14:07:54 | Kill | I killed CSDOWN | Original player with ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | cs_max |
| 2026-01-06 14:07:46 | Kill | I killed CSDOWN | Original player with a headshot from ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | cs_max |
| 2026-01-06 14:07:46 | Action | I received a points bonus of 1 for triggering "Headshot". | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | cs_max |
| 2026-01-06 14:07:22 | Kill | I killed D e v i n lordsmobile with a headshot from ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | cs_max |
| 2026-01-06 14:07:22 | Action | I received a points bonus of 1 for triggering "Headshot". | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | cs_max |
| 2026-01-06 14:07:12 | Death | D e v i n lordsmobile killed me with aug. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | cs_max |
| 2026-01-06 14:07:12 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | cs_max |
| 2026-01-06 14:07:08 | Kill | I killed D e v i n lordsmobile with deagle. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | cs_max |
| 2026-01-06 14:07:05 | Kill | I killed CSDOWN | Original player with a headshot from deagle. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | cs_max |
| 2026-01-06 14:07:05 | Action | I received a points bonus of 1 for triggering "Headshot". | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | cs_max |
| 2026-01-06 14:06:59 | Kill | I killed CSDOWN | Original player with ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | cs_max |
| 2026-01-06 14:06:36 | Death | MERDANISSPOLCICC killed me with ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | cs_max |
| 2026-01-06 14:06:36 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | cs_max |
| 2026-01-06 14:06:24 | Kill | I killed MERDANISSPOLCICC with ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | cs_max |
| 2026-01-06 14:06:06 | Kill | I killed STRAHINJA KING SRBIJA-9 with a headshot from ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | cs_max |
| 2026-01-06 14:06:06 | Action | I received a points bonus of 1 for triggering "Headshot". | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | cs_max |
| 2026-01-06 14:05:48 | Kill | I killed D e v i n lordsmobile with a headshot from ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | cs_max |
| 2026-01-06 14:05:48 | Death | CSDOWN | Original player killed me with ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | cs_max |
| 2026-01-06 14:05:48 | Action | I received a points bonus of 1 for triggering "Headshot". | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | cs_max |
| 2026-01-06 14:05:48 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | cs_max |
| 2026-01-06 14:05:06 | Kill | I killed NeLietuvis with ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | cs_max |
| 2026-01-06 14:04:59 | Kill | I killed MERDANISSPOLCICC with ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | cs_max |
| 2026-01-06 14:04:52 | Death | KOF killed me with awp. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | cs_max |
Go to: Matke's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]







