Player Event History (Last 360 Days)
Date | Type | Description | Server | Map |
2024-12-31 16:40:07 | Kill | I killed Doctor Vrach with a headshot from m4a1. | #GunGame mDk||cs.FeNix.lt | gg_buzz |
2024-12-31 16:40:07 | Action | I received a points bonus of 1 for triggering "Headshot". | #GunGame mDk||cs.FeNix.lt | gg_buzz |
2024-12-31 16:40:01 | Kill | I killed Doctor Vrach with m4a1. | #GunGame mDk||cs.FeNix.lt | gg_buzz |
2024-12-31 16:39:49 | Death | Doctor Vrach killed me with usp. | #GunGame mDk||cs.FeNix.lt | gg_buzz |
2024-12-31 16:39:49 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | #GunGame mDk||cs.FeNix.lt | gg_buzz |
2024-12-31 16:39:46 | Kill | I killed EMOS BG with m4a1. | #GunGame mDk||cs.FeNix.lt | gg_buzz |
2024-12-31 16:39:43 | Kill | I killed GOT YOUUUU with knife. | #GunGame mDk||cs.FeNix.lt | gg_buzz |
2024-12-31 16:39:34 | Kill | I killed CSDOWN | Original player with knife. | #GunGame mDk||cs.FeNix.lt | gg_buzz |
2024-12-31 16:39:19 | Death | CSDOWN | Original player killed me with deagle. | #GunGame mDk||cs.FeNix.lt | gg_buzz |
2024-12-31 16:39:18 | Kill | I killed ktu tahir with knife. | #GunGame mDk||cs.FeNix.lt | gg_buzz |
2024-12-31 16:39:03 | Death | GOT YOUUUU killed me with fiveseven. | #GunGame mDk||cs.FeNix.lt | gg_buzz |
2024-12-31 16:39:03 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | #GunGame mDk||cs.FeNix.lt | gg_buzz |
2024-12-31 16:39:00 | Kill | I killed CSDOWN | Original player with ak47. | #GunGame mDk||cs.FeNix.lt | gg_buzz |
2024-12-31 16:38:55 | Kill | I killed EMOS BG with ak47. | #GunGame mDk||cs.FeNix.lt | gg_buzz |
2024-12-31 16:38:53 | Kill | I killed Принц off Ukraine with famas. | #GunGame mDk||cs.FeNix.lt | gg_buzz |
2024-12-31 16:38:41 | Death | EMOS BG killed me with knife. | #GunGame mDk||cs.FeNix.lt | gg_buzz |
2024-12-31 16:38:37 | Kill | I killed Doctor Vrach with knife. | #GunGame mDk||cs.FeNix.lt | gg_buzz |
2024-12-31 16:38:24 | Death | Принц off Ukraine killed me with knife. | #GunGame mDk||cs.FeNix.lt | gg_buzz |
2024-12-31 16:38:24 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #GunGame mDk||cs.FeNix.lt | gg_buzz |
2024-12-31 16:38:18 | Kill | I killed CSDOWN | Original player with ak47. | #GunGame mDk||cs.FeNix.lt | gg_buzz |
2024-12-31 16:38:13 | Kill | I killed Принц off Ukraine with ak47. | #GunGame mDk||cs.FeNix.lt | gg_buzz |
2024-12-31 16:38:02 | Death | ktu tahir killed me with usp. | #GunGame mDk||cs.FeNix.lt | gg_buzz |
2024-12-31 16:38:02 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | #GunGame mDk||cs.FeNix.lt | gg_buzz |
2024-12-31 16:38:00 | Kill | I killed EMOS BG with ak47. | #GunGame mDk||cs.FeNix.lt | gg_buzz |
2024-12-31 16:37:56 | Kill | I killed Принц off Ukraine with ak47. | #GunGame mDk||cs.FeNix.lt | gg_buzz |
2024-12-31 16:37:51 | Kill | I killed ktu tahir with famas. | #GunGame mDk||cs.FeNix.lt | gg_buzz |
2024-12-31 16:37:41 | Death | Doctor Vrach killed me with glock18. | #GunGame mDk||cs.FeNix.lt | gg_buzz |
2024-12-31 16:37:41 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #GunGame mDk||cs.FeNix.lt | gg_buzz |
2024-12-31 16:37:38 | Kill | I killed EMOS BG with knife. | #GunGame mDk||cs.FeNix.lt | gg_buzz |
2024-12-31 16:37:33 | Kill | I killed CSDOWN | Original player with galil. | #GunGame mDk||cs.FeNix.lt | gg_buzz |
2024-12-31 16:37:24 | Death | Принц off Ukraine killed me with deagle. | #GunGame mDk||cs.FeNix.lt | gg_buzz |
2024-12-31 16:37:12 | Death | Принц off Ukraine killed me with deagle. | #GunGame mDk||cs.FeNix.lt | gg_buzz |
2024-12-31 16:37:12 | Action | I received a points bonus of 9 for triggering "Monster Kill (10 kills)". | #GunGame mDk||cs.FeNix.lt | gg_buzz |
2024-12-31 16:37:10 | Kill | I killed Doctor Vrach with a headshot from galil. | #GunGame mDk||cs.FeNix.lt | gg_buzz |
2024-12-31 16:37:10 | Action | I received a points bonus of 1 for triggering "Headshot". | #GunGame mDk||cs.FeNix.lt | gg_buzz |
2024-12-31 16:37:07 | Kill | I killed Nr.13 with a headshot from galil. | #GunGame mDk||cs.FeNix.lt | gg_buzz |
2024-12-31 16:37:07 | Action | I received a points bonus of 1 for triggering "Headshot". | #GunGame mDk||cs.FeNix.lt | gg_buzz |
2024-12-31 16:37:05 | Kill | I killed Принц off Ukraine with galil. | #GunGame mDk||cs.FeNix.lt | gg_buzz |
2024-12-31 16:37:04 | Kill | I killed Doctor Vrach with knife. | #GunGame mDk||cs.FeNix.lt | gg_buzz |
2024-12-31 16:37:00 | Kill | I killed Nr.13 with a headshot from ump45. | #GunGame mDk||cs.FeNix.lt | gg_buzz |
2024-12-31 16:37:00 | Action | I received a points bonus of 1 for triggering "Headshot". | #GunGame mDk||cs.FeNix.lt | gg_buzz |
2024-12-31 16:36:59 | Kill | I killed Принц off Ukraine with a headshot from ump45. | #GunGame mDk||cs.FeNix.lt | gg_buzz |
2024-12-31 16:36:59 | Action | I received a points bonus of 1 for triggering "Headshot". | #GunGame mDk||cs.FeNix.lt | gg_buzz |
2024-12-31 16:36:57 | Kill | I killed Nr.13 with a headshot from ump45. | #GunGame mDk||cs.FeNix.lt | gg_buzz |
2024-12-31 16:36:57 | Action | I received a points bonus of 1 for triggering "Headshot". | #GunGame mDk||cs.FeNix.lt | gg_buzz |
2024-12-31 16:36:56 | Kill | I killed Doctor Vrach with a headshot from ump45. | #GunGame mDk||cs.FeNix.lt | gg_buzz |
2024-12-31 16:36:56 | Action | I received a points bonus of 1 for triggering "Headshot". | #GunGame mDk||cs.FeNix.lt | gg_buzz |
2024-12-31 16:36:47 | Kill | I killed Принц off Ukraine with ump45. | #GunGame mDk||cs.FeNix.lt | gg_buzz |
2024-12-31 16:36:46 | Kill | I killed Nr.13 with knife. | #GunGame mDk||cs.FeNix.lt | gg_buzz |
2024-12-31 16:36:33 | Death | Nr.13 killed me with knife. | #GunGame mDk||cs.FeNix.lt | gg_buzz |
Go to: DIMITAR BG's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]