Sections
Player Event History (Last 360 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-27 22:54:28 | Death | Szekely-vadasz killed me with ak47. | #Dust ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-04-27 22:53:43 | Death | TRNK3 killed me with knife. | #Dust ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-04-27 22:51:46 | Death | 013 killed me with ak47. | #Dust ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-04-27 22:51:08 | Death | TRNK3 killed me with grenade. | #Dust ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-04-27 22:50:10 | Death | Konservants killed me with deagle. | #Dust ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-04-27 22:49:44 | Entry | I entered the game. | #Dust ONLY mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-04-27 22:48:02 | Death | Konservants killed me with ak47. | #Dust ONLY mDk||cs.FeNix.lt | de_dust2002 |
| 2026-04-27 22:46:58 | Death | Konservants killed me with ak47. | #Dust ONLY mDk||cs.FeNix.lt | de_dust2002 |
| 2026-04-27 22:46:24 | Kill | I killed TRNK3 with m4a1. | #Dust ONLY mDk||cs.FeNix.lt | de_dust2002 |
| 2026-04-27 22:46:24 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #Dust ONLY mDk||cs.FeNix.lt | de_dust2002 |
| 2026-04-27 22:46:01 | Kill | I killed CS | ZUREBA with m4a1. | #Dust ONLY mDk||cs.FeNix.lt | de_dust2002 |
| 2026-04-27 22:45:09 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | #Dust ONLY mDk||cs.FeNix.lt | de_dust2002 |
| 2026-04-27 22:44:03 | Kill | I killed CS | ZUREBA with a headshot from m4a1. | #Dust ONLY mDk||cs.FeNix.lt | de_dust2002 |
| 2026-04-27 22:44:03 | Action | I received a points bonus of 1 for triggering "Headshot". | #Dust ONLY mDk||cs.FeNix.lt | de_dust2002 |
| 2026-04-27 22:43:41 | Kill | I killed Szekely-vadasz with m4a1. | #Dust ONLY mDk||cs.FeNix.lt | de_dust2002 |
| 2026-04-27 22:43:39 | Kill | I killed Konservants with a headshot from m4a1. | #Dust ONLY mDk||cs.FeNix.lt | de_dust2002 |
| 2026-04-27 22:43:39 | Action | I received a points bonus of 1 for triggering "Headshot". | #Dust ONLY mDk||cs.FeNix.lt | de_dust2002 |
| 2026-04-27 22:42:55 | Death | TRNK3 killed me with ak47. | #Dust ONLY mDk||cs.FeNix.lt | de_dust2002 |
| 2026-04-27 22:42:55 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #Dust ONLY mDk||cs.FeNix.lt | de_dust2002 |
| 2026-04-27 22:42:09 | Kill | I killed Velzewool with a headshot from m4a1. | #Dust ONLY mDk||cs.FeNix.lt | de_dust2002 |
| 2026-04-27 22:42:09 | Action | I received a points bonus of 1 for triggering "Headshot". | #Dust ONLY mDk||cs.FeNix.lt | de_dust2002 |
| 2026-04-27 22:42:08 | Kill | I killed Szekely-vadasz with m4a1. | #Dust ONLY mDk||cs.FeNix.lt | de_dust2002 |
| 2026-04-27 22:41:25 | Death | TRNK3 killed me with ak47. | #Dust ONLY mDk||cs.FeNix.lt | de_dust2002 |
| 2026-04-27 22:41:25 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #Dust ONLY mDk||cs.FeNix.lt | de_dust2002 |
| 2026-04-27 22:41:21 | Kill | I killed Szekely-vadasz with m4a1. | #Dust ONLY mDk||cs.FeNix.lt | de_dust2002 |
| 2026-04-27 22:40:48 | Kill | I killed CS | ZUREBA with a headshot from m4a1. | #Dust ONLY mDk||cs.FeNix.lt | de_dust2002 |
| 2026-04-27 22:40:48 | Action | I received a points bonus of 1 for triggering "Headshot". | #Dust ONLY mDk||cs.FeNix.lt | de_dust2002 |
| 2026-04-27 22:40:27 | Action | I received a points bonus of 10 for triggering "Defuse the Bomb". | #Dust ONLY mDk||cs.FeNix.lt | de_dust2002 |
| 2026-04-27 22:40:27 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | #Dust ONLY mDk||cs.FeNix.lt | de_dust2002 |
| 2026-04-27 22:40:21 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". | #Dust ONLY mDk||cs.FeNix.lt | de_dust2002 |
| 2026-04-27 22:40:17 | Kill | I killed CS | ZUREBA with a headshot from m4a1. | #Dust ONLY mDk||cs.FeNix.lt | de_dust2002 |
| 2026-04-27 22:40:17 | Action | I received a points bonus of 1 for triggering "Headshot". | #Dust ONLY mDk||cs.FeNix.lt | de_dust2002 |
| 2026-04-27 22:40:13 | Kill | I killed Szekely-vadasz with a headshot from m4a1. | #Dust ONLY mDk||cs.FeNix.lt | de_dust2002 |
| 2026-04-27 22:40:13 | Action | I received a points bonus of 1 for triggering "Headshot". | #Dust ONLY mDk||cs.FeNix.lt | de_dust2002 |
| 2026-04-27 22:39:53 | Kill | I killed Velzewool with m4a1. | #Dust ONLY mDk||cs.FeNix.lt | de_dust2002 |
| 2026-04-27 22:38:32 | Death | Velzewool killed me with m4a1. | #Dust ONLY mDk||cs.FeNix.lt | de_dust2002 |
| 2026-04-27 22:38:32 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | #Dust ONLY mDk||cs.FeNix.lt | de_dust2002 |
| 2026-04-27 22:38:12 | Kill | I killed CS | ZUREBA with a headshot from m4a1. | #Dust ONLY mDk||cs.FeNix.lt | de_dust2002 |
| 2026-04-27 22:38:12 | Action | I received a points bonus of 1 for triggering "Headshot". | #Dust ONLY mDk||cs.FeNix.lt | de_dust2002 |
| 2026-04-27 22:38:03 | Kill | I killed Konservants with m4a1. | #Dust ONLY mDk||cs.FeNix.lt | de_dust2002 |
| 2026-04-27 22:38:02 | Kill | I killed TRNK3 with a headshot from m4a1. | #Dust ONLY mDk||cs.FeNix.lt | de_dust2002 |
| 2026-04-27 22:38:02 | Action | I received a points bonus of 1 for triggering "Headshot". | #Dust ONLY mDk||cs.FeNix.lt | de_dust2002 |
| 2026-04-27 22:36:43 | Entry | I entered the game. | #Dust ONLY mDk||cs.FeNix.lt | de_dust2002 |
| 2026-04-27 22:36:38 | Connect | I connected to the server. | #Dust ONLY mDk||cs.FeNix.lt | de_dust2002 |
| 2026-04-27 21:46:48 | Disconnect | I left the game. | #Dust ONLY mDk||cs.FeNix.lt | de_dust2_2x2_s0 |
| 2026-04-27 21:46:42 | Death | MuRdZa killed me with ak47. | #Dust ONLY mDk||cs.FeNix.lt | de_dust2_2x2_s0 |
| 2026-04-27 21:44:13 | Death | Szekely-vadasz killed me with ak47. | #Dust ONLY mDk||cs.FeNix.lt | de_dust2_2x2_s0 |
| 2026-04-27 21:43:15 | Death | JasTOT killed me with ak47. | #Dust ONLY mDk||cs.FeNix.lt | de_dust2_2x2_s0 |
| 2026-04-27 21:42:30 | Entry | I entered the game. | #Dust ONLY mDk||cs.FeNix.lt | de_dust2_2x2_s0 |
| 2026-04-27 21:42:22 | Connect | I connected to the server. | #Dust ONLY mDk||cs.FeNix.lt | de_dust2_2x2_s0 |
Go to: Ashton Kutcher's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]







