HLstatsX Community Edition
  • CSTRIKE
  • CSTRIKECSDM
  • CSTRIKE-GG
  • SDSDSFFFF
  • CSGO
  • CSTRIKEDTH-RUN
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Player Event History (Last 360 Days)

Date sort-descending.gif Type Description Server Map
2025-01-05 11:51:28 Kill I killed CJ with ak47. #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2_3x3
2025-01-05 11:50:53 Kill I killed KING with ak47. #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2_3x3
2025-01-05 11:50:53 Action I received a points bonus of 3 for triggering "Domination (4 kills)". #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2_3x3
2025-01-05 11:50:47 Kill I killed Headshot with a headshot from ak47. #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2_3x3
2025-01-05 11:50:47 Action I received a points bonus of 1 for triggering "Headshot". #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2_3x3
2025-01-05 11:50:37 Kill I killed PK1$RIYAL with ak47. #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2_3x3
2025-01-05 11:50:31 Kill I killed sf 1985 with ak47. #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2_3x3
2025-01-05 11:50:01 Kill I killed sf 1985 with a headshot from ak47. #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2_3x3
2025-01-05 11:50:01 Action I received a points bonus of 1 for triggering "Headshot". #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2_3x3
2025-01-05 11:50:01 Action I received a points bonus of 3 for triggering "Domination (4 kills)". #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2_3x3
2025-01-05 11:49:58 Kill I killed PK1$RIYAL with ak47. #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2_3x3
2025-01-05 11:49:09 Kill I killed Headshot with a headshot from ak47. #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2_3x3
2025-01-05 11:49:09 Action I received a points bonus of 1 for triggering "Headshot". #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2_3x3
2025-01-05 11:49:08 Kill I killed CJ with a headshot from ak47. #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2_3x3
2025-01-05 11:49:08 Action I received a points bonus of 1 for triggering "Headshot". #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2_3x3
2025-01-05 11:48:38 Death CJ killed me with ak47. #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2_3x3
2025-01-05 11:48:33 Kill I killed Danieliukas with m4a1. #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2_3x3
2025-01-05 11:47:45 Death CJ killed me with ak47. #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2_3x3
2025-01-05 11:47:45 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2_3x3
2025-01-05 11:47:44 Kill I killed Headshot with m4a1. #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2_3x3
2025-01-05 11:47:34 Kill I killed Cyber | Original player with a headshot from m4a1. #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2_3x3
2025-01-05 11:47:34 Action I received a points bonus of 1 for triggering "Headshot". #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2_3x3
2025-01-05 11:46:56 Death Headshot killed me with ak47. #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2_3x3
2025-01-05 11:46:56 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2_3x3
2025-01-05 11:46:52 Kill I killed PK1$RIYAL with a headshot from m4a1. #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2_3x3
2025-01-05 11:46:52 Action I received a points bonus of 1 for triggering "Headshot". #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2_3x3
2025-01-05 11:46:35 Kill I killed sf 1985 with m4a1. #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2_3x3
2025-01-05 11:46:13 Kill I killed Cyber | Original player with a headshot from m4a1. #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2_3x3
2025-01-05 11:46:13 Action I received a points bonus of 1 for triggering "Headshot". #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2_3x3
2025-01-05 11:45:40 Kill I killed CJ with m4a1. #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2_3x3
2025-01-05 11:44:54 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2_3x3
2025-01-05 11:44:48 Kill I killed PK1$RIYAL with m4a1. #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2_3x3
2025-01-05 11:44:48 Kill I killed CJ with a headshot from m4a1. #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2_3x3
2025-01-05 11:44:48 Action I received a points bonus of 1 for triggering "Headshot". #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2_3x3
2025-01-05 11:44:32 Kill I killed sf 1985 with deagle. #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2_3x3
2025-01-05 11:44:32 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2_3x3
2025-01-05 11:44:24 Kill I killed PK1$RIYAL with a headshot from m4a1. #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2_3x3
2025-01-05 11:44:24 Action I received a points bonus of 1 for triggering "Headshot". #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2_3x3
2025-01-05 11:44:22 Kill I killed CJ with m4a1. #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2_3x3
2025-01-05 11:43:59 Kill I killed CJ with a headshot from m4a1. #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2_3x3
2025-01-05 11:43:59 Action I received a points bonus of 1 for triggering "Headshot". #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2_3x3
2025-01-05 11:43:59 Action I received a points bonus of 3 for triggering "Domination (4 kills)". #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2_3x3
2025-01-05 11:43:50 Kill I killed sf 1985 with m4a1. #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2_3x3
2025-01-05 11:43:12 Kill I killed Dovis94 with m4a1. #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2_3x3
2025-01-05 11:43:06 Kill I killed PK1$RIYAL with m4a1. #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2_3x3
2025-01-05 11:42:45 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2_3x3
2025-01-05 11:42:43 Kill I killed sf 1985 with usp. #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2_3x3
2025-01-05 11:42:32 Kill I killed Dovis94 with m4a1. #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2_3x3
2025-01-05 11:42:31 Kill I killed PK1$RIYAL with m4a1. #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2_3x3
2025-01-05 11:42:15 Kill I killed PK1$RIYAL with a headshot from usp. #Dust2x2 ONLY mDk||cs.FeNix.lt de_dust2_3x3


Page: First page ... 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.

[Admin]