Sections
Player Event History (Last 360 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-21 19:12:15 | Death | rostevana killed me with glock18. | #GunGame mDk||cs.FeNix.lt | gg_fy_new_pool_day |
| 2026-04-21 19:12:15 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | #GunGame mDk||cs.FeNix.lt | gg_fy_new_pool_day |
| 2026-04-21 19:12:13 | Kill | I killed ??? with p228. | #GunGame mDk||cs.FeNix.lt | gg_fy_new_pool_day |
| 2026-04-21 19:12:02 | Kill | I killed TELETO with a headshot from p228. | #GunGame mDk||cs.FeNix.lt | gg_fy_new_pool_day |
| 2026-04-21 19:12:02 | Action | I received a points bonus of 1 for triggering "Headshot". | #GunGame mDk||cs.FeNix.lt | gg_fy_new_pool_day |
| 2026-04-21 19:12:00 | Kill | I killed rostevana with a headshot from usp. | #GunGame mDk||cs.FeNix.lt | gg_fy_new_pool_day |
| 2026-04-21 19:12:00 | Action | I received a points bonus of 1 for triggering "Headshot". | #GunGame mDk||cs.FeNix.lt | gg_fy_new_pool_day |
| 2026-04-21 19:11:58 | Kill | I killed TELETO with usp. | #GunGame mDk||cs.FeNix.lt | gg_fy_new_pool_day |
| 2026-04-21 19:11:48 | Death | TELETO killed me with glock18. | #GunGame mDk||cs.FeNix.lt | gg_fy_new_pool_day |
| 2026-04-21 19:11:48 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | #GunGame mDk||cs.FeNix.lt | gg_fy_new_pool_day |
| 2026-04-21 19:11:45 | Kill | I killed ??? with knife. | #GunGame mDk||cs.FeNix.lt | gg_fy_new_pool_day |
| 2026-04-21 19:11:45 | Kill | I killed Steve Q. Urkel! with a headshot from usp. | #GunGame mDk||cs.FeNix.lt | gg_fy_new_pool_day |
| 2026-04-21 19:11:45 | Action | I received a points bonus of 1 for triggering "Headshot". | #GunGame mDk||cs.FeNix.lt | gg_fy_new_pool_day |
| 2026-04-21 19:11:33 | Kill | I killed ??? with a headshot from glock18. | #GunGame mDk||cs.FeNix.lt | gg_fy_new_pool_day |
| 2026-04-21 19:11:33 | Action | I received a points bonus of 1 for triggering "Headshot". | #GunGame mDk||cs.FeNix.lt | gg_fy_new_pool_day |
| 2026-04-21 19:11:28 | Death | ??? killed me with fiveseven. | #GunGame mDk||cs.FeNix.lt | gg_fy_new_pool_day |
| 2026-04-21 19:11:23 | Kill | I killed rostevana with glock18. | #GunGame mDk||cs.FeNix.lt | gg_fy_new_pool_day |
| 2026-04-21 19:11:16 | Death | TELETO killed me with usp. | #GunGame mDk||cs.FeNix.lt | gg_fy_new_pool_day |
| 2026-04-21 19:11:10 | Death | Steve Q. Urkel! killed me with knife. | #GunGame mDk||cs.FeNix.lt | gg_fy_new_pool_day |
| 2026-04-21 19:10:53 | Death | ??? killed me with deagle. | #GunGame mDk||cs.FeNix.lt | gg_fy_new_pool_day |
| 2026-04-21 19:10:05 | Kill | I killed rostevana with knife. | #GunGame mDk||cs.FeNix.lt | gg_fy_new_pool_day |
| 2026-04-21 19:09:56 | Death | Steve Q. Urkel! killed me with knife. | #GunGame mDk||cs.FeNix.lt | gg_fy_new_pool_day |
| 2026-04-21 19:09:48 | Death | ??? killed me with knife. | #GunGame mDk||cs.FeNix.lt | gg_fy_new_pool_day |
| 2026-04-21 19:09:44 | Kill | I killed Free Palestine with knife. | #GunGame mDk||cs.FeNix.lt | gg_fy_new_pool_day |
| 2026-04-21 19:09:24 | Death | rostevana killed me with knife. | #GunGame mDk||cs.FeNix.lt | gg_fy_new_pool_day |
| 2026-04-21 19:09:20 | Kill | I killed Steve Q. Urkel! with knife. | #GunGame mDk||cs.FeNix.lt | gg_fy_new_pool_day |
| 2026-04-21 19:09:04 | Entry | I entered the game. | #GunGame mDk||cs.FeNix.lt | gg_fy_new_pool_day |
| 2026-04-21 19:08:52 | Disconnect | I left the game. | #GunGame mDk||cs.FeNix.lt | gg_js_cbble |
| 2026-04-21 19:08:44 | Kill | I killed MAGNOUM>>> with knife. | #GunGame mDk||cs.FeNix.lt | gg_js_cbble |
| 2026-04-21 19:08:39 | Kill | I killed rostevana with knife. | #GunGame mDk||cs.FeNix.lt | gg_js_cbble |
| 2026-04-21 19:08:11 | Entry | I entered the game. | #GunGame mDk||cs.FeNix.lt | gg_js_cbble |
| 2026-04-21 19:07:52 | Disconnect | I left the game. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
| 2026-04-21 19:07:28 | Death | Free Palestine killed me with scout. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
| 2026-04-21 19:07:28 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
| 2026-04-21 19:07:26 | Kill | I killed Uchiha_Sasuke with knife. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
| 2026-04-21 19:07:16 | Kill | I killed Free Palestine with a headshot from mp5navy. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
| 2026-04-21 19:07:16 | Action | I received a points bonus of 1 for triggering "Headshot". | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
| 2026-04-21 19:07:01 | Kill | I killed TELETO with mp5navy. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
| 2026-04-21 19:06:39 | Death | Uchiha_Sasuke killed me with sg552. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
| 2026-04-21 19:06:39 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
| 2026-04-21 19:06:19 | Kill | I killed Uchiha_Sasuke with mp5navy. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
| 2026-04-21 19:06:19 | Kill | I killed rostevana with mp5navy. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
| 2026-04-21 19:06:19 | Kill | I killed rostevana with a headshot from mp5navy. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
| 2026-04-21 19:06:19 | Action | I received a points bonus of 1 for triggering "Headshot". | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
| 2026-04-21 19:05:56 | Death | Filip56y9867 killed me with deagle. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
| 2026-04-21 19:05:56 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
| 2026-04-21 19:05:45 | Kill | I killed TELETO with mac10. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
| 2026-04-21 19:05:04 | Kill | I killed Uchiha_Sasuke with mac10. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
| 2026-04-21 19:05:03 | Kill | I killed Free Palestine with a headshot from mac10. | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
| 2026-04-21 19:05:03 | Action | I received a points bonus of 1 for triggering "Headshot". | #GunGame mDk||cs.FeNix.lt | gg_33_frisson |
Go to: ICO's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]







