HLstatsX Community Edition
  • CSTRIKE
  • CSTRIKECSDM
  • CSTRIKE-GG
  • SDSDSFFFF
  • CSGO
  • CSTRIKEDTH-RUN
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Player Event History (Last 360 Days)

Date sort-descending.gif Type Description Server Map
2026-05-01 14:36:39 Death Kirurgi killed me with knife. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2026-05-01 14:36:26 Death Dem@n killed me with ak47. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2026-05-01 14:36:11 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2026-05-01 14:35:58 Death Kirurgi killed me with knife. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2026-05-01 14:35:34 Kill I killed Kirurgi with knife. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2026-05-01 14:35:13 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2026-05-01 14:34:50 Death Dem@n killed me with knife. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2026-05-01 14:34:43 Death Dem@n killed me with famas. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2026-05-01 14:34:36 Death Kirurgi killed me with p228. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2026-05-01 14:34:26 Death Kirurgi killed me with knife. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2026-05-01 14:34:12 Kill I killed Kirurgi with knife. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2026-05-01 14:33:49 Death Kirurgi killed me with usp. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2026-05-01 14:33:32 Death Dem@n killed me with knife. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2026-05-01 14:32:27 Kill I killed Dem@n with knife. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2026-05-01 14:32:27 Death R-49 killed me with fiveseven. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2026-05-01 14:32:09 Death R-49 killed me with fiveseven. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2026-05-01 14:31:48 Death Dem@n killed me with knife. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2026-05-01 14:31:41 Death R-49 killed me with deagle. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2026-05-01 14:31:37 Death R-49 killed me with knife. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2026-05-01 14:31:24 Death Kirurgi killed me with knife. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2026-05-01 14:31:17 Death Dem@n killed me with mp5navy. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2026-05-01 14:31:11 Death Dem@n killed me with mp5navy. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2026-05-01 14:31:11 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2026-05-01 14:31:07 Kill I killed R-49 with deagle. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2026-05-01 14:31:04 Kill I killed Kirurgi with knife. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2026-05-01 14:31:03 Kill I killed Dem@n with p228. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2026-05-01 14:30:53 Death Dem@n killed me with mac10. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2026-05-01 14:30:44 Death Dem@n killed me with mac10. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2026-05-01 14:30:32 Death ZENO BG killed me with knife. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2026-05-01 14:30:25 Death ZENO BG killed me with p228. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2026-05-01 14:30:25 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2026-05-01 14:30:24 Kill I killed Dem@n with a headshot from p228. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2026-05-01 14:30:24 Action I received a points bonus of 1 for triggering "Headshot". #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2026-05-01 14:30:23 Kill I killed Kirurgi with knife. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2026-05-01 14:30:17 Death Dem@n killed me with tmp. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2026-05-01 14:30:00 Death Dem@n killed me with xm1014. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2026-05-01 14:29:55 Death Dem@n killed me with xm1014. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2026-05-01 14:29:46 Death ZENO BG killed me with p228. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2026-05-01 14:29:31 Death Dem@n killed me with knife. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2026-05-01 14:29:31 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2026-05-01 14:29:27 Kill I killed R-49 with p228. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2026-05-01 14:29:22 Kill I killed Dem@n with p228. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2026-05-01 14:29:12 Death Kirurgi killed me with usp. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2026-05-01 14:29:12 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2026-05-01 14:29:06 Kill I killed R-49 with p228. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2026-05-01 14:28:51 Kill I killed ZENO BG with p228. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2026-05-01 14:28:44 Kill I killed ZENO BG with knife. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2026-05-01 14:28:28 Death Dem@n killed me with deagle. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2026-05-01 14:28:18 Kill I killed ZENO BG with knife. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day
2026-05-01 14:28:10 Death R-49 killed me with usp. #GunGame mDk||cs.FeNix.lt gg_fy_new_pool_day


Page: First page ... 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.

[Admin]