Sections
Player Event History (Last 360 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-05-02 12:42:10 | Kill | I killed Komodo^Zmaj with xm1014. | #GunGame mDk||cs.FeNix.lt | gg_js_train |
| 2026-05-02 12:41:54 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | #GunGame mDk||cs.FeNix.lt | gg_js_train |
| 2026-05-02 12:41:52 | Kill | I killed (1)CSDOWN | Original player with a headshot from m3. | #GunGame mDk||cs.FeNix.lt | gg_js_train |
| 2026-05-02 12:41:52 | Action | I received a points bonus of 1 for triggering "Headshot". | #GunGame mDk||cs.FeNix.lt | gg_js_train |
| 2026-05-02 12:41:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | #GunGame mDk||cs.FeNix.lt | gg_js_train |
| 2026-05-02 12:41:26 | Death | Komodo^Zmaj killed me with usp. | #GunGame mDk||cs.FeNix.lt | gg_js_train |
| 2026-05-02 12:41:24 | Kill | I killed (1)CSDOWN | Original player with m3. | #GunGame mDk||cs.FeNix.lt | gg_js_train |
| 2026-05-02 12:41:10 | Death | Komodo^Zmaj killed me with usp. | #GunGame mDk||cs.FeNix.lt | gg_js_train |
| 2026-05-02 12:40:50 | Kill | I killed Komodo^Zmaj with m3. | #GunGame mDk||cs.FeNix.lt | gg_js_train |
| 2026-05-02 12:40:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | #GunGame mDk||cs.FeNix.lt | gg_js_train |
| 2026-05-02 12:40:35 | Kill | I killed Komodo^Zmaj with a headshot from m3. | #GunGame mDk||cs.FeNix.lt | gg_js_train |
| 2026-05-02 12:40:35 | Action | I received a points bonus of 1 for triggering "Headshot". | #GunGame mDk||cs.FeNix.lt | gg_js_train |
| 2026-05-02 12:40:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | #GunGame mDk||cs.FeNix.lt | gg_js_train |
| 2026-05-02 12:40:15 | Death | Komodo^Zmaj killed me with glock18. | #GunGame mDk||cs.FeNix.lt | gg_js_train |
| 2026-05-02 12:40:15 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #GunGame mDk||cs.FeNix.lt | gg_js_train |
| 2026-05-02 12:40:08 | Kill | I killed Redman with knife. | #GunGame mDk||cs.FeNix.lt | gg_js_train |
| 2026-05-02 12:39:53 | Kill | I killed Redman with knife. | #GunGame mDk||cs.FeNix.lt | gg_js_train |
| 2026-05-02 12:39:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | #GunGame mDk||cs.FeNix.lt | gg_js_train |
| 2026-05-02 12:39:31 | Death | Komodo^Zmaj killed me with glock18. | #GunGame mDk||cs.FeNix.lt | gg_js_train |
| 2026-05-02 12:39:18 | Death | Komodo^Zmaj killed me with glock18. | #GunGame mDk||cs.FeNix.lt | gg_js_train |
| 2026-05-02 12:39:08 | Kill | I killed Redman with a headshot from knife. | #GunGame mDk||cs.FeNix.lt | gg_js_train |
| 2026-05-02 12:39:08 | Action | I received a points bonus of 1 for triggering "Headshot". | #GunGame mDk||cs.FeNix.lt | gg_js_train |
| 2026-05-02 12:38:55 | Death | Redman killed me with usp. | #GunGame mDk||cs.FeNix.lt | gg_js_train |
| 2026-05-02 12:38:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | #GunGame mDk||cs.FeNix.lt | gg_js_train |
| 2026-05-02 12:38:41 | Kill | I killed Komodo^Zmaj with a headshot from deagle. | #GunGame mDk||cs.FeNix.lt | gg_js_train |
| 2026-05-02 12:38:41 | Action | I received a points bonus of 1 for triggering "Headshot". | #GunGame mDk||cs.FeNix.lt | gg_js_train |
| 2026-05-02 12:38:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | #GunGame mDk||cs.FeNix.lt | gg_js_train |
| 2026-05-02 12:38:28 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #GunGame mDk||cs.FeNix.lt | gg_js_train |
| 2026-05-02 12:38:27 | Kill | I killed Komodo^Zmaj with knife. | #GunGame mDk||cs.FeNix.lt | gg_js_train |
| 2026-05-02 12:38:17 | Kill | I killed ON_FIRE with a headshot from knife. | #GunGame mDk||cs.FeNix.lt | gg_js_train |
| 2026-05-02 12:38:17 | Action | I received a points bonus of 1 for triggering "Headshot". | #GunGame mDk||cs.FeNix.lt | gg_js_train |
| 2026-05-02 12:38:08 | Death | ON_FIRE killed me with usp. | #GunGame mDk||cs.FeNix.lt | gg_js_train |
| 2026-05-02 12:37:59 | Death | Komodo^Zmaj killed me with glock18. | #GunGame mDk||cs.FeNix.lt | gg_js_train |
| 2026-05-02 12:37:54 | Kill | I killed Komodo^Zmaj with knife. | #GunGame mDk||cs.FeNix.lt | gg_js_train |
| 2026-05-02 12:37:25 | Entry | I entered the game. | #GunGame mDk||cs.FeNix.lt | gg_js_train |
| 2026-05-02 12:37:21 | Connect | I connected to the server. | #GunGame mDk||cs.FeNix.lt | gg_js_train |
| 2026-05-02 12:24:10 | Disconnect | I left the game. | #GunGame mDk||cs.FeNix.lt | gg_js_train |
| 2026-05-02 12:23:15 | Entry | I entered the game. | #GunGame mDk||cs.FeNix.lt | gg_js_train |
| 2026-05-02 12:23:10 | Disconnect | I left the game. | #GunGame mDk||cs.FeNix.lt | gg_playground_x |
| 2026-05-02 12:22:57 | Kill | I killed <<<Tsamba>>> with knife. | #GunGame mDk||cs.FeNix.lt | gg_playground_x |
| 2026-05-02 12:22:38 | Death | <<<Tsamba>>> killed me with deagle. | #GunGame mDk||cs.FeNix.lt | gg_playground_x |
| 2026-05-02 12:22:21 | Kill | I killed ZENO BG with grenade. | #GunGame mDk||cs.FeNix.lt | gg_playground_x |
| 2026-05-02 12:22:20 | Death | <<<Tsamba>>> killed me with deagle. | #GunGame mDk||cs.FeNix.lt | gg_playground_x |
| 2026-05-02 12:22:20 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #GunGame mDk||cs.FeNix.lt | gg_playground_x |
| 2026-05-02 12:22:12 | Kill | I killed <<<Tsamba>>> with m249. | #GunGame mDk||cs.FeNix.lt | gg_playground_x |
| 2026-05-02 12:21:58 | Kill | I killed ZENO BG with m249. | #GunGame mDk||cs.FeNix.lt | gg_playground_x |
| 2026-05-02 12:21:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | #GunGame mDk||cs.FeNix.lt | gg_playground_x |
| 2026-05-02 12:21:45 | Kill | I killed <<<Tsamba>>> with a headshot from m249. | #GunGame mDk||cs.FeNix.lt | gg_playground_x |
| 2026-05-02 12:21:45 | Action | I received a points bonus of 1 for triggering "Headshot". | #GunGame mDk||cs.FeNix.lt | gg_playground_x |
| 2026-05-02 12:21:45 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #GunGame mDk||cs.FeNix.lt | gg_playground_x |
Go to: Dem@n's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]







