Sections
Player Event History (Last 360 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-23 12:27:36 | Death | khan killed me with p90. | #GunGame mDk||cs.FeNix.lt | gg_fy_inferno |
| 2026-04-23 12:27:34 | Kill | I killed SSG-08 with a headshot from fiveseven. | #GunGame mDk||cs.FeNix.lt | gg_fy_inferno |
| 2026-04-23 12:27:34 | Action | I received a points bonus of 1 for triggering "Headshot". | #GunGame mDk||cs.FeNix.lt | gg_fy_inferno |
| 2026-04-23 12:27:24 | Death | khan killed me with p90. | #GunGame mDk||cs.FeNix.lt | gg_fy_inferno |
| 2026-04-23 12:27:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | #GunGame mDk||cs.FeNix.lt | gg_fy_inferno |
| 2026-04-23 12:27:16 | Kill | I killed gbbbbb with a headshot from fiveseven. | #GunGame mDk||cs.FeNix.lt | gg_fy_inferno |
| 2026-04-23 12:27:16 | Action | I received a points bonus of 1 for triggering "Headshot". | #GunGame mDk||cs.FeNix.lt | gg_fy_inferno |
| 2026-04-23 12:26:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | #GunGame mDk||cs.FeNix.lt | gg_fy_inferno |
| 2026-04-23 12:26:54 | Kill | I killed gbbbbb with a headshot from fiveseven. | #GunGame mDk||cs.FeNix.lt | gg_fy_inferno |
| 2026-04-23 12:26:54 | Action | I received a points bonus of 1 for triggering "Headshot". | #GunGame mDk||cs.FeNix.lt | gg_fy_inferno |
| 2026-04-23 12:26:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | #GunGame mDk||cs.FeNix.lt | gg_fy_inferno |
| 2026-04-23 12:26:21 | Death | Mr. Hide killed me with deagle. | #GunGame mDk||cs.FeNix.lt | gg_fy_inferno |
| 2026-04-23 12:26:21 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | #GunGame mDk||cs.FeNix.lt | gg_fy_inferno |
| 2026-04-23 12:26:17 | Kill | I killed gbbbbb with fiveseven. | #GunGame mDk||cs.FeNix.lt | gg_fy_inferno |
| 2026-04-23 12:26:11 | Kill | I killed gbbbbb with deagle. | #GunGame mDk||cs.FeNix.lt | gg_fy_inferno |
| 2026-04-23 12:26:06 | Kill | I killed gbbbbb with a headshot from deagle. | #GunGame mDk||cs.FeNix.lt | gg_fy_inferno |
| 2026-04-23 12:26:06 | Action | I received a points bonus of 1 for triggering "Headshot". | #GunGame mDk||cs.FeNix.lt | gg_fy_inferno |
| 2026-04-23 12:25:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | #GunGame mDk||cs.FeNix.lt | gg_fy_inferno |
| 2026-04-23 12:25:49 | Death | khan killed me with knife. | #GunGame mDk||cs.FeNix.lt | gg_fy_inferno |
| 2026-04-23 12:25:36 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | #GunGame mDk||cs.FeNix.lt | gg_fy_inferno |
| 2026-04-23 12:25:34 | Kill | I killed Pelicanos with a headshot from fiveseven. | #GunGame mDk||cs.FeNix.lt | gg_fy_inferno |
| 2026-04-23 12:25:34 | Action | I received a points bonus of 1 for triggering "Headshot". | #GunGame mDk||cs.FeNix.lt | gg_fy_inferno |
| 2026-04-23 12:25:16 | Death | Pelicanos killed me with ump45. | #GunGame mDk||cs.FeNix.lt | gg_fy_inferno |
| 2026-04-23 12:25:16 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #GunGame mDk||cs.FeNix.lt | gg_fy_inferno |
| 2026-04-23 12:25:10 | Kill | I killed khan with a headshot from fiveseven. | #GunGame mDk||cs.FeNix.lt | gg_fy_inferno |
| 2026-04-23 12:25:10 | Action | I received a points bonus of 1 for triggering "Headshot". | #GunGame mDk||cs.FeNix.lt | gg_fy_inferno |
| 2026-04-23 12:25:03 | Kill | I killed gbbbbb with fiveseven. | #GunGame mDk||cs.FeNix.lt | gg_fy_inferno |
| 2026-04-23 12:24:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | #GunGame mDk||cs.FeNix.lt | gg_fy_inferno |
| 2026-04-23 12:24:52 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | #GunGame mDk||cs.FeNix.lt | gg_fy_inferno |
| 2026-04-23 12:24:51 | Kill | I killed Pelicanos with deagle. | #GunGame mDk||cs.FeNix.lt | gg_fy_inferno |
| 2026-04-23 12:24:50 | Kill | I killed gbbbbb with deagle. | #GunGame mDk||cs.FeNix.lt | gg_fy_inferno |
| 2026-04-23 12:24:43 | Kill | I killed gbbbbb with deagle. | #GunGame mDk||cs.FeNix.lt | gg_fy_inferno |
| 2026-04-23 12:24:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | #GunGame mDk||cs.FeNix.lt | gg_fy_inferno |
| 2026-04-23 12:24:21 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #GunGame mDk||cs.FeNix.lt | gg_fy_inferno |
| 2026-04-23 12:24:18 | Kill | I killed gbbbbb with deagle. | #GunGame mDk||cs.FeNix.lt | gg_fy_inferno |
| 2026-04-23 12:24:12 | Kill | I killed gbbbbb with deagle. | #GunGame mDk||cs.FeNix.lt | gg_fy_inferno |
| 2026-04-23 12:23:52 | Death | Pelicanos killed me with mac10. | #GunGame mDk||cs.FeNix.lt | gg_fy_inferno |
| 2026-04-23 12:23:43 | Death | gbbbbb killed me with usp. | #GunGame mDk||cs.FeNix.lt | gg_fy_inferno |
| 2026-04-23 12:23:39 | Kill | I killed gbbbbb with p228. | #GunGame mDk||cs.FeNix.lt | gg_fy_inferno |
| 2026-04-23 12:23:31 | Death | gbbbbb killed me with knife. | #GunGame mDk||cs.FeNix.lt | gg_fy_inferno |
| 2026-04-23 12:23:28 | Kill | I killed Pelicanos with deagle. | #GunGame mDk||cs.FeNix.lt | gg_fy_inferno |
| 2026-04-23 12:23:16 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | #GunGame mDk||cs.FeNix.lt | gg_fy_inferno |
| 2026-04-23 12:23:14 | Kill | I killed gbbbbb with deagle. | #GunGame mDk||cs.FeNix.lt | gg_fy_inferno |
| 2026-04-23 12:22:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | #GunGame mDk||cs.FeNix.lt | gg_fy_inferno |
| 2026-04-23 12:22:45 | Death | Pelicanos killed me with tmp. | #GunGame mDk||cs.FeNix.lt | gg_fy_inferno |
| 2026-04-23 12:22:40 | Death | gbbbbb killed me with glock18. | #GunGame mDk||cs.FeNix.lt | gg_fy_inferno |
| 2026-04-23 12:22:22 | Kill | I killed Pelicanos with deagle. | #GunGame mDk||cs.FeNix.lt | gg_fy_inferno |
| 2026-04-23 12:21:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | #GunGame mDk||cs.FeNix.lt | gg_fy_inferno |
| 2026-04-23 12:21:39 | Death | Pelicanos killed me with m3. | #GunGame mDk||cs.FeNix.lt | gg_fy_inferno |
| 2026-04-23 12:21:29 | Death | Mr. Hide killed me with p228. | #GunGame mDk||cs.FeNix.lt | gg_fy_inferno |
Go to: TELETO's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]







