Sections
Player Event History (Last 360 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-26 17:32:57 | Disconnect | I left the game. | #Public mDk||cs.FeNix.lt | de_dust2_2x2_s0 |
| 2026-03-26 17:32:49 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | #Public mDk||cs.FeNix.lt | de_dust2_2x2_s0 |
| 2026-03-26 17:32:40 | Kill | I killed KOSOVA with m4a1. | #Public mDk||cs.FeNix.lt | de_dust2_2x2_s0 |
| 2026-03-26 17:31:57 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | #Public mDk||cs.FeNix.lt | de_dust2_2x2_s0 |
| 2026-03-26 17:31:57 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #Public mDk||cs.FeNix.lt | de_dust2_2x2_s0 |
| 2026-03-26 17:31:56 | Kill | I killed Cyber | XTCS Final player with m4a1. | #Public mDk||cs.FeNix.lt | de_dust2_2x2_s0 |
| 2026-03-26 17:31:13 | Kill | I killed KOSOVA with a headshot from m4a1. | #Public mDk||cs.FeNix.lt | de_dust2_2x2_s0 |
| 2026-03-26 17:31:13 | Action | I received a points bonus of 1 for triggering "Headshot". | #Public mDk||cs.FeNix.lt | de_dust2_2x2_s0 |
| 2026-03-26 17:30:48 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | #Public mDk||cs.FeNix.lt | de_dust2_2x2_s0 |
| 2026-03-26 17:30:48 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #Public mDk||cs.FeNix.lt | de_dust2_2x2_s0 |
| 2026-03-26 17:30:47 | Kill | I killed KOSOVA with mp5navy. | #Public mDk||cs.FeNix.lt | de_dust2_2x2_s0 |
| 2026-03-26 17:30:25 | Kill | I killed Cyber | XTCS Final player with a headshot from mp5navy. | #Public mDk||cs.FeNix.lt | de_dust2_2x2_s0 |
| 2026-03-26 17:30:25 | Action | I received a points bonus of 1 for triggering "Headshot". | #Public mDk||cs.FeNix.lt | de_dust2_2x2_s0 |
| 2026-03-26 17:29:59 | Death | KOSOVA killed me with ak47. | #Public mDk||cs.FeNix.lt | de_dust2_2x2_s0 |
| 2026-03-26 17:29:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | #Public mDk||cs.FeNix.lt | de_dust2_2x2_s0 |
| 2026-03-26 17:29:07 | Entry | I entered the game. | #Public mDk||cs.FeNix.lt | de_dust2_2x2_s0 |
| 2026-03-26 17:29:04 | Disconnect | I left the game. | #Public mDk||cs.FeNix.lt | de_dust2_2x2_s0 |
| 2026-03-26 17:29:04 | Connect | I connected to the server. | #Public mDk||cs.FeNix.lt | de_dust2_2x2_s0 |
| 2026-03-26 17:29:01 | Disconnect | I left the game. | #Public mDk||cs.FeNix.lt | de_dust2_2x2_s0 |
| 2026-03-26 17:29:01 | Connect | I connected to the server. | #Public mDk||cs.FeNix.lt | de_dust2_2x2_s0 |
| 2026-03-26 17:28:14 | Connect | I connected to the server. | #Public mDk||cs.FeNix.lt | de_dust2_2x2_s0 |
Go to: KOMANDANTHOXHA's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]







