Player Event History (Last 360 Days)
Date | Type | Description | Server | Map |
2025-01-23 21:03:10 | Disconnect | I left the game. | #Public mDk||cs.FeNix.lt | cs_max |
2025-01-23 21:02:22 | Death | 66559.roRR killed me with ak47. | #Public mDk||cs.FeNix.lt | cs_max |
2025-01-23 21:02:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | #Public mDk||cs.FeNix.lt | cs_max |
2025-01-23 21:02:05 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | #Public mDk||cs.FeNix.lt | cs_max |
2025-01-23 21:01:56 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | #Public mDk||cs.FeNix.lt | cs_max |
2025-01-23 21:01:55 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | #Public mDk||cs.FeNix.lt | cs_max |
2025-01-23 21:01:53 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | #Public mDk||cs.FeNix.lt | cs_max |
2025-01-23 21:01:51 | Kill | I killed (1)CSDOWN | Original player with m4a1. | #Public mDk||cs.FeNix.lt | cs_max |
2025-01-23 21:01:49 | Kill | I killed JUKA with a headshot from m4a1. | #Public mDk||cs.FeNix.lt | cs_max |
2025-01-23 21:01:49 | Action | I received a points bonus of 1 for triggering "Headshot". | #Public mDk||cs.FeNix.lt | cs_max |
2025-01-23 21:01:43 | Kill | I killed 66559.roRR with a headshot from m4a1. | #Public mDk||cs.FeNix.lt | cs_max |
2025-01-23 21:01:43 | Action | I received a points bonus of 1 for triggering "Headshot". | #Public mDk||cs.FeNix.lt | cs_max |
2025-01-23 21:01:41 | Kill | I killed <logistika>lolchina with m4a1. | #Public mDk||cs.FeNix.lt | cs_max |
2025-01-23 21:00:38 | Death | JUKA killed me with ak47. | #Public mDk||cs.FeNix.lt | cs_max |
2025-01-23 21:00:26 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | #Public mDk||cs.FeNix.lt | cs_max |
2025-01-23 21:00:26 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | #Public mDk||cs.FeNix.lt | cs_max |
2025-01-23 21:00:26 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | #Public mDk||cs.FeNix.lt | cs_max |
2025-01-23 21:00:26 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | #Public mDk||cs.FeNix.lt | cs_max |
2025-01-23 21:00:26 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | #Public mDk||cs.FeNix.lt | cs_max |
2025-01-23 21:00:26 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | #Public mDk||cs.FeNix.lt | cs_max |
2025-01-23 21:00:23 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | #Public mDk||cs.FeNix.lt | cs_max |
2025-01-23 21:00:23 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | #Public mDk||cs.FeNix.lt | cs_max |
2025-01-23 21:00:13 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | #Public mDk||cs.FeNix.lt | cs_max |
2025-01-23 21:00:12 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | #Public mDk||cs.FeNix.lt | cs_max |
2025-01-23 21:00:12 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | #Public mDk||cs.FeNix.lt | cs_max |
2025-01-23 21:00:09 | Kill | I killed JUKA with m4a1. | #Public mDk||cs.FeNix.lt | cs_max |
2025-01-23 21:00:01 | Kill | I killed Fenix with m4a1. | #Public mDk||cs.FeNix.lt | cs_max |
2025-01-23 20:59:59 | Kill | I killed (1)CSDOWN | Original player with a headshot from m4a1. | #Public mDk||cs.FeNix.lt | cs_max |
2025-01-23 20:59:59 | Action | I received a points bonus of 1 for triggering "Headshot". | #Public mDk||cs.FeNix.lt | cs_max |
2025-01-23 20:59:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | #Public mDk||cs.FeNix.lt | cs_max |
2025-01-23 20:59:46 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #Public mDk||cs.FeNix.lt | cs_max |
2025-01-23 20:59:45 | Kill | I killed Danieliukas with a headshot from m4a1. | #Public mDk||cs.FeNix.lt | cs_max |
2025-01-23 20:59:45 | Action | I received a points bonus of 1 for triggering "Headshot". | #Public mDk||cs.FeNix.lt | cs_max |
2025-01-23 20:59:37 | Kill | I killed JUKA with a headshot from m4a1. | #Public mDk||cs.FeNix.lt | cs_max |
2025-01-23 20:59:37 | Action | I received a points bonus of 1 for triggering "Headshot". | #Public mDk||cs.FeNix.lt | cs_max |
2025-01-23 20:59:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | #Public mDk||cs.FeNix.lt | cs_max |
2025-01-23 20:59:16 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | #Public mDk||cs.FeNix.lt | cs_max |
2025-01-23 20:59:15 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | #Public mDk||cs.FeNix.lt | cs_max |
2025-01-23 20:59:14 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | #Public mDk||cs.FeNix.lt | cs_max |
2025-01-23 20:59:08 | Kill | I killed Danieliukas with m4a1. | #Public mDk||cs.FeNix.lt | cs_max |
2025-01-23 20:58:47 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | #Public mDk||cs.FeNix.lt | cs_max |
2025-01-23 20:58:44 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | #Public mDk||cs.FeNix.lt | cs_max |
2025-01-23 20:58:43 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | #Public mDk||cs.FeNix.lt | cs_max |
2025-01-23 20:58:42 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | #Public mDk||cs.FeNix.lt | cs_max |
2025-01-23 20:58:41 | Kill | I killed Fenix with m4a1. | #Public mDk||cs.FeNix.lt | cs_max |
2025-01-23 20:58:16 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | #Public mDk||cs.FeNix.lt | cs_max |
2025-01-23 20:57:46 | Death | Danieliukas killed me with m4a1. | #Public mDk||cs.FeNix.lt | cs_max |
2025-01-23 20:57:46 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #Public mDk||cs.FeNix.lt | cs_max |
2025-01-23 20:57:44 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | #Public mDk||cs.FeNix.lt | cs_max |
2025-01-23 20:57:43 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | #Public mDk||cs.FeNix.lt | cs_max |
Go to: nepo's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]