Sections
Player Event History (Last 360 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-11 02:43:33 | Connect | I connected to the server. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-01-11 02:43:36 | Connect | I connected to the server. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-01-11 02:43:36 | Disconnect | I left the game. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-01-11 02:43:41 | Entry | I entered the game. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-01-11 02:44:17 | Kill | I killed SIDA with usp. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-01-11 02:44:29 | Death | SIDA killed me with m4a1. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-01-11 02:45:13 | Action | I received a points bonus of 1 for triggering "Headshot". | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-01-11 02:45:13 | Kill | I killed Smrt with a headshot from m4a1. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-01-11 02:45:40 | Kill | I killed SIDA with m4a1. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-01-11 02:46:16 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-01-11 02:46:16 | Death | Smrt killed me with m4a1. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-01-11 02:46:46 | Kill | I killed SIDA with ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-01-11 02:47:01 | Death | SIDA killed me with m4a1. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-01-11 02:47:07 | Action | I received a points bonus of 1 for triggering "Headshot". | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-01-11 02:47:07 | Kill | I killed SIDA with a headshot from ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-01-11 02:47:28 | Death | Grif_Rift killed me with ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-01-11 02:47:35 | Kill | I killed SIDA with ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-01-11 02:47:37 | Death | Grif_Rift killed me with ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-01-11 02:48:26 | Action | I received a points bonus of 1 for triggering "Headshot". | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-01-11 02:48:26 | Kill | I killed Smrt with a headshot from ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-01-11 02:48:33 | Death | Grif_Rift killed me with ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-01-11 02:49:04 | Death | Katysor killed me with ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-01-11 02:49:37 | Kill | I killed Grif_Rift with ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-01-11 02:49:49 | Kill | I killed Katysor with ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-01-11 02:50:09 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-01-11 02:50:09 | Death | Katysor killed me with ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-01-11 02:50:15 | Kill | I killed Grif_Rift with ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-01-11 02:50:40 | Kill | I killed SIDA with ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-01-11 02:51:12 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-01-11 02:51:12 | Death | Smrt killed me with m4a1. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-01-11 02:51:59 | Kill | I killed SIDA with ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-01-11 02:52:12 | Kill | I killed SIDA with ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-01-11 02:52:18 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-01-11 02:52:18 | Death | SIDA killed me with sg552. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-01-11 02:52:28 | Death | Grif_Rift killed me with ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-01-11 02:52:48 | Kill | I killed Katysor with ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-01-11 02:53:00 | Kill | I killed SIDA with ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-01-11 02:53:03 | Kill | I killed Katysor with ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-01-11 02:53:04 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-01-11 02:53:04 | Death | Grif_Rift killed me with grenade. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-01-11 02:53:43 | Action | I received a points bonus of 1 for triggering "Headshot". | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-01-11 02:53:43 | Kill | I killed Katysor with a headshot from ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-01-11 02:53:50 | Death | SIDA killed me with sg552. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-01-11 02:53:58 | Death | Smrt killed me with m4a1. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-01-11 02:54:05 | Death | Smrt killed me with m4a1. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-01-11 02:54:11 | Death | SIDA killed me with sg552. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-01-11 02:54:23 | Kill | I killed Katysor with ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-01-11 02:54:31 | Action | I received a points bonus of 1 for triggering "Headshot". | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-01-11 02:54:31 | Kill | I killed Grif_Rift with a headshot from ak47. | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_dust2_3x3 |
| 2026-01-11 02:54:34 | Action | I received a points bonus of 1 for triggering "Headshot". | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | de_dust2_3x3 |
Go to: EXPOSURE's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]







