HLstatsX Community Edition
  • CSTRIKE
  • CSTRIKECSDM
  • CSTRIKE-GG
  • SDSDSFFFF
  • CSGO
  • CSTRIKEDTH-RUN
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Ireland B3ca
Location: Clondalkin, Ireland
Steam: STEAM_0:1:591332225
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: www.fenix.lt/
Last Connect:* Fri. Jun. 7th, 2024 @ 17:03:42
Total Connection Time: 1d 04:50:03h
Average Ping:* 65 ms (Latency: 33 ms)
Favorite Server:* #Dust2x2 ONLY mDk||cs.FeNix.lt
Favorite Map:* de_dust2x2
Favorite Weapon:*

Statistics Summary

Activity: 96% 96%
Points: 2,770
Rank: 75
Kills per Minute: 0.63
Kills per Death: 1.0235 (1.02*)
Headshots per Kill: 0.3776 (0.3776*)
Shots per Kill: 28.98
Weapon Accuracy: 16.3% (16%*)
Headshots: 412 (412*)
Kills: 1,091 (1,091*)
Deaths: 1,066 (1,066*)
Longest Kill Streak: 7
Longest Death Streak: 16
Suicides: 4
Teammate Kills: 0 (0*)

  History B3ca's History:
  Events | Sessions | Awards (0) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank:
0% Kills needed: 0 (0%)
Rank history


  Player Actions *

Rank Action Earned sort-ascending.gif Accumulated Points
1 Ownage (7 kills) 1 times 6
2 Mega Kill (6 kills) 2 times 10
3 Rampage (5 kills) 7 times 28
4 Start Defusing the Bomb Without a Defuse Kit 9 times 0
5 Pick up the Bomb 10 times 20
6 Defuse the Bomb 11 times 110
7 Start Defusing the Bomb With a Defuse Kit 12 times 0
8 Domination (4 kills) 20 times 60
9 Plant the Bomb 40 times 400
10 Drop the Bomb 63 times -126
11 Triple Kill (3 kills) 71 times 142
12 Spawn with the Bomb 112 times 224
13 Double Kill (2 kills) 175 times 175
14 Headshot 412 times 412




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 1.00 544 49.86% 49.86% 198 48.06% 48.06% 0.36
2 1.00 324 29.70% 29.70% 133 32.28% 32.28% 0.41
3 1.00 112 10.27% 10.27% 41 9.95% 9.95% 0.37
4 1.00 48 4.40% 4.40% 15 3.64% 3.64% 0.31
5 1.00 15 1.37% 1.37% 6 1.46% 1.46% 0.40
6 1.00 15 1.37% 1.37% 9 2.18% 2.18% 0.60
7 1.00 12 1.10% 1.10% 0 0.00% 0.00% 0.00
8 1.00 9 0.82% 0.82% 3 0.73% 0.73% 0.33
9 1.00 9 0.82% 0.82% 6 1.46% 1.46% 0.67
10 1.00 1 0.09% 0.09% 1 0.24% 0.24% 1.00
11 1.00 1 0.09% 0.09% 0 0.00% 0.00% 0.00
12 1.00 1 0.09% 0.09% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 16,856 2,409 69,775 185 515 1.4841 14.3% 29.0 32.7
2 7,470 1,136 44,196 124 305 1.2151 15.2% 38.9 24.5
3 2,286 511 12,781 40 107 0.6993 22.4% 25.0 21.4
4 573 161 7,601 15 49 1.1136 28.1% 47.2 11.7
5 446 75 1,771 6 15 0.9375 16.8% 23.6 29.7
6 566 93 2,656 9 15 0.9375 16.4% 28.6 37.7
7 699 399 10,452 0 11 0.8462 57.1% 26.2 63.5
8 302 60 1,126 3 9 1.2857 19.9% 18.8 33.6
9 362 53 1,647 6 9 0.9000 14.6% 31.1 40.2
10 24 2 111 1 1 1.0000 8.3% 55.5 24.0
11 475 1 165 0 1 0.2500 0.2% 165.0 475.0
12 18 4 111 0 1 0.3333 22.2% 27.8 18.0
13 4 3 123 0 0 0.0000 75.0% 41.0 0.0
14 3 1 30 0 0 0.0000 33.3% 30.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 2,409 42.3% 39.4% 18.3%
2 1,136 42.0% 39.3% 18.7%
3 511 38.6% 43.8% 17.6%
4 161 39.1% 34.8% 26.1%
5 93 41.9% 40.9% 17.2%
6 75 45.3% 46.7% 8.0%
7 60 45.0% 31.7% 23.3%
8 53 34.0% 49.1% 17.0%
9 4 50.0% 25.0% 25.0%
10 3 100.0% 0.0% 0.0%
11 2 50.0% 50.0% 0.0%
12 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2_2x2_s0 148 13.57% 13.57% 89 8.35% 8.35% 1.66 57 13.83% 13.83% 0.39
2 de_dust2_3x3 176 16.13% 16.13% 148 13.88% 13.88% 1.19 58 14.08% 14.08% 0.33
3 mini_dust2_winter 83 7.61% 7.61% 82 7.69% 7.69% 1.01 33 8.01% 8.01% 0.40
4 de_dust2x2 221 20.26% 20.26% 226 21.20% 21.20% 0.98 83 20.15% 20.15% 0.38
5 de_dust2002 119 10.91% 10.91% 122 11.44% 11.44% 0.98 48 11.65% 11.65% 0.40
6 de_dust2_suncsm 39 3.57% 3.57% 41 3.85% 3.85% 0.95 10 2.43% 2.43% 0.26
7 de_dust4ever 36 3.30% 3.30% 40 3.75% 3.75% 0.90 12 2.91% 2.91% 0.33
8 de_dust 82 7.52% 7.52% 92 8.63% 8.63% 0.89 26 6.31% 6.31% 0.32
9 de_dust2 99 9.07% 9.07% 114 10.69% 10.69% 0.87 42 10.19% 10.19% 0.42
10 de_winterdust2 51 4.67% 4.67% 64 6.00% 6.00% 0.80 20 4.85% 4.85% 0.39
11 de_dust2012 34 3.12% 3.12% 43 4.03% 4.03% 0.79 22 5.34% 5.34% 0.65
12 css_dust3 3 0.27% 0.27% 5 0.47% 0.47% 0.60 1 0.24% 0.24% 0.33




  Server Activity *

Rank Server Kills % Ratio Deaths K:D sort-descending.gif Headshots Percentage of Headshots % HS:K
1 #Dust2x2 ONLY mDk||cs.FeNix.lt 1,091 100.00% 100.00% 1,066 1.0235 412 100.00% 100.00% 0.3776




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  LithuaniaMergaite :) 25 2.29% 2.29% 17 1.59% 1.59% 1.47 4 1.93% 1.93% 0.16
2  Russian federationstark 24 2.20% 2.20% 17 1.59% 1.59% 1.41 7 3.38% 3.38% 0.29
3  SerbiaW1nst0n1*83 24 2.20% 2.20% 17 1.59% 1.59% 1.41 10 4.83% 4.83% 0.42
4  No CountryGUNNER 17 1.56% 1.56% 9 0.84% 0.84% 1.89 8 3.86% 3.86% 0.47
5  Germany(bloodeagle) Oldschool645 dumas 14 1.28% 1.28% 21 1.97% 1.97% 0.67 5 2.42% 2.42% 0.36
6  United kingdomPiktas 14 1.28% 1.28% 9 0.84% 0.84% 1.56 7 3.38% 3.38% 0.50
7  Bosnia and herzegovinazakhej 14 1.28% 1.28% 7 0.66% 0.66% 2.00 5 2.42% 2.42% 0.36
8  LithuaniaJcN 14 1.28% 1.28% 7 0.66% 0.66% 2.00 4 1.93% 1.93% 0.29
9  LithuaniaQoltreck 13 1.19% 1.19% 0 0.00% 0.00% 13.00 8 3.86% 3.86% 0.62
10  Bulgariagreydy 12 1.10% 1.10% 8 0.75% 0.75% 1.50 5 2.42% 2.42% 0.42
11  Lithuaniaqwerty 11 1.01% 1.01% 16 1.50% 1.50% 0.69 3 1.45% 1.45% 0.27
12  SerbiaJohn Williams 10 0.92% 0.92% 22 2.06% 2.06% 0.45 7 3.38% 3.38% 0.70
13  Serbiabzv 10 0.92% 0.92% 12 1.13% 1.13% 0.83 1 0.48% 0.48% 0.10
14  Lithuaniaciuciundra 10 0.92% 0.92% 11 1.03% 1.03% 0.91 4 1.93% 1.93% 0.40
15  Lithuaniapiemenys 10 0.92% 0.92% 9 0.84% 0.84% 1.11 8 3.86% 3.86% 0.80
16  United statesKGT 10 0.92% 0.92% 1 0.09% 0.09% 10.00 7 3.38% 3.38% 0.70
17  Lithuaniavaliera 9 0.82% 0.82% 18 1.69% 1.69% 0.50 5 2.42% 2.42% 0.56
18  LatviaVolcens 9 0.82% 0.82% 11 1.03% 1.03% 0.82 4 1.93% 1.93% 0.44
19  AustriaAlmiR 9 0.82% 0.82% 7 0.66% 0.66% 1.29 0 0.00% 0.00% 0.00
20  India. 9 0.82% 0.82% 0 0.00% 0.00% 9.00 2 0.97% 0.97% 0.22
21  Russian federationCETI 9 0.82% 0.82% 0 0.00% 0.00% 9.00 4 1.93% 1.93% 0.44
22  TunisiaGojo satouro 9 0.82% 0.82% 0 0.00% 0.00% 9.00 5 2.42% 2.42% 0.56
23  Bosnia and herzegovinagenius_ 8 0.73% 0.73% 12 1.13% 1.13% 0.67 5 2.42% 2.42% 0.63
24  Uzbekistangugugaga 8 0.73% 0.73% 9 0.84% 0.84% 0.89 3 1.45% 1.45% 0.38
25  LithuaniaKTV 8 0.73% 0.73% 8 0.75% 0.75% 1.00 2 0.97% 0.97% 0.25
26  LithuaniaSliapa rajone 8 0.73% 0.73% 6 0.56% 0.56% 1.33 2 0.97% 0.97% 0.25
27  Lithuania-=SayMyName=- 8 0.73% 0.73% 6 0.56% 0.56% 1.33 3 1.45% 1.45% 0.38
28  SerbiaArMiN1 8 0.73% 0.73% 5 0.47% 0.47% 1.60 2 0.97% 0.97% 0.25
29  United statesabo salhab 8 0.73% 0.73% 2 0.19% 0.19% 4.00 3 1.45% 1.45% 0.38
30  LithuaniaNot*FaiR 7 0.64% 0.64% 24 2.25% 2.25% 0.29 3 1.45% 1.45% 0.43
31  GermanyAgresyvi Kale 7 0.64% 0.64% 21 1.97% 1.97% 0.33 2 0.97% 0.97% 0.29
32  United kingdomC'est la vie | G7 7 0.64% 0.64% 12 1.13% 1.13% 0.58 3 1.45% 1.45% 0.43
33  PakistanI M BOT 7 0.64% 0.64% 9 0.84% 0.84% 0.78 3 1.45% 1.45% 0.43
34  Lithuaniabuahhaha 7 0.64% 0.64% 8 0.75% 0.75% 0.88 3 1.45% 1.45% 0.43
35  Iran, islamic republic ofla 7 0.64% 0.64% 7 0.66% 0.66% 1.00 3 1.45% 1.45% 0.43
36  SwedenDildosas 7 0.64% 0.64% 6 0.56% 0.56% 1.17 2 0.97% 0.97% 0.29
37  Belgiumoliver 7 0.64% 0.64% 5 0.47% 0.47% 1.40 5 2.42% 2.42% 0.71
38  Georgiakaku 7 0.64% 0.64% 5 0.47% 0.47% 1.40 4 1.93% 1.93% 0.57
39  SwedenVARTOLO 7 0.64% 0.64% 5 0.47% 0.47% 1.40 4 1.93% 1.93% 0.57
40  SwedenOLIMPINIS 6 0.55% 0.55% 8 0.75% 0.75% 0.75 2 0.97% 0.97% 0.33
41  Macedoniacacko 6 0.55% 0.55% 4 0.38% 0.38% 1.50 3 1.45% 1.45% 0.50
42  Swedenak 6 0.55% 0.55% 4 0.38% 0.38% 1.50 5 2.42% 2.42% 0.83
43  BulgariaBen keskin nisandji Sahin Bulut 6 0.55% 0.55% 3 0.28% 0.28% 2.00 2 0.97% 0.97% 0.33
44  MacedoniaVecenDoom!!! 6 0.55% 0.55% 2 0.19% 0.19% 3.00 2 0.97% 0.97% 0.33
45  Iran, islamic republic ofmamali 6 0.55% 0.55% 1 0.09% 0.09% 6.00 1 0.48% 0.48% 0.17
46  Iran, islamic republic ofamin 6 0.55% 0.55% 0 0.00% 0.00% 6.00 2 0.97% 0.97% 0.33
47  Lithuaniamanerheim 5 0.46% 0.46% 19 1.78% 1.78% 0.26 0 0.00% 0.00% 0.00
48  Czech republicProfessorWee 5 0.46% 0.46% 8 0.75% 0.75% 0.63 2 0.97% 0.97% 0.40
49  BulgariaL@MeR 5 0.46% 0.46% 7 0.66% 0.66% 0.71 0 0.00% 0.00% 0.00
50  LithuaniaFluX 5 0.46% 0.46% 5 0.47% 0.47% 1.00 1 0.48% 0.48% 0.20


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 360 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.

[Admin]