Player Information
dxmz's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Player Profile |
|
dxmz | |
Location: Israel | |
Steam: STEAM_0:1:1262259978 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | www.fenix.lt/ |
Last Connect:* | Tue. Jan. 7th, 2025 @ 02:07:43 |
Total Connection Time: | 0d 00:14:01h |
Average Ping:* | - |
Favorite Server:* | #DeathMatch FUN ! mDk||cs.FeNix.lt |
Favorite Map:* | cs_max |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 97% | |
Points: | 1,020 | |
Rank: | 696 | |
Kills per Minute: | 2.07 | |
Kills per Death: | 1.0000 (1.00*) | |
Headshots per Kill: | 0.2759 (0.2759*) | |
Shots per Kill: | 18.66 | |
Weapon Accuracy: | 22.6% (23%*) | |
Headshots: | 8 (8*) | |
Kills: | 29 (29*) | |
Deaths: | 29 (29*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 3 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
dxmz's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: | |
Kills needed: 0 (0%) |
Rank history |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 8 times | 8 |
2 | Double Kill (2 kills) | 5 times | 5 |
3 | Triple Kill (3 kills) | 2 times | 4 |
4 | Domination (4 kills) | 1 times | 3 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 22 | 75.86% | 6 | 75.00% | 0.27 | |||
2 | 1.00 | 3 | 10.34% | 1 | 12.50% | 0.33 | |||
3 | 1.00 | 2 | 6.90% | 0 | 0.00% | 0.00 | |||
4 | 1.00 | 1 | 3.45% | 1 | 12.50% | 1.00 | |||
5 | 1.00 | 1 | 3.45% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 429 | 97 | 2,457 | 6 | 22 | 1.2941 | 22.6% | 25.3 | 19.5 | |
2 | 27 | 8 | 132 | 1 | 3 | 1.0000 | 29.6% | 16.5 | 9.0 | |
3 | 48 | 6 | 183 | 0 | 2 | 2.0000 | 12.5% | 30.5 | 24.0 | |
4 | 2 | 1 | 129 | 1 | 1 | 1.0000 | 50.0% | 129.0 | 2.0 | |
5 | 25 | 9 | 242 | 0 | 1 | 0.3333 | 36.0% | 26.9 | 25.0 | |
6 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
7 | 4 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
8 | 3 | 1 | 34 | 0 | 0 | 0.0000 | 33.3% | 34.0 | 0.0 | |
9 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 97 | 51.5% | 30.9% | 17.5% | |
2 | 9 | 66.7% | 22.2% | 11.1% | |
3 | 8 | 50.0% | 50.0% | 0.0% | |
4 | 6 | 66.7% | 16.7% | 16.7% | |
5 | 1 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2_3x3 | 27 | 93.10% | 27 | 93.10% | 1.00 | 8 | 100.00% | 0.30 | |||
2 | cs_max | 2 | 6.90% | 2 | 6.90% | 1.00 | 0 | 0.00% | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | #DeathMatch FUN ! mDk||cs.FeNix.lt | 29 | 100.00% | 29 | 1.0000 | 8 | 100.00% | 0.2759 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | kiro111111.bg | 12 | 41.38% | 11 | 37.93% | 1.09 | 4 | 66.67% | 0.33 | |||
2 | saafet majka | 6 | 20.69% | 4 | 13.79% | 1.50 | 1 | 16.67% | 0.17 | |||
3 | subaa | 5 | 17.24% | 8 | 27.59% | 0.63 | 1 | 16.67% | 0.20 |
Items marked "*" above are generated from the last 360 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]