Player Information
(2)CSDOWN | Original player's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Aliases
Player Profile |
|
(2)CSDOWN | Original player | |
Location: Israel | |
Steam: STEAM_0:0:1002964357 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | www.fenix.lt/ |
Last Connect:* | Mon. Oct. 21st, 2024 @ 01:09:35 |
Total Connection Time: | 0d 00:17:26h |
Average Ping:* | 105 ms (Latency: 53 ms) |
Favorite Server:* | #GunGame mDk||cs.FeNix.lt |
Favorite Map:* | gg_elevated |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 47% | |
Points: | 972 | |
Rank: | 1,882 | |
Kills per Minute: | 1.49 | |
Kills per Death: | 0.5532 (0.55*) | |
Headshots per Kill: | 0.4231 (0.4231*) | |
Shots per Kill: | 42.27 | |
Weapon Accuracy: | 16.3% (16%*) | |
Headshots: | 11 (11*) | |
Kills: | 26 (26*) | |
Deaths: | 47 (47*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 7 | |
Suicides: | 1 | |
Teammate Kills: | 0 (0*) |
(2)CSDOWN | Original player's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: | |
Kills needed: 0 (0%) |
Rank history |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | (2)CSDOWN | Original player | 0d 00:01:41h | 2024-10-21 01:11:13 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | CSDOWN | Original player | 0d 00:15:45h | 2024-10-20 20:41:14 | 26 | 47 | 0.55 | 11 | 0.42 | 1 | 16.3% |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 11 times | 11 |
2 | Double Kill (2 kills) | 4 times | 4 |
3 | Triple Kill (3 kills) | 1 times | 2 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 11 | 42.31% | 6 | 54.55% | 0.55 | |||
2 | 1.00 | 10 | 38.46% | 4 | 36.36% | 0.40 | |||
3 | 1.00 | 3 | 11.54% | 0 | 0.00% | 0.00 | |||
4 | 1.00 | 1 | 3.85% | 1 | 9.09% | 1.00 | |||
5 | 1.00 | 1 | 3.85% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 320 | 44 | 905 | 4 | 11 | 1.0000 | 13.8% | 20.6 | 29.1 | |
2 | 555 | 94 | 1,316 | 5 | 10 | 0.5000 | 16.9% | 14.0 | 55.5 | |
3 | 119 | 28 | 339 | 0 | 3 | 0.5000 | 23.5% | 12.1 | 39.7 | |
4 | 55 | 9 | 139 | 1 | 1 | 0.5000 | 16.4% | 15.4 | 55.0 | |
5 | 38 | 2 | 24 | 0 | 1 | 1.0000 | 5.3% | 12.0 | 38.0 | |
6 | 12 | 2 | 118 | 0 | 0 | 0.0000 | 16.7% | 59.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 94 | 42.6% | 37.2% | 20.2% | |
2 | 44 | 31.8% | 34.1% | 34.1% | |
3 | 15 | 20.0% | 46.7% | 33.3% | |
4 | 9 | 44.4% | 55.6% | 0.0% | |
5 | 2 | 100.0% | 0.0% | 0.0% | |
6 | 2 | 50.0% | 0.0% | 50.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | gg_ultradeth_b1 | 24 | 92.31% | 39 | 82.98% | 0.62 | 10 | 90.91% | 0.42 | |||
2 | gg_elevated | 2 | 7.69% | 8 | 17.02% | 0.25 | 1 | 9.09% | 0.50 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | #GunGame mDk||cs.FeNix.lt | 26 | 100.00% | 47 | 0.5532 | 11 | 100.00% | 0.4231 |
Items marked "*" above are generated from the last 360 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]