Player Information
Prince's History:
Events | Sessions | Awards (5) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Aliases
Player Profile |
|
Prince | |
Location: Algeria | |
Steam: STEAM_0:0:2056122013 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | www.fenix.lt/ |
Last Connect:* | Tue. Nov. 19th, 2024 @ 19:06:25 |
Total Connection Time: | 2d 01:11:54h |
Average Ping:* | 70 ms (Latency: 35 ms) |
Favorite Server:* | #Dust2x2 ONLY mDk||cs.FeNix.lt |
Favorite Map:* | de_dust2x2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 5,740 | |
Rank: | Not active | |
Kills per Minute: | 0.85 | |
Kills per Death: | 1.4460 (1.45*) | |
Headshots per Kill: | 0.4882 (0.4882*) | |
Shots per Kill: | 18.32 | |
Weapon Accuracy: | 18.5% (18%*) | |
Headshots: | 1,222 (1,222*) | |
Kills: | 2,503 (2,503*) | |
Deaths: | 1,731 (1,731*) | |
Longest Kill Streak: | 7 | |
Longest Death Streak: | 7 | |
Suicides: | 12 | |
Teammate Kills: | 0 (0*) |
Prince's History:
Events | Sessions | Awards (5) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: | |
Kills needed: 0 (0%) |
Rank history |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Prince | 1d 16:09:27h | 2024-11-19 19:08:13 | 2,060 | 1,447 | 1.42 | 1,011 | 0.49 | 8 | 18.2% |
2 | 'Op Jack | 0d 00:04:16h | 2024-11-12 12:41:14 | 5 | 4 | 1.25 | 1 | 0.20 | 0 | 37.5% |
3 | Kratos | 0d 03:56:13h | 2024-11-12 12:27:43 | 230 | 133 | 1.73 | 113 | 0.49 | 2 | 20.2% |
4 | Small Dick But Squirting | 0d 00:02:33h | 2024-11-11 21:57:47 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
5 | KQ | 0d 00:12:23h | 2024-10-25 18:18:13 | 13 | 7 | 1.86 | 5 | 0.38 | 0 | 23.5% |
6 | . | 0d 00:02:22h | 2024-10-24 23:26:17 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | P.E.K.K.A | 0d 00:07:17h | 2024-10-22 18:08:04 | 4 | 4 | 1.00 | 1 | 0.25 | 0 | 16.5% |
8 | your hand in my dick | 0d 00:34:00h | 2024-10-22 16:41:35 | 33 | 21 | 1.57 | 13 | 0.39 | 0 | 23.6% |
9 | Pussy | 0d 00:00:27h | 2024-10-22 15:45:27 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
10 | ~Prince~ | 0d 03:53:56h | 2024-10-21 22:53:41 | 154 | 109 | 1.41 | 77 | 0.50 | 2 | 19.2% |
11 | Karay | 0d 00:09:00h | 2024-10-14 13:49:30 | 4 | 4 | 1.00 | 1 | 0.25 | 0 | 13.0% |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 1,222 times | 1,222 |
2 | Double Kill (2 kills) | 450 times | 450 |
3 | Spawn with the Bomb | 218 times | 436 |
4 | Triple Kill (3 kills) | 177 times | 354 |
5 | Drop the Bomb | 152 times | -304 |
6 | Pick up the Bomb | 81 times | 162 |
7 | Domination (4 kills) | 69 times | 207 |
8 | Plant the Bomb | 63 times | 630 |
9 | Rampage (5 kills) | 14 times | 56 |
10 | Defuse the Bomb | 12 times | 120 |
11 | Start Defusing the Bomb With a Defuse Kit | 11 times | 0 |
12 | Start Defusing the Bomb Without a Defuse Kit | 10 times | 0 |
13 | Mega Kill (6 kills) | 3 times | 15 |
14 | Ownage (7 kills) | 1 times | 6 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 1,482 | 59.21% | 752 | 61.54% | 0.51 | |||
2 | 1.00 | 654 | 26.13% | 335 | 27.41% | 0.51 | |||
3 | 1.00 | 240 | 9.59% | 97 | 7.94% | 0.40 | |||
4 | 1.00 | 42 | 1.68% | 0 | 0.00% | 0.00 | |||
5 | 1.00 | 30 | 1.20% | 19 | 1.55% | 0.63 | |||
6 | 1.00 | 14 | 0.56% | 6 | 0.49% | 0.43 | |||
7 | 1.00 | 12 | 0.48% | 4 | 0.33% | 0.33 | |||
8 | 1.00 | 9 | 0.36% | 5 | 0.41% | 0.56 | |||
9 | 1.00 | 8 | 0.32% | 2 | 0.16% | 0.25 | |||
10 | 1.00 | 5 | 0.20% | 2 | 0.16% | 0.40 | |||
11 | 1.00 | 3 | 0.12% | 0 | 0.00% | 0.00 | |||
12 | 1.00 | 2 | 0.08% | 0 | 0.00% | 0.00 | |||
13 | 1.00 | 2 | 0.08% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 23,745 | 4,338 | 189,458 | 721 | 1,425 | 1.7045 | 18.3% | 43.7 | 16.7 | |
2 | 12,275 | 2,381 | 84,131 | 322 | 628 | 1.6483 | 19.4% | 35.3 | 19.5 | |
3 | 4,146 | 954 | 40,985 | 95 | 238 | 0.9876 | 23.0% | 43.0 | 17.4 | |
4 | 1,324 | 65 | 5,181 | 0 | 40 | 2.1053 | 4.9% | 79.7 | 33.1 | |
5 | 829 | 147 | 4,471 | 18 | 29 | 1.2609 | 17.7% | 30.4 | 28.6 | |
6 | 358 | 58 | 1,857 | 6 | 14 | 0.7778 | 16.2% | 32.0 | 25.6 | |
7 | 412 | 65 | 1,756 | 4 | 12 | 0.9231 | 15.8% | 27.0 | 34.3 | |
8 | 565 | 34 | 722 | 5 | 8 | 1.1429 | 6.0% | 21.2 | 70.6 | |
9 | 24 | 8 | 1,508 | 2 | 8 | 2.6667 | 33.3% | 188.5 | 3.0 | |
10 | 317 | 50 | 774 | 2 | 5 | 0.5000 | 15.8% | 15.5 | 63.4 | |
11 | 33 | 15 | 285 | 0 | 2 | 1.0000 | 45.5% | 19.0 | 16.5 | |
12 | 29 | 9 | 340 | 0 | 2 | 2.0000 | 31.0% | 37.8 | 14.5 | |
13 | 77 | 50 | 1,892 | 0 | 2 | 2.0000 | 64.9% | 37.8 | 38.5 | |
14 | 24 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
15 | 39 | 3 | 60 | 0 | 0 | 0.0000 | 7.7% | 20.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 4,338 | 41.4% | 42.7% | 15.9% | |
2 | 2,381 | 39.8% | 45.0% | 15.2% | |
3 | 954 | 41.9% | 38.8% | 19.3% | |
4 | 147 | 37.4% | 40.8% | 21.8% | |
5 | 65 | 49.2% | 35.4% | 15.4% | |
6 | 58 | 46.6% | 36.2% | 17.2% | |
7 | 50 | 40.0% | 36.0% | 24.0% | |
8 | 34 | 41.2% | 41.2% | 17.6% | |
9 | 25 | 16.0% | 64.0% | 20.0% | |
10 | 15 | 53.3% | 6.7% | 40.0% | |
11 | 9 | 44.4% | 33.3% | 22.2% | |
12 | 8 | 25.0% | 62.5% | 12.5% | |
13 | 3 | 66.7% | 0.0% | 33.3% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | aim_dust_desert | 47 | 1.88% | 18 | 1.04% | 2.61 | 34 | 2.78% | 0.72 | |||
2 | awp_dust | 7 | 0.28% | 4 | 0.23% | 1.75 | 2 | 0.16% | 0.29 | |||
3 | de_dust2 | 395 | 15.78% | 238 | 13.75% | 1.66 | 186 | 15.22% | 0.47 | |||
4 | de_dust | 329 | 13.14% | 199 | 11.50% | 1.65 | 156 | 12.77% | 0.47 | |||
5 | de_dust2_2x2_s0 | 92 | 3.68% | 57 | 3.29% | 1.61 | 50 | 4.09% | 0.54 | |||
6 | de_dust4ever | 90 | 3.60% | 56 | 3.24% | 1.61 | 41 | 3.36% | 0.46 | |||
7 | de_dust2_3x3 | 422 | 16.86% | 289 | 16.70% | 1.46 | 215 | 17.59% | 0.51 | |||
8 | de_winterdust2 | 78 | 3.12% | 54 | 3.12% | 1.44 | 35 | 2.86% | 0.45 | |||
9 | de_dust2012 | 120 | 4.79% | 84 | 4.85% | 1.43 | 73 | 5.97% | 0.61 | |||
10 | de_dust2_suncsm | 49 | 1.96% | 35 | 2.02% | 1.40 | 31 | 2.54% | 0.63 | |||
11 | de_dust2x2 | 548 | 21.89% | 396 | 22.88% | 1.38 | 244 | 19.97% | 0.45 | |||
12 | mini_dust2_winter | 179 | 7.15% | 149 | 8.61% | 1.20 | 84 | 6.87% | 0.47 | |||
13 | de_dust2002 | 116 | 4.63% | 113 | 6.53% | 1.03 | 57 | 4.66% | 0.49 | |||
14 | aim_desert_dust | 13 | 0.52% | 13 | 0.75% | 1.00 | 8 | 0.65% | 0.62 | |||
15 | de_dustyaztec | 2 | 0.08% | 2 | 0.12% | 1.00 | 1 | 0.08% | 0.50 | |||
16 | de_dust4 | 6 | 0.24% | 7 | 0.40% | 0.86 | 1 | 0.08% | 0.17 | |||
17 | css_dust3 | 10 | 0.40% | 17 | 0.98% | 0.59 | 4 | 0.33% | 0.40 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | #Dust2x2 ONLY mDk||cs.FeNix.lt | 2,503 | 100.00% | 1,731 | 1.4460 | 1,222 | 100.00% | 0.4882 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | <==Approved==> Not*FaiR | 81 | 3.24% | 76 | 4.39% | 1.07 | 41 | 5.34% | 0.51 | |||
2 | Pasiutusi bote | 41 | 1.64% | 32 | 1.85% | 1.28 | 20 | 2.60% | 0.49 | |||
3 | Obolys Kanopa | 40 | 1.60% | 24 | 1.39% | 1.67 | 16 | 2.08% | 0.40 | |||
4 | bam.bam. | 37 | 1.48% | 15 | 0.87% | 2.47 | 18 | 2.34% | 0.49 | |||
5 | TIGER | 33 | 1.32% | 8 | 0.46% | 4.13 | 15 | 1.95% | 0.45 | |||
6 | `Icono. ~ Oldschool645 dumas | 32 | 1.28% | 32 | 1.85% | 1.00 | 11 | 1.43% | 0.34 | |||
7 | Pasiutes botas | 29 | 1.16% | 20 | 1.16% | 1.45 | 14 | 1.82% | 0.48 | |||
8 | PKR | 29 | 1.16% | 6 | 0.35% | 4.83 | 14 | 1.82% | 0.48 | |||
9 | 400 | 27 | 1.08% | 46 | 2.66% | 0.59 | 20 | 2.60% | 0.74 | |||
10 | `Icono. ~ Brolis. | 27 | 1.08% | 24 | 1.39% | 1.13 | 19 | 2.47% | 0.70 | |||
11 | NoNick` | 27 | 1.08% | 19 | 1.10% | 1.42 | 12 | 1.56% | 0.44 | |||
12 | doktor | 27 | 1.08% | 12 | 0.69% | 2.25 | 12 | 1.56% | 0.44 | |||
13 | T.X.Paqka | 27 | 1.08% | 11 | 0.64% | 2.45 | 10 | 1.30% | 0.37 | |||
14 | C8ilu! | 27 | 1.08% | 8 | 0.46% | 3.38 | 10 | 1.30% | 0.37 | |||
15 | Cebaldunas | 26 | 1.04% | 38 | 2.20% | 0.68 | 10 | 1.30% | 0.38 | |||
16 | lohatrovics | 26 | 1.04% | 27 | 1.56% | 0.96 | 10 | 1.30% | 0.38 | |||
17 | ;Fire and ice;*MOSSAD* | 25 | 1.00% | 36 | 2.08% | 0.69 | 11 | 1.43% | 0.44 | |||
18 | ;Fire and ice; - lagod | 25 | 1.00% | 29 | 1.68% | 0.86 | 11 | 1.43% | 0.44 | |||
19 | buahhaha | 25 | 1.00% | 20 | 1.16% | 1.25 | 11 | 1.43% | 0.44 | |||
20 | So Lets Go | 25 | 1.00% | 10 | 0.58% | 2.50 | 9 | 1.17% | 0.36 | |||
21 | `Icono. ~ Wooxe | 24 | 0.96% | 56 | 3.24% | 0.43 | 15 | 1.95% | 0.63 | |||
22 | Cyber | WaRzOnE player | 23 | 0.92% | 17 | 0.98% | 1.35 | 15 | 1.95% | 0.65 | |||
23 | ;Fire and ice; *MOSSAD* | 22 | 0.88% | 32 | 1.85% | 0.69 | 9 | 1.17% | 0.41 | |||
24 | `Icono. ~ Ready to | 22 | 0.88% | 31 | 1.79% | 0.71 | 14 | 1.82% | 0.64 | |||
25 | EduardM1 | 20 | 0.80% | 9 | 0.52% | 2.22 | 12 | 1.56% | 0.60 | |||
26 | hakk- | 19 | 0.76% | 25 | 1.44% | 0.76 | 10 | 1.30% | 0.53 | |||
27 | Magic | 18 | 0.72% | 7 | 0.40% | 2.57 | 8 | 1.04% | 0.44 | |||
28 | OLIMPINIS | 17 | 0.68% | 29 | 1.68% | 0.59 | 11 | 1.43% | 0.65 | |||
29 | belekas | 17 | 0.68% | 17 | 0.98% | 1.00 | 8 | 1.04% | 0.47 | |||
30 | trt | 17 | 0.68% | 2 | 0.12% | 8.50 | 13 | 1.69% | 0.76 | |||
31 | PYKST POKST | 17 | 0.68% | 2 | 0.12% | 8.50 | 7 | 0.91% | 0.41 | |||
32 | P.Z.D.C | 16 | 0.64% | 11 | 0.64% | 1.45 | 6 | 0.78% | 0.38 | |||
33 | B3ca | 16 | 0.64% | 10 | 0.58% | 1.60 | 6 | 0.78% | 0.38 | |||
34 | qwerty | 16 | 0.64% | 9 | 0.52% | 1.78 | 4 | 0.52% | 0.25 | |||
35 | Juba | 15 | 0.60% | 12 | 0.69% | 1.25 | 6 | 0.78% | 0.40 | |||
36 | Papi 1995 bober | 15 | 0.60% | 8 | 0.46% | 1.88 | 7 | 0.91% | 0.47 | |||
37 | emke | 15 | 0.60% | 5 | 0.29% | 3.00 | 8 | 1.04% | 0.53 | |||
38 | <==Approved==> Tankas | 14 | 0.56% | 24 | 1.39% | 0.58 | 8 | 1.04% | 0.57 | |||
39 | bzv | 12 | 0.48% | 9 | 0.52% | 1.33 | 6 | 0.78% | 0.50 | |||
40 | `Icono. ~ Medis | 12 | 0.48% | 8 | 0.46% | 1.50 | 6 | 0.78% | 0.50 | |||
41 | <==Approved==> Oh Yeah | 11 | 0.44% | 17 | 0.98% | 0.65 | 5 | 0.65% | 0.45 | |||
42 | Agresyvi Kale | 11 | 0.44% | 16 | 0.92% | 0.69 | 4 | 0.52% | 0.36 | |||
43 | ;Fire and ice; Metras | 11 | 0.44% | 15 | 0.87% | 0.73 | 8 | 1.04% | 0.73 | |||
44 | Deno | 11 | 0.44% | 9 | 0.52% | 1.22 | 6 | 0.78% | 0.55 | |||
45 | -ISRAEL- | 11 | 0.44% | 6 | 0.35% | 1.83 | 5 | 0.65% | 0.45 | |||
46 | akwdodaw | 11 | 0.44% | 5 | 0.29% | 2.20 | 6 | 0.78% | 0.55 | |||
47 | ;Fire and ice; - greydy | 10 | 0.40% | 16 | 0.92% | 0.63 | 4 | 0.52% | 0.40 | |||
48 | 013 | 10 | 0.40% | 8 | 0.46% | 1.25 | 2 | 0.26% | 0.20 | |||
49 | ^arikas | 10 | 0.40% | 7 | 0.40% | 1.43 | 4 | 0.52% | 0.40 | |||
50 | OYE-BILAL ;) | 10 | 0.40% | 7 | 0.40% | 1.43 | 7 | 0.91% | 0.70 |
Items marked "*" above are generated from the last 360 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]