Player Information
PELE's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Aliases
Player Profile |
|
PELE | |
Location: Georgia | |
Steam: STEAM_0:1:951924064 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | www.fenix.lt/ |
Last Connect:* | Mon. Oct. 28th, 2024 @ 21:12:53 |
Total Connection Time: | 0d 00:32:33h |
Average Ping:* | - |
Favorite Server:* | #Dust2x2 ONLY mDk||cs.FeNix.lt |
Favorite Map:* | de_dust2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 89% | |
Points: | 1,010 | |
Rank: | 1,320 | |
Kills per Minute: | 0.25 | |
Kills per Death: | 0.4444 (0.44*) | |
Headshots per Kill: | 0.2500 (0.2500*) | |
Shots per Kill: | 80.00 | |
Weapon Accuracy: | 10.6% (11%*) | |
Headshots: | 2 (2*) | |
Kills: | 8 (8*) | |
Deaths: | 18 (18*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 5 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
PELE's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: | |
Kills needed: 0 (0%) |
Rank history |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | PELE | 0d 00:03:06h | 2024-10-28 21:15:59 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 11.6% |
2 | L U K A. GRUZIAA | 0d 00:06:51h | 2024-10-28 20:59:49 | 1 | 5 | 0.20 | 0 | 0.00 | 0 | 17.6% |
3 | pots97 | 0d 00:22:14h | 2024-10-28 20:52:35 | 6 | 11 | 0.55 | 2 | 0.33 | 0 | 7.3% |
4 | Cyber | Na'Vi Russian | 0d 00:00:22h | 2024-10-28 20:29:02 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Spawn with the Bomb | 2 times | 4 |
2 | Headshot | 2 times | 2 |
3 | Drop the Bomb | 2 times | -4 |
4 | Double Kill (2 kills) | 2 times | 2 |
5 | Plant the Bomb | 1 times | 10 |
6 | Pick up the Bomb | 1 times | 2 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 6 | 75.00% | 2 | 100.00% | 0.33 | |||
2 | 1.00 | 1 | 12.50% | 0 | 0.00% | 0.00 | |||
3 | 1.00 | 1 | 12.50% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 113 | 4 | 223 | 1 | 2 | 0.5000 | 3.5% | 55.8 | 56.5 | |
2 | 24 | 8 | 156 | 0 | 1 | 1.0000 | 33.3% | 19.5 | 24.0 | |
3 | 46 | 9 | 172 | 0 | 1 | 0.5000 | 19.6% | 19.1 | 46.0 | |
4 | 14 | 2 | 28 | 0 | 0 | 0.0000 | 14.3% | 14.0 | 0.0 | |
5 | 100 | 9 | 177 | 0 | 0 | 0.0000 | 9.0% | 19.7 | 0.0 | |
6 | 6 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
7 | 17 | 2 | 36 | 0 | 0 | 0.0000 | 11.8% | 18.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 9 | 55.6% | 11.1% | 33.3% | |
2 | 9 | 44.4% | 11.1% | 44.4% | |
3 | 8 | 100.0% | 0.0% | 0.0% | |
4 | 4 | 75.0% | 25.0% | 0.0% | |
5 | 2 | 50.0% | 50.0% | 0.0% | |
6 | 2 | 0.0% | 50.0% | 50.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 6 | 75.00% | 6 | 33.33% | 1.00 | 2 | 100.00% | 0.33 | |||
2 | de_dust2002 | 2 | 25.00% | 12 | 66.67% | 0.17 | 0 | 0.00% | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | #Dust2x2 ONLY mDk||cs.FeNix.lt | 8 | 100.00% | 18 | 0.4444 | 2 | 100.00% | 0.2500 |
Items marked "*" above are generated from the last 360 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]