Player Information
Bekka-KS's History:
Events | Sessions | Awards (5) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Aliases
Player Profile |
|
Bekka-KS | |
Location: Albania | |
Steam: STEAM_0:1:1191061750 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | www.fenix.lt/ |
Last Connect:* | Tue. Dec. 24th, 2024 @ 19:37:23 |
Total Connection Time: | 1d 19:44:16h |
Average Ping:* | 54 ms (Latency: 27 ms) |
Favorite Server:* | #GunGame mDk||cs.FeNix.lt |
Favorite Map:* | gg_legend |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 100% | |
Points: | 3,606 | |
Rank: | 36 | |
Kills per Minute: | 4.34 | |
Kills per Death: | 1.6407 (1.64*) | |
Headshots per Kill: | 0.2806 (0.2806*) | |
Shots per Kill: | 14.77 | |
Weapon Accuracy: | 32.6% (33%*) | |
Headshots: | 3,199 (3,199*) | |
Kills: | 11,401 (11,401*) | |
Deaths: | 6,949 (6,949*) | |
Longest Kill Streak: | 17 | |
Longest Death Streak: | 12 | |
Suicides: | 38 | |
Teammate Kills: | 0 (0*) |
Bekka-KS's History:
Events | Sessions | Awards (5) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: | |
Kills needed: 0 (0%) |
Rank history |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Bekka-KS | 1d 18:10:21h | 2024-12-24 19:49:43 | 11,314 | 6,850 | 1.65 | 3,167 | 0.28 | 38 | 32.6% |
2 | Cyber | Original player | 0d 01:33:55h | 2024-10-30 03:19:33 | 87 | 99 | 0.88 | 32 | 0.37 | 0 | 26.2% |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 3,199 times | 3,199 |
2 | Double Kill (2 kills) | 1,251 times | 1,251 |
3 | Triple Kill (3 kills) | 659 times | 1,318 |
4 | Domination (4 kills) | 390 times | 1,170 |
5 | Rampage (5 kills) | 215 times | 860 |
6 | Mega Kill (6 kills) | 125 times | 625 |
7 | Ownage (7 kills) | 82 times | 492 |
8 | Ultra Kill (8 kills) | 37 times | 259 |
9 | Pick up the Bomb | 33 times | 66 |
10 | Plant the Bomb | 32 times | 480 |
11 | Spawn with the Bomb | 22 times | 44 |
12 | Killing Spree (9 kills) | 20 times | 160 |
13 | Drop the Bomb | 20 times | -40 |
14 | God Like (12+ kills) | 14 times | 154 |
15 | Monster Kill (10 kills) | 10 times | 90 |
16 | Start Defusing the Bomb With a Defuse Kit | 6 times | 0 |
17 | Unstoppable (11 kills) | 5 times | 50 |
18 | Defuse the Bomb | 3 times | 45 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 1,753 | 15.38% | 216 | 6.75% | 0.12 | |||
2 | 1.00 | 647 | 5.67% | 204 | 6.38% | 0.32 | |||
3 | 1.00 | 585 | 5.13% | 179 | 5.60% | 0.31 | |||
4 | 1.00 | 579 | 5.08% | 170 | 5.31% | 0.29 | |||
5 | 1.00 | 551 | 4.83% | 181 | 5.66% | 0.33 | |||
6 | 1.00 | 547 | 4.80% | 166 | 5.19% | 0.30 | |||
7 | 1.00 | 545 | 4.78% | 145 | 4.53% | 0.27 | |||
8 | 1.00 | 517 | 4.53% | 145 | 4.53% | 0.28 | |||
9 | 1.00 | 467 | 4.10% | 83 | 2.59% | 0.18 | |||
10 | 1.00 | 466 | 4.09% | 135 | 4.22% | 0.29 | |||
11 | 1.00 | 454 | 3.98% | 130 | 4.06% | 0.29 | |||
12 | 1.00 | 448 | 3.93% | 119 | 3.72% | 0.27 | |||
13 | 1.00 | 442 | 3.88% | 190 | 5.94% | 0.43 | |||
14 | 1.00 | 431 | 3.78% | 148 | 4.63% | 0.34 | |||
15 | 1.00 | 423 | 3.71% | 172 | 5.38% | 0.41 | |||
16 | 1.00 | 412 | 3.61% | 113 | 3.53% | 0.27 | |||
17 | 1.00 | 356 | 3.12% | 146 | 4.56% | 0.41 | |||
18 | 1.00 | 355 | 3.11% | 57 | 1.78% | 0.16 | |||
19 | 1.00 | 314 | 2.75% | 145 | 4.53% | 0.46 | |||
20 | 1.00 | 308 | 2.70% | 146 | 4.56% | 0.47 | |||
21 | 1.00 | 306 | 2.68% | 111 | 3.47% | 0.36 | |||
22 | 1.00 | 208 | 1.82% | 68 | 2.13% | 0.33 | |||
23 | 1.00 | 207 | 1.82% | 30 | 0.94% | 0.14 | |||
24 | 1.00 | 80 | 0.70% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 11,275 | 2,993 | 237,957 | 208 | 1,643 | 1.2866 | 26.5% | 79.5 | 6.9 | |
2 | 7,693 | 2,225 | 72,851 | 187 | 622 | 3.4749 | 28.9% | 32.7 | 12.4 | |
3 | 9,573 | 2,687 | 67,131 | 175 | 575 | 2.8750 | 28.1% | 25.0 | 16.6 | |
4 | 9,863 | 2,470 | 67,850 | 168 | 561 | 2.8333 | 25.0% | 27.5 | 17.6 | |
5 | 13,307 | 3,183 | 59,984 | 179 | 544 | 2.7755 | 23.9% | 18.8 | 24.5 | |
6 | 12,588 | 4,077 | 62,882 | 172 | 542 | 2.3162 | 32.4% | 15.4 | 23.2 | |
7 | 7,312 | 2,258 | 62,379 | 138 | 525 | 2.6923 | 30.9% | 27.6 | 13.9 | |
8 | 9,735 | 3,459 | 59,909 | 137 | 502 | 2.0161 | 35.5% | 17.3 | 19.4 | |
9 | 7,171 | 2,033 | 54,467 | 135 | 456 | 3.0811 | 28.4% | 26.8 | 15.7 | |
10 | 7,159 | 2,073 | 54,776 | 124 | 455 | 2.7914 | 29.0% | 26.4 | 15.7 | |
11 | 12,802 | 4,165 | 55,551 | 169 | 443 | 1.6227 | 32.5% | 13.3 | 28.9 | |
12 | 10,032 | 2,740 | 48,713 | 183 | 425 | 2.3743 | 27.3% | 17.8 | 23.6 | |
13 | 2,389 | 1,670 | 61,646 | 72 | 424 | 2.3820 | 69.9% | 36.9 | 5.6 | |
14 | 6,590 | 1,870 | 50,909 | 109 | 418 | 3.3175 | 28.4% | 27.2 | 15.8 | |
15 | 7,640 | 2,577 | 54,016 | 140 | 410 | 1.3993 | 33.7% | 21.0 | 18.6 | |
16 | 2,467 | 1,293 | 52,718 | 106 | 400 | 2.4691 | 52.4% | 40.8 | 6.2 | |
17 | 4,628 | 2,085 | 43,702 | 143 | 344 | 1.6459 | 45.1% | 21.0 | 13.5 | |
18 | 1,218 | 1,166 | 54,619 | 53 | 340 | 1.5247 | 95.7% | 46.8 | 3.6 | |
19 | 5,289 | 2,186 | 41,787 | 148 | 313 | 1.4424 | 41.3% | 19.1 | 16.9 | |
20 | 3,923 | 1,639 | 37,423 | 107 | 300 | 1.8634 | 41.8% | 22.8 | 13.1 | |
21 | 7,368 | 2,735 | 42,061 | 144 | 297 | 1.0569 | 37.1% | 15.4 | 24.8 | |
22 | 673 | 364 | 30,423 | 60 | 187 | 1.2065 | 54.1% | 83.6 | 3.6 | |
23 | 606 | 193 | 29,116 | 24 | 179 | 1.9457 | 31.8% | 150.9 | 3.4 | |
24 | 739 | 648 | 13,551 | 7 | 66 | 0.5323 | 87.7% | 20.9 | 11.2 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 4,165 | 37.8% | 42.7% | 19.5% | |
2 | 4,077 | 39.0% | 39.6% | 21.4% | |
3 | 3,459 | 39.1% | 37.8% | 23.1% | |
4 | 3,183 | 37.5% | 39.8% | 22.7% | |
5 | 2,740 | 36.2% | 43.8% | 20.0% | |
6 | 2,735 | 37.3% | 41.1% | 21.6% | |
7 | 2,687 | 38.1% | 38.6% | 23.4% | |
8 | 2,577 | 39.7% | 35.7% | 24.6% | |
9 | 2,470 | 37.0% | 38.8% | 24.2% | |
10 | 2,258 | 39.8% | 37.8% | 22.5% | |
11 | 2,225 | 38.5% | 40.1% | 21.4% | |
12 | 2,186 | 38.4% | 40.0% | 21.5% | |
13 | 2,085 | 36.6% | 42.2% | 21.2% | |
14 | 2,073 | 40.9% | 39.1% | 20.0% | |
15 | 2,033 | 37.0% | 40.8% | 22.2% | |
16 | 1,870 | 40.1% | 39.7% | 20.2% | |
17 | 1,670 | 39.4% | 35.3% | 25.3% | |
18 | 1,639 | 38.6% | 41.1% | 20.3% | |
19 | 1,293 | 38.1% | 42.2% | 19.7% | |
20 | 1,166 | 40.1% | 36.2% | 23.7% | |
21 | 1,138 | 22.2% | 59.7% | 18.1% | |
22 | 364 | 36.8% | 45.3% | 17.9% | |
23 | 193 | 41.5% | 40.9% | 17.6% | |
24 | 30 | 20.0% | 60.0% | 20.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | gg_park_indust | 228 | 2.00% | 96 | 1.38% | 2.38 | 64 | 2.00% | 0.28 | |||
2 | gg_fy_inferno | 358 | 3.14% | 161 | 2.32% | 2.22 | 88 | 2.75% | 0.25 | |||
3 | gg_fy_poolparty | 265 | 2.32% | 124 | 1.78% | 2.14 | 86 | 2.69% | 0.32 | |||
4 | gg_playground_x | 68 | 0.60% | 32 | 0.46% | 2.13 | 22 | 0.69% | 0.32 | |||
5 | gg_fy_deagle_dustworld3 | 737 | 6.46% | 349 | 5.02% | 2.11 | 198 | 6.19% | 0.27 | |||
6 | gg_mini_inferno | 321 | 2.82% | 164 | 2.36% | 1.96 | 65 | 2.03% | 0.20 | |||
7 | gg_azteca | 311 | 2.73% | 162 | 2.33% | 1.92 | 91 | 2.84% | 0.29 | |||
8 | gg_italiest | 390 | 3.42% | 211 | 3.04% | 1.85 | 91 | 2.84% | 0.23 | |||
9 | gg_desert-rage | 399 | 3.50% | 221 | 3.18% | 1.81 | 100 | 3.13% | 0.25 | |||
10 | gg_fy_new_pool_day | 400 | 3.51% | 223 | 3.21% | 1.79 | 112 | 3.50% | 0.28 | |||
11 | gg_legend | 584 | 5.12% | 334 | 4.81% | 1.75 | 162 | 5.06% | 0.28 | |||
12 | gg_rogerthat | 308 | 2.70% | 177 | 2.55% | 1.74 | 91 | 2.84% | 0.30 | |||
13 | gg_elevated | 451 | 3.96% | 262 | 3.77% | 1.72 | 127 | 3.97% | 0.28 | |||
14 | gg_fy_aztec_small | 641 | 5.62% | 379 | 5.45% | 1.69 | 178 | 5.56% | 0.28 | |||
15 | gg_assault_city | 403 | 3.53% | 242 | 3.48% | 1.67 | 115 | 3.59% | 0.29 | |||
16 | gg_orange | 592 | 5.19% | 356 | 5.12% | 1.66 | 191 | 5.97% | 0.32 | |||
17 | gg_ultradeth_b1 | 364 | 3.19% | 219 | 3.15% | 1.66 | 122 | 3.81% | 0.34 | |||
18 | gg_buzz | 286 | 2.51% | 175 | 2.52% | 1.63 | 79 | 2.47% | 0.28 | |||
19 | gg_rapidfire_winter | 135 | 1.18% | 86 | 1.24% | 1.57 | 44 | 1.38% | 0.33 | |||
20 | gg_trust | 281 | 2.46% | 181 | 2.60% | 1.55 | 73 | 2.28% | 0.26 | |||
21 | gg_camper | 231 | 2.03% | 150 | 2.16% | 1.54 | 76 | 2.38% | 0.33 | |||
22 | gg_battlefield | 167 | 1.46% | 109 | 1.57% | 1.53 | 56 | 1.75% | 0.34 | |||
23 | gg_js_cbble | 734 | 6.44% | 482 | 6.94% | 1.52 | 172 | 5.38% | 0.23 | |||
24 | gg_ice-rage | 95 | 0.83% | 64 | 0.92% | 1.48 | 23 | 0.72% | 0.24 | |||
25 | gg_old_dust | 292 | 2.56% | 198 | 2.85% | 1.47 | 92 | 2.88% | 0.32 | |||
26 | gg_snow2011 | 217 | 1.90% | 148 | 2.13% | 1.47 | 66 | 2.06% | 0.30 | |||
27 | gg_dagger | 300 | 2.63% | 208 | 2.99% | 1.44 | 96 | 3.00% | 0.32 | |||
28 | gg_cropp | 114 | 1.00% | 79 | 1.14% | 1.44 | 25 | 0.78% | 0.22 | |||
29 | gg_westwood | 75 | 0.66% | 53 | 0.76% | 1.42 | 20 | 0.63% | 0.27 | |||
30 | gg_snow_fight | 318 | 2.79% | 235 | 3.38% | 1.35 | 94 | 2.94% | 0.30 | |||
31 | gg_sand_v1 | 301 | 2.64% | 225 | 3.24% | 1.34 | 84 | 2.63% | 0.28 | |||
32 | gg_js_train | 248 | 2.18% | 189 | 2.72% | 1.31 | 58 | 1.81% | 0.23 | |||
33 | gg_magichall | 382 | 3.35% | 296 | 4.26% | 1.29 | 129 | 4.03% | 0.34 | |||
34 | gg_capture | 174 | 1.53% | 139 | 2.00% | 1.25 | 53 | 1.66% | 0.30 | |||
35 | gg_33_frisson | 179 | 1.57% | 163 | 2.35% | 1.10 | 40 | 1.25% | 0.22 | |||
36 | gg_abandoned_town | 47 | 0.41% | 49 | 0.71% | 0.96 | 14 | 0.44% | 0.30 | |||
37 | gg_nuke | 5 | 0.04% | 8 | 0.12% | 0.63 | 2 | 0.06% | 0.40 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | #GunGame mDk||cs.FeNix.lt | 11,401 | 100.00% | 6,949 | 1.6407 | 3,199 | 100.00% | 0.2806 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | Kakashki | 235 | 2.06% | 129 | 1.86% | 1.82 | 68 | 2.21% | 0.29 | |||
2 | Red | 234 | 2.05% | 164 | 2.36% | 1.43 | 75 | 2.44% | 0.32 | |||
3 | Random guy | 211 | 1.85% | 189 | 2.72% | 1.12 | 68 | 2.21% | 0.32 | |||
4 | Maphisto | 200 | 1.75% | 123 | 1.77% | 1.63 | 66 | 2.14% | 0.33 | |||
5 | *RuSkASaLaTa* | 173 | 1.52% | 202 | 2.91% | 0.86 | 56 | 1.82% | 0.32 | |||
6 | HAHA :* | 161 | 1.41% | 153 | 2.20% | 1.05 | 49 | 1.59% | 0.30 | |||
7 | DAMI | 155 | 1.36% | 87 | 1.25% | 1.78 | 49 | 1.59% | 0.32 | |||
8 | Lord Beerus | 142 | 1.25% | 64 | 0.92% | 2.22 | 43 | 1.40% | 0.30 | |||
9 | Plamenk8 | 139 | 1.22% | 94 | 1.35% | 1.48 | 42 | 1.36% | 0.30 | |||
10 | Mazeikiai CS LT | 130 | 1.14% | 184 | 2.65% | 0.71 | 41 | 1.33% | 0.32 | |||
11 | SSSSS | 128 | 1.12% | 58 | 0.83% | 2.21 | 41 | 1.33% | 0.32 | |||
12 | blue | 121 | 1.06% | 129 | 1.86% | 0.94 | 33 | 1.07% | 0.27 | |||
13 | Ty4ka | 113 | 0.99% | 79 | 1.14% | 1.43 | 26 | 0.84% | 0.23 | |||
14 | Admir | 106 | 0.93% | 14 | 0.20% | 7.57 | 38 | 1.23% | 0.36 | |||
15 | Bino | 102 | 0.89% | 47 | 0.68% | 2.17 | 25 | 0.81% | 0.25 | |||
16 | bubo | 91 | 0.80% | 54 | 0.78% | 1.69 | 22 | 0.71% | 0.24 | |||
17 | (1)CSDOWN | Original player | 87 | 0.76% | 33 | 0.47% | 2.64 | 17 | 0.55% | 0.20 | |||
18 | ZiPpO^ | 86 | 0.75% | 45 | 0.65% | 1.91 | 22 | 0.71% | 0.26 | |||
19 | CSDOWN | Original player` | 86 | 0.75% | 40 | 0.58% | 2.15 | 30 | 0.97% | 0.35 | |||
20 | CSDOWN | Original player | 86 | 0.75% | 34 | 0.49% | 2.53 | 21 | 0.68% | 0.24 | |||
21 | Shadow Warrior | 85 | 0.75% | 55 | 0.79% | 1.55 | 17 | 0.55% | 0.20 | |||
22 | Komandos89 | 81 | 0.71% | 36 | 0.52% | 2.25 | 31 | 1.01% | 0.38 | |||
23 | DADDY HERE | 81 | 0.71% | 22 | 0.32% | 3.68 | 19 | 0.62% | 0.23 | |||
24 | CSDOWN | Original player | 80 | 0.70% | 30 | 0.43% | 2.67 | 25 | 0.81% | 0.31 | |||
25 | ISMET | 80 | 0.70% | 24 | 0.35% | 3.33 | 21 | 0.68% | 0.26 | |||
26 | DK CSDOWN | Original player | 78 | 0.68% | 53 | 0.76% | 1.47 | 30 | 0.97% | 0.38 | |||
27 | Dzigibau | 77 | 0.68% | 46 | 0.66% | 1.67 | 18 | 0.58% | 0.23 | |||
28 | EL 4502 C | 67 | 0.59% | 58 | 0.83% | 1.16 | 23 | 0.75% | 0.34 | |||
29 | Ferdo | 66 | 0.58% | 64 | 0.92% | 1.03 | 17 | 0.55% | 0.26 | |||
30 | Arminiuks | 66 | 0.58% | 56 | 0.81% | 1.18 | 22 | 0.71% | 0.33 | |||
31 | kevula | 65 | 0.57% | 52 | 0.75% | 1.25 | 15 | 0.49% | 0.23 | |||
32 | Fenix Ukraine[Kiev] | 65 | 0.57% | 51 | 0.73% | 1.27 | 22 | 0.71% | 0.34 | |||
33 | MACEDONIA FOREVER ! | 64 | 0.56% | 42 | 0.60% | 1.52 | 20 | 0.65% | 0.31 | |||
34 | $$$Olegarh$$$ | 64 | 0.56% | 34 | 0.49% | 1.88 | 26 | 0.84% | 0.41 | |||
35 | AIKIT NX URODAI KURVA | 63 | 0.55% | 27 | 0.39% | 2.33 | 22 | 0.71% | 0.35 | |||
36 | vijei ztf | 63 | 0.55% | 26 | 0.37% | 2.42 | 15 | 0.49% | 0.24 | |||
37 | Djunta | 62 | 0.54% | 50 | 0.72% | 1.24 | 15 | 0.49% | 0.24 | |||
38 | K1NG.BABA.ROX | 61 | 0.54% | 58 | 0.83% | 1.05 | 9 | 0.29% | 0.15 | |||
39 | MAGNOUM>>> | 61 | 0.54% | 24 | 0.35% | 2.54 | 18 | 0.58% | 0.30 | |||
40 | Baibokas | 59 | 0.52% | 43 | 0.62% | 1.37 | 23 | 0.75% | 0.39 | |||
41 | bam.bam. | 58 | 0.51% | 43 | 0.62% | 1.35 | 13 | 0.42% | 0.22 | |||
42 | Sc0rp!0 | 58 | 0.51% | 20 | 0.29% | 2.90 | 17 | 0.55% | 0.29 | |||
43 | BraT | 57 | 0.50% | 30 | 0.43% | 1.90 | 12 | 0.39% | 0.21 | |||
44 | KOSOVO SRBIJA | 57 | 0.50% | 9 | 0.13% | 6.33 | 11 | 0.36% | 0.19 | |||
45 | RN | 54 | 0.47% | 29 | 0.42% | 1.86 | 13 | 0.42% | 0.24 | |||
46 | krasi | 53 | 0.46% | 21 | 0.30% | 2.52 | 12 | 0.39% | 0.23 | |||
47 | SSSSS | 52 | 0.46% | 25 | 0.36% | 2.08 | 18 | 0.58% | 0.35 | |||
48 | GOT YOUUUU | 51 | 0.45% | 37 | 0.53% | 1.38 | 17 | 0.55% | 0.33 | |||
49 | CSDOWN | Original player | 51 | 0.45% | 28 | 0.40% | 1.82 | 14 | 0.45% | 0.27 | |||
50 | Pocetnik | 50 | 0.44% | 22 | 0.32% | 2.27 | 13 | 0.42% | 0.26 |
Items marked "*" above are generated from the last 360 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]