Player Information
ISL's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Aliases
Player Profile |
|
ISL | |
Location: Húsavík, Iceland | |
Steam: STEAM_0:0:1423643840 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | www.fenix.lt/ |
Last Connect:* | Thu. Nov. 14th, 2024 @ 00:18:22 |
Total Connection Time: | 0d 00:48:53h |
Average Ping:* | 88 ms (Latency: 44 ms) |
Favorite Server:* | #Dust2x2 ONLY mDk||cs.FeNix.lt |
Favorite Map:* | de_dust2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 100% | |
Points: | 1,163 | |
Rank: | 330 | |
Kills per Minute: | 1.41 | |
Kills per Death: | 2.4643 (2.46*) | |
Headshots per Kill: | 0.3623 (0.3623*) | |
Shots per Kill: | 20.13 | |
Weapon Accuracy: | 19.4% (19%*) | |
Headshots: | 25 (25*) | |
Kills: | 69 (69*) | |
Deaths: | 28 (28*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 4 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
ISL's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: | |
Kills needed: 0 (0%) |
Rank history |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | ISL | 0d 00:23:00h | 2024-11-14 00:18:32 | 55 | 15 | 3.67 | 23 | 0.42 | 0 | 21.8% |
2 | M | 0d 00:04:48h | 2024-11-13 20:40:24 | 3 | 2 | 1.50 | 0 | 0.00 | 0 | 22.0% |
3 | SUKIT | 0d 00:15:37h | 2024-11-12 18:15:28 | 6 | 7 | 0.86 | 0 | 0.00 | 0 | 19.1% |
4 | suck it | 0d 00:05:28h | 2024-11-11 21:56:17 | 5 | 4 | 1.25 | 2 | 0.40 | 0 | 5.1% |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 25 times | 25 |
2 | Double Kill (2 kills) | 11 times | 11 |
3 | Triple Kill (3 kills) | 7 times | 14 |
4 | Domination (4 kills) | 3 times | 9 |
5 | Start Defusing the Bomb With a Defuse Kit | 2 times | 0 |
6 | Defuse the Bomb | 2 times | 20 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 58 | 84.06% | 20 | 80.00% | 0.34 | |||
2 | 1.00 | 5 | 7.25% | 2 | 8.00% | 0.40 | |||
3 | 1.00 | 3 | 4.35% | 2 | 8.00% | 0.67 | |||
4 | 1.00 | 2 | 2.90% | 0 | 0.00% | 0.00 | |||
5 | 1.00 | 1 | 1.45% | 1 | 4.00% | 1.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 1,132 | 205 | 6,641 | 20 | 57 | 2.5909 | 18.1% | 32.4 | 19.9 | |
2 | 124 | 10 | 426 | 2 | 5 | 2.5000 | 8.1% | 42.6 | 24.8 | |
3 | 32 | 8 | 337 | 2 | 3 | 3.0000 | 25.0% | 42.1 | 10.7 | |
4 | 48 | 39 | 1,134 | 0 | 2 | 2.0000 | 81.3% | 29.1 | 24.0 | |
5 | 10 | 1 | 100 | 1 | 1 | 1.0000 | 10.0% | 100.0 | 10.0 | |
6 | 13 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
7 | 10 | 3 | 59 | 0 | 0 | 0.0000 | 30.0% | 19.7 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 205 | 42.4% | 41.5% | 16.1% | |
2 | 10 | 30.0% | 40.0% | 30.0% | |
3 | 8 | 12.5% | 75.0% | 12.5% | |
4 | 3 | 33.3% | 66.7% | 0.0% | |
5 | 1 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | mini_dust2_winter | 54 | 78.26% | 14 | 50.00% | 3.86 | 23 | 92.00% | 0.43 | |||
2 | de_dust2x2 | 4 | 5.80% | 3 | 10.71% | 1.33 | 0 | 0.00% | 0.00 | |||
3 | de_dust2 | 11 | 15.94% | 11 | 39.29% | 1.00 | 2 | 8.00% | 0.18 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | #Dust2x2 ONLY mDk||cs.FeNix.lt | 69 | 100.00% | 28 | 2.4643 | 25 | 100.00% | 0.3623 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ;Fire and ice; *MOSSAD* | 11 | 15.94% | 3 | 10.71% | 3.67 | 3 | 16.67% | 0.27 | |||
2 | DemiGod | 8 | 11.59% | 1 | 3.57% | 8.00 | 4 | 22.22% | 0.50 | |||
3 | PYKST POKST | 8 | 11.59% | 0 | 0.00% | 8.00 | 3 | 16.67% | 0.38 | |||
4 | jesus | 7 | 10.14% | 2 | 7.14% | 3.50 | 5 | 27.78% | 0.71 | |||
5 | ;Fire and ice; - lagod | 5 | 7.25% | 1 | 3.57% | 5.00 | 3 | 16.67% | 0.60 |
Items marked "*" above are generated from the last 360 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]