Player Information
Nice's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Player Profile |
|
Nice | |
Location: (Unknown) | |
Steam: STEAM_0:0:293466669 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | www.fenix.lt/ |
Last Connect:* | Wed. Jan. 22nd, 2025 @ 18:29:41 |
Total Connection Time: | 0d 00:40:33h |
Average Ping:* | 107 ms (Latency: 54 ms) |
Favorite Server:* | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt |
Favorite Map:* | cs_militia |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 99% | |
Points: | 1,365 | |
Rank: | 304 | |
Kills per Minute: | 3.26 | |
Kills per Death: | 1.5904 (1.59*) | |
Headshots per Kill: | 0.5152 (0.5152*) | |
Shots per Kill: | 18.44 | |
Weapon Accuracy: | 19.5% (20%*) | |
Headshots: | 68 (68*) | |
Kills: | 132 (132*) | |
Deaths: | 83 (83*) | |
Longest Kill Streak: | 10 | |
Longest Death Streak: | 5 | |
Suicides: | 12 | |
Teammate Kills: | 0 (0*) |
Nice's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: | |
Kills needed: 0 (0%) |
Rank history |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 68 times | 68 |
2 | Double Kill (2 kills) | 18 times | 18 |
3 | Rampage (5 kills) | 5 times | 20 |
4 | Triple Kill (3 kills) | 4 times | 8 |
5 | Ownage (7 kills) | 2 times | 12 |
6 | Monster Kill (10 kills) | 1 times | 9 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 126 | 95.45% | 66 | 97.06% | 0.52 | |||
2 | 1.00 | 5 | 3.79% | 2 | 2.94% | 0.40 | |||
3 | 1.00 | 1 | 0.76% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 2,251 | 434 | 14,394 | 62 | 118 | 1.5526 | 19.3% | 33.2 | 19.1 | |
2 | 22 | 9 | 482 | 2 | 5 | 5.0000 | 40.9% | 53.6 | 4.4 | |
3 | 5 | 1 | 165 | 0 | 1 | 1.0000 | 20.0% | 165.0 | 5.0 | |
4 | 9 | 2 | 31 | 0 | 0 | 0.0000 | 22.2% | 15.5 | 0.0 |
Weapon Targets *
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | cs_militia | 12 | 9.09% | 3 | 3.61% | 4.00 | 7 | 10.29% | 0.58 | |||
2 | de_dust2 | 41 | 31.06% | 24 | 28.92% | 1.71 | 24 | 35.29% | 0.59 | |||
3 | cs_italy | 79 | 59.85% | 56 | 67.47% | 1.41 | 37 | 54.41% | 0.47 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | #CSDM+LM+Sentry guns mDk||cs.FeNix.lt | 132 | 100.00% | 83 | 1.5904 | 68 | 100.00% | 0.5152 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | kapotas | 34 | 25.76% | 25 | 30.12% | 1.36 | 21 | 35.00% | 0.62 | |||
2 | ALESHA 41 GODUK | 18 | 13.64% | 17 | 20.48% | 1.06 | 7 | 11.67% | 0.39 | |||
3 | CCC | 15 | 11.36% | 10 | 12.05% | 1.50 | 9 | 15.00% | 0.60 | |||
4 | Jelena 3:) | 11 | 8.33% | 7 | 8.43% | 1.57 | 6 | 10.00% | 0.55 | |||
5 | kha_1st | 9 | 6.82% | 2 | 2.41% | 4.50 | 2 | 3.33% | 0.22 | |||
6 | MOSAB AMK | 8 | 6.06% | 2 | 2.41% | 4.00 | 4 | 6.67% | 0.50 | |||
7 | girl | 7 | 5.30% | 2 | 2.41% | 3.50 | 4 | 6.67% | 0.57 | |||
8 | ? | 6 | 4.55% | 7 | 8.43% | 0.86 | 4 | 6.67% | 0.67 | |||
9 | allah is gay | 5 | 3.79% | 0 | 0.00% | 5.00 | 3 | 5.00% | 0.60 |
Items marked "*" above are generated from the last 360 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]