Player Information
CSDOWN | Original player's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Aliases
Player Profile |
|
CSDOWN | Original player | |
Location: Georgia | |
Steam: STEAM_0:1:280817324 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | www.fenix.lt/ |
Last Connect:* | Mon. Jan. 6th, 2025 @ 11:12:31 |
Total Connection Time: | 0d 00:29:30h |
Average Ping:* | 100 ms (Latency: 50 ms) |
Favorite Server:* | #DeathMatch FUN ! mDk||cs.FeNix.lt |
Favorite Map:* | de_dust2_2x2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 95% | |
Points: | 966 | |
Rank: | 755 | |
Kills per Minute: | 0.75 | |
Kills per Death: | 0.5000 (0.50*) | |
Headshots per Kill: | 0.3636 (0.3636*) | |
Shots per Kill: | 66.64 | |
Weapon Accuracy: | 7.6% (8%*) | |
Headshots: | 8 (8*) | |
Kills: | 22 (22*) | |
Deaths: | 44 (44*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 8 | |
Suicides: | 1 | |
Teammate Kills: | 0 (0*) |
CSDOWN | Original player's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: | |
Kills needed: 0 (0%) |
Rank history |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | CSDOWN | Original player | 0d 00:00:28h | 2025-01-06 11:13:00 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | (5)CSDOWN | Original player | 0d 00:19:20h | 2025-01-05 14:12:44 | 14 | 35 | 0.40 | 6 | 0.43 | 1 | 6.0% |
3 | (2)CSDOWN | Original player | 0d 00:04:43h | 2025-01-05 13:29:41 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | (1)CSDOWN | Original player | 0d 00:04:59h | 2025-01-04 13:33:20 | 8 | 9 | 0.89 | 2 | 0.25 | 0 | 15.2% |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 8 times | 8 |
2 | Double Kill (2 kills) | 5 times | 5 |
3 | Triple Kill (3 kills) | 1 times | 2 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 16 | 72.73% | 7 | 87.50% | 0.44 | |||
2 | 1.00 | 4 | 18.18% | 1 | 12.50% | 0.25 | |||
3 | 1.00 | 1 | 4.55% | 0 | 0.00% | 0.00 | |||
4 | 1.00 | 1 | 4.55% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 1,205 | 77 | 2,260 | 7 | 16 | 0.6154 | 6.4% | 29.4 | 75.3 | |
2 | 85 | 17 | 430 | 1 | 4 | 1.3333 | 20.0% | 25.3 | 21.3 | |
3 | 33 | 2 | 46 | 0 | 1 | 1.0000 | 6.1% | 23.0 | 33.0 | |
4 | 51 | 4 | 78 | 0 | 1 | 1.0000 | 7.8% | 19.5 | 51.0 | |
5 | 64 | 7 | 96 | 0 | 0 | 0.0000 | 10.9% | 13.7 | 0.0 | |
6 | 18 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
7 | 10 | 5 | 103 | 0 | 0 | 0.0000 | 50.0% | 20.6 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 77 | 40.3% | 33.8% | 26.0% | |
2 | 17 | 41.2% | 17.6% | 41.2% | |
3 | 7 | 71.4% | 14.3% | 14.3% | |
4 | 4 | 100.0% | 0.0% | 0.0% | |
5 | 2 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2_2x2 | 8 | 36.36% | 9 | 20.45% | 0.89 | 2 | 25.00% | 0.25 | |||
2 | cs_max | 14 | 63.64% | 35 | 79.55% | 0.40 | 6 | 75.00% | 0.43 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | #DeathMatch FUN ! mDk||cs.FeNix.lt | 22 | 100.00% | 44 | 0.5000 | 8 | 100.00% | 0.3636 |
Items marked "*" above are generated from the last 360 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]