Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-29 | 8 | 1,473 | 0d 00:05:59h | 2 | 0 | 2.00 | 1 | 0.50 | 1 | 0 | 2 |
2024-11-13 | 47 | 1,465 | 0d 00:19:11h | 10 | 5 | 2.00 | 3 | 0.30 | 0 | 0 | 2 |
2024-10-31 | 45 | 1,418 | 0d 00:12:20h | 8 | 5 | 1.60 | 1 | 0.13 | 0 | 0 | 3 |
2024-10-30 | 0 | 1,373 | 0d 00:01:34h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-29 | 5 | 1,373 | 0d 00:07:32h | 3 | 4 | 0.75 | 1 | 0.33 | 0 | 0 | 1 |
2024-10-27 | 65 | 1,368 | 0d 00:09:19h | 3 | 6 | 0.50 | 0 | 0.00 | 0 | 0 | 2 |
2024-10-25 | 0 | 1,303 | 0d 00:01:02h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-18 | 0 | 1,303 | 0d 00:01:53h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-17 | 41 | 1,303 | 0d 00:05:26h | 2 | 5 | 0.40 | 0 | 0.00 | 0 | 0 | 1 |
2024-10-16 | -4 | 1,262 | 0d 00:00:58h | 0 | 2 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-14 | 2 | 1,266 | 0d 00:01:42h | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-13 | 18 | 1,264 | 0d 00:22:12h | 2 | 1 | 2.00 | 0 | 0.00 | 0 | 0 | 1 |
2024-10-12 | 163 | 1,246 | 0d 01:30:16h | 25 | 28 | 0.89 | 3 | 0.12 | 3 | 0 | 2 |
2024-10-11 | 83 | 1,083 | 0d 00:42:42h | 12 | 7 | 1.71 | 0 | 0.00 | 1 | 0 | 3 |
Items above are generated from the last 360 days.
Go to: Clover's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]