Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-12-25 | 0 | 1,980 | 0d 00:00:24h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-24 | 194 | 1,980 | 0d 03:03:33h | 558 | 371 | 1.50 | 158 | 0.28 | 32 | 0 | 18 |
2024-12-23 | -117 | 1,786 | 0d 05:12:07h | 651 | 523 | 1.24 | 202 | 0.31 | 59 | 0 | 15 |
2024-12-22 | -166 | 1,903 | 0d 06:42:19h | 1,056 | 823 | 1.28 | 320 | 0.30 | 56 | 0 | 11 |
2024-12-21 | 75 | 2,069 | 0d 02:14:10h | 299 | 211 | 1.42 | 113 | 0.38 | 28 | 0 | 10 |
2024-12-20 | 193 | 1,994 | 0d 02:46:32h | 361 | 362 | 1.00 | 123 | 0.34 | 33 | 0 | 12 |
2024-12-19 | 118 | 1,801 | 0d 02:06:23h | 270 | 240 | 1.13 | 89 | 0.33 | 27 | 0 | 7 |
2024-12-18 | 155 | 1,683 | 0d 01:43:13h | 180 | 169 | 1.07 | 49 | 0.27 | 0 | 0 | 8 |
2024-12-17 | 102 | 1,528 | 0d 01:04:01h | 87 | 103 | 0.84 | 31 | 0.36 | 15 | 0 | 6 |
2024-12-16 | -61 | 1,426 | 0d 02:43:05h | 355 | 368 | 0.96 | 92 | 0.26 | 29 | 0 | 6 |
2024-12-15 | 238 | 1,487 | 0d 01:23:43h | 197 | 177 | 1.11 | 48 | 0.24 | 8 | 0 | 6 |
2024-12-14 | 63 | 1,249 | 0d 00:20:30h | 38 | 31 | 1.23 | 11 | 0.29 | 0 | 0 | 5 |
2024-12-11 | 0 | 1,186 | 0d 00:00:24h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-10 | 0 | 1,186 | 0d 00:00:10h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-06 | 134 | 1,186 | 0d 00:22:13h | 50 | 36 | 1.39 | 26 | 0.52 | 1 | 0 | 9 |
2024-12-01 | 69 | 1,052 | 0d 00:19:06h | 40 | 40 | 1.00 | 7 | 0.18 | 0 | 0 | 6 |
2024-11-01 | -7 | 983 | 0d 00:22:08h | 23 | 31 | 0.74 | 7 | 0.30 | 1 | 0 | 3 |
2024-10-30 | -10 | 990 | 0d 00:02:17h | 0 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 0 |
Items above are generated from the last 360 days.
Go to: Dr.Uzunov's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]