Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-10-20 | -4 | 1,197 | 0d 00:02:38h | 0 | 2 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-19 | 9 | 1,201 | 0d 00:10:03h | 5 | 4 | 1.25 | 3 | 0.60 | 0 | 0 | 2 |
2024-10-16 | 62 | 1,192 | 0d 01:30:08h | 29 | 50 | 0.58 | 11 | 0.38 | 0 | 0 | 3 |
2024-10-15 | 106 | 1,130 | 0d 01:27:37h | 29 | 47 | 0.62 | 13 | 0.45 | 0 | 0 | 2 |
2024-10-14 | 13 | 1,024 | 0d 01:19:44h | 21 | 43 | 0.49 | 9 | 0.43 | 0 | 0 | 3 |
2024-10-13 | 11 | 1,011 | 0d 00:54:18h | 21 | 32 | 0.66 | 3 | 0.14 | 1 | 0 | 3 |
2024-10-12 | 0 | 1,000 | 0d 00:14:20h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 360 days.
Go to: TT's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]