Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-12-07 | 9 | 1,025 | 0d 00:20:24h | 8 | 10 | 0.80 | 4 | 0.50 | 0 | 0 | 2 |
2024-12-06 | 0 | 1,016 | 0d 00:09:30h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-05 | 28 | 1,016 | 0d 00:22:27h | 12 | 11 | 1.09 | 3 | 0.25 | 0 | 0 | 2 |
2024-12-02 | -6 | 988 | 0d 00:18:49h | 3 | 7 | 0.43 | 1 | 0.33 | 0 | 0 | 2 |
2024-11-28 | -2 | 994 | 0d 00:02:37h | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-04 | -2 | 996 | 0d 00:03:21h | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-02 | -2 | 998 | 0d 00:01:53h | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 360 days.
Go to: MOSAB AMK's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]