Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-27 | 0 | 1,036 | 0d 00:00:49h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-21 | 0 | 1,036 | 0d 00:07:32h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-20 | 7 | 1,036 | 0d 00:36:29h | 15 | 31 | 0.48 | 5 | 0.33 | 5 | 0 | 2 |
2024-11-19 | 0 | 1,029 | 0d 00:14:15h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-06 | 29 | 1,029 | 0d 00:17:34h | 16 | 15 | 1.07 | 2 | 0.13 | 0 | 0 | 2 |
Items above are generated from the last 360 days.
Go to: Bicha_24's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by Counter-strike 1.6 server 1.6.19
All images are copyrighted by their respective owners.
[Admin]